Kenyans Leonard Kipngenor and Lucy Nthenya Nadmbuki were the winners today’s Geneva half marathon.
Selected results
Men half marathon
| POS. | NAME | TIME |
| 1 | LEONARD KIPNGENOBOR | 01:01:45 |
| 2 | BRIAN KIPCHUMBA | 01:05:14 |
| 3 | TANGUY BENKRITLY | 01:05:46 |
| 4 | Romain Champenois | 01:08:30 |
| 5 | MARCUS AMARAL | 01:08:52 |
| 6 | KA KEVIN ANDR | 01:09:05 |
| 7 | JUAN SEBASTIAN AMAYA ARANGO | 01:09:36 |
| 8 | PIERRE BARBET | 01:09:53 |
| 9 | AUGUSTIN BRINGER–ALADAME | 01:10:07 |
| 10 | OLIVER BRIDGE | 01:10:38 |
Women half marathon
| POS. | NAME | TIME |
| 1 | LN LUCY NTHENYA NDAMBUKI | 01:08:54 |
| 2 | WJ WINNIE JEPTARUS | 01:09:51 |
| 3 | SJ SHARON JEPCHIRCHIR | 01:10:23 |
| 4 | NT NELLY JEPLETING TIROP | 01:11:21 |
| 5 | SB SALOM DE BARTHEZ | 01:17:53 |
| 6 | JL JULIE LACHAT | 01:18:36 |
| 7 | CJ CLARISSE JECKELMANN | 01:18:40 |
| 8 | CB CHARLYNE BUQUET | 01:19:03 |
| 9 | SC SOUSA CARLA | 01:19:41 |
| 10 | AS AUDE SALORD | 01:20:10 |
Facebook Comments
Total Views: 443
