Martins Mutahi will be chasing his second Scrabble Kenya Championships victory in Kisii to add on his Murang’a win in June.
Today, Mutahi has taken a commanding lead in day one of the tournament, tying at the top Raphael Oduor, winning eight, losing three matches in day one of the championships that will end tomorrow.
After recirding his maiden victory on June 8th in Murang’a has an up[per hand to win the second title of the national tournaments
The leader started off with game one win against Stanley Mulaku but lost the second match to Kuria Githinji, recovered well with four wins against Kenya One Allan Oyende, Paul Komu and Onani Magwanga befor ellsing the 6th game to Francis Wachira and Oduor.
He regained his winning ways with victory against Geoffrey Oronyi Scrabble Kenya president Limo Kipkemoi and Tom Mboya in the 11th game.
Tomorrow, he is expected to take on Riachard Okechi among others in the battle for the title highly anticipated Triumvirate showdown in Nairobi and the World English Scrabble Players Association Championships (WESPAC) set for Accra, Ghana come October.
After Kisii, the top team will be heading for the Triumvirate, the Ultimate team Scrabble showdown, the most anticipated President’s Cup set for August 14th to 17th in Nairobi.
The cup consists of 30 players, placed in five pools with each pool consisting of five players and a team of three players competing against each other.
Premier Round 11 Standings
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
| 1 | 8–3 | +919 | Mutahi, Martins (A4) | 1W:540-367:A11 | 2nd vs. A2 @1 |
| 2 | 8–3 | +666 | Oduor, Raphael (A8) | 1W:466-369:A5 | 2nd vs. A11 @3 |
| 3 | 7–4 | +599 | Magwanga, Onani (A6) | 1L:369-411:A9 | 2nd vs. A13 @2 |
| 4 | 7–4 | +550 | Oyende, Allan (GM) (A1) | 2W:554-278:A7 | 1st vs. A14 @6 |
| 5 | 7–4 | +288 | Wachira, Francis (A3) | 1L:384-430:A2 | 2nd vs. A5 @4 |
| 6 | 7–4 | −71 | Githinji, Kuria (A12) | 2L:417-556:A14 | 2nd vs. A10 @5 |
| 7 | 5–6 | −92 | Mulaku, Stanley (A9) | 2W:411-369:A6 | 1st vs. A7 @7 |
| 8 | 5–6 | −331 | Komu, Paul (A14) | 1W:556-417:A12 | 2nd vs. A1 @6 |
| 9 | 5–6 | −402 | Okechi, Richard (A2) | 2W:430-384:A3 | 1st vs. A4 @1 |
| 10 | 4–7 | −404 | Njoroge, Stanley (A5) | 2L:369-466:A8 | 1st vs. A3 @4 |
| 11 | 4–7 | −420 | Kipkemoi, Limo (A13) | 1W:499-360:A10 | 1st vs. A6 @2 |
