Playing in only his third tournament of the season, Martins Mutahi emerged victorious at the Nairobi National Scrabble Championships after edging out a fiercely contested field to claim the title.
The event also served as the World English Scrabble Players Association Championship (WESPAC) qualifier for next year’s global competition.
Mutahi, whose only previous appearances this season were at the Nakuru and Maralal legs of the Scrabble Kenya circuit, claimed the eighth leg title on superior spread after finishing level on 13 wins and five losses with Richard Okechi and Kipruto Tarus.
“This is my first win this season and my second WESPAC qualification. The tournament was very competitive because it attracted the country’s top Scrabble players,” said Mutahi, who also won the Murang’a edition last year.
The champion noted that the tournament attracted 135 players across all divisions, with 37 competing in the Premier division.
“Players from across the country came for the event. That is why three of us finished with 13 wins, but I won because my spread was higher than the others. Even the lower-rated players caused major upsets, making it difficult to predict the eventual winner,” he said.
Mutahi attributed his success to consistent preparation despite being away from competitive action for several months.
“The Masters division was extremely competitive because everyone was a strong player. I managed to win because I spent a lot of time studying and practising, especially using Woogles, even though I had been away from tournaments for many months,” he added.
Selected top ten results
Premier Round 18 Standings
| Rank | Won-Lost | Spread | Player | Last Game |
| 1 | 13–5 | +981 | Mutahi, Martins (A9) | 1W:457-425:A3 |
| 2 | 13–5 | +900 | Okechi, Richard (A3) | 2L:425-457:A9 |
| 3 | 13–5 | +660 | Tarus, Kipruto (A11) | 1W:579-317:A5 |
| 4 | 12–6 | +746 | Nderitu, Gitonga (GM) (A4) | 1W:532-417:A2 |
| 5 | 12–6 | +139 | Mvoi, David (A22) | 2W:431-312:A1 |
| 6 | 11½–6½ | −218 | Otieno, Manase (A5) | 2L:317-579:A11 |
| 7 | 11–7 | +547 | Njoroge, Stanley (A7) | 2W:449-375:A12 |
| 8 | 11–7 | +477 | Gongolo, Michael (EXP) (A2) | 2L:417-532:A4 |
| 9 | 11–7 | +323 | Litunya, Patrick (A8) | 1W:499-387:A21 |
| 10 | 10½–7½ | +684 | Oyende, Allan (GM) (A1) | 1L:312-431:A22 |
Intermediate Round 18 Standings
| Rank | Won-Lost | Spread | Player | Last Game |
| 1 | 14–4 | +1344 | Maina, Joseph (B8) | 1W:454-452:B13 |
| 2 | 13–5 | +631 | Isoe, Robert (B20) | 1W:383-333:B5 |
| 3 | 12–6 | +898 | Alila, Olive (B7) | 2W:508-327:B1 |
| 4 | 12–6 | +665 | Kariuki, Isaac (B13) | 2L:452-454:B8 |
| 5 | 12–6 | +608 | Okado, Beryl (B4) | 2W:457-353:B6 |
| 6 | 12–6 | +204 | Ngugi, Moses (B5) | 2L:333-383:B20 |
| 7 | 11–7 | +824 | Kinyanjui, Munge (B9) | 2W:475-357:B35 |
| 8 | 11–7 | +679 | Mokaya, Charles (B1) | 1L:327-508:B7 |
| 9 | 11–7 | +610 | Okoth, Edwin (B21) | 1W:505-332:B38 |
| 10 | 11–7 | +389 | Wanjau, Mike (B6) | 1L:353-457:B4 |
Open Round 16 Standings
| Rank | Won-Lost | Spread | Player | Last Game |
| 1 | 13–3 | +865 | Achieng’, Matilda (C2) | 1W:401-323:C1 |
| 2 | 12–4 | +942 | Raphael, Meli (C5) | 2W:415-342:C7 |
| 3 | 11–5 | +1263 | Mosoti, Thomas (C1) | 2L:323-401:C2 |
| 4 | 11–5 | +360 | Njeri, Joy (C7) | 1L:342-415:C5 |
| 5 | 11–5 | +233 | Keith, Lubanga (C4) | 2W:358-348:C3 |
| 5 | 11–5 | +233 | Mwangi, Ian (C39) | 2W:351-284:C27 |
| 7 | 10–6 | +899 | Wasiche, Joseph (C6) | 1W:417-310:C9 |
| 8 | 10–6 | +883 | Kagichu, Peter (C3) | 1L:348-358:C4 |
| 9 | 10–6 | +310 | Wanjiku, Thandie (C13) | 1W:380-282:C30 |
| 10 | 10–6 | +35 | Ndago, Patrick (C27) | 1L:284-351:C39 |
