Selected results
Men marathon results
| 1. | Abel Boniface SIKOWO | 27 FEB 1999 | UGA | 2:15:40 |
| 2. | Mathew SAMPERU | 01 JUL 1993 | KEN | 2:15:46 |
| 3. | Wisley KIMELI | 2000 | KEN | 2:15:53 |
| 4. | Mathew Job CHEKWURUI | 15 OCT 2001 | UGA | 2:16:08 |
| 5. | Laban Kipngetich KORIR | 30 JUN 1985 | KEN | 2:17:20 |
| 6. | Mica Kiplagat CHESEREK | 12 OCT 1996 | KEN | 2:17:40 |
| 7. | Moses KIBET | 04 FEB 1997 | KEN | 2:19:20 |
| 8. | Solomon MUTAI | 22 OCT 1992 | UGA | 2:20:07 |
| 9. | Kodai OGAWA | 30 DEC 1999 | JPN | 2:24:54 |
| 10. | Yuma MORII | 21 JUN 1990 | JPN | 2:29:44 |
Women marathon results
| 1. | Shuko GENEMO | 13 SEP 1995 | ETH | 2:41:24 |
| 2. | Rodah JEPKORIR | 25 APR 1991 | KEN | 2:41:33 |
| 3. | Faith CHEPKOECH | KEN | 2:41:39 | |
| 4. | Dalila ABDULKADIR | 27 JUN 1998 | BRN | 2:42:13 |
| 5. | Viola Jelagat KIBIWOT | 22 DEC 1983 | KEN | 2:42:58 |
| 6. | Sharon CHELIMO | 27 JUL 1994 | KEN | 2:43:16 |
| 7. | Emily Chepkemoi ARUSIO | 01 APR 1999 | KEN | 2:43:34 |
| 8. | Yezna ADEMASU | 03 OCT 2004 | ETH | 2:43:48 |
| 9. | Sharon Jemutai CHEROP | 16 MAR 1984 | KEN | 2:45:06 |
| 10. | Rachel See BOON LAY | SGP | 2:58:15 |
Facebook Comments
Total Views: 2677
