GOLF LATEST NEWS

Kibugu, the best Kenyan at Cote D’Ivoire Open

Njoroge Kibugu was the best Kenyan at the concluded 23rd edition of annual Cote D’Iviore Open Golf championships that came to an end over the weekend at the par 72 President Golf club in Yamoussoukro, Cote D’Ivoire.

As Njoroge led Kenyans in the West African nation, it was all smiles for Zimbabwean Visitor Mapwanya who won the title after beating Nigerian Sunday Olapade for the title.

Top ten finishers

  1. Visitor Mapwanya (ZIM) 69, 69, 66, 69= 273 (-15)
  2. Sunday Oladape (NIG) 69, 73, 66, 70= 278 (-10)
  3. Robson Chinhoi (ZIM) 67, 74, 68, 70= 279 (-9)
  4. Amaud Ahoua (FRA) 65, 71, 74, 69= 279 (-9)
  5. Vincent Torgah (GHA) 68, 72, 71, 70= 281 (-7)
  6. Francis Torgah (GHA) 70, 68, 69, 75= 282 (-6)
  7. Njoroge Kibugu (KEN) 69, 70, 71, 72= 282 (-6)
  8. Sydney Wemba (ZAM) 67, 75, 72, 68=282 (-6)
  9. Richard Kouakou (COT) 69, 72, 69, 74= 284 (-4)
  10. Bako Kamalu (NIG) 74, 73, 69, 68= 284 (-4)
Facebook Comments
Total Views: 371 ,

Leave a Reply

Your email address will not be published. Required fields are marked *