In one of the latest battle for royals, reigning world 10km record holder Rhonex Kipruto will lead Kenyans at the Valencia Half Marathon that will be held on October 24 in Valencia, Spain.
This will go down as the quickest race when Ethiopian Muktar Edris lead compatriots in a race that has attracted top notch athletes with great times on the flat course.
After failing to break his own record at the Herzogenaurach, Germany early this month, Kipruto ran his second fastest time in history of the 10km race cutting the tape in 26:43 as season best.
Ethiopian Edris carries enjoys a personal best of 59:04 won during his debut at the 2020 Airtel Delhi Half Marathon and hopes to run better in his second 21km race.
The duo have had good track records and will be joined by several sub 59-minute runners over the distance and some world-class debutants from the track.
Marc Roig, manager of the international elite of the race, said that “Olympic years always have a special atmosphere, but the calendar does not stop and the half marathon (non-Olympic distance) has other crowns to share out. And they want them, both those who triumphed in Tokyo and those who fell short. That’s why dreaming about the world record is possible and desired”.
The Valencia Half Marathon is working with the teams of the top elite athletes so that their training in the weeks leading up to the event will culminate in an unprecedented peak of performance in Valencia.
Last year’s edition was for only Elite athletes in which a new male world record of 57:32 was set by Kibiwott Kandie from Kenya, and four runners ran under 58 minutes, the Valencia Half Marathon has assembled these fast runners to try and lower the world record.
76tvbm
Trzfxcvbnl ,
V
| Rhonex Kipruto | KEN | 57:49 |
| Philemon Kiplimo | KEN | 58:11 |
| Kelvin Kiptum | KEN | 58:42 |
| Abel kipchumba | KEN | 58:48 |
| Andamlak Belihu | ETH | 58:54 |
| Felix kipkoech | KEN | 58:57 |
| Muktar edris | ETH | 59:04 |
| Daniel Mateiko | KEN | 59:25 |
| Gabriel Geay | SO | 59:42 |
| Alfred Barkach | KEN | 59:46 |
| Sondre Moen | NOR | 59:48 |
| Kennedy Kimutai | KEN | 1:00:39 |
| Juan Luis Barrios placeholder image | MEX | 1:00:46 |
| Nils voigt | GER | 1:01:35 |
| Amanal petros | GER | 1:01:37 |
| Frank Lara | USES | 1:01:48 |
| Samuel Fitwi | GER | 1:01:56 |
| Amaury Paquet | BEL | 1:02:28 |
| Soufiane Bouchikhi | BEL | 1:02:59 |
| Matias Silva | CHI | 1:03:01 |
| Nekagenet Crippa | ITA | 1:03:23 |
| Otmane Nait Hammou | Refugee | 1:03:28 |
| Pasquale Selvarolo | ITA | 1:03:46 |
| Simon Holbek | DEN | 1:03:48 |
| Adam clarke | GBR | 1:04:06 |
| Jarkko Järvenpää | END | 1:04:30 |
| Francesco Agostini | ITA | 1:04:41 |
| Patrik Wägeli | SUI | 1:04:51 |
| Ferenc Barucs | HUN | 1:04:55 |
| Thomas de bock | BEL | 1:04:58 |
| Marvin white | COME | 1:05:06 |
| Dillon cassar | MLT | 1:06:45 |
| Iliass Aouani | ITA | 1:06:52 |
| Pradubass krishnan | MLS | 1:07:00 |
| Rodgers Kwemoi | KEN | Debut |
| Mathew kimeli | KEN | Debut |
| Mark Lomuket | KEN | Debut |
| Richard Douma | NED | Debut |
| Phil Sesemann | GBR | Debut |
| Josphat Kiptoo Chumo | KEN | Graze |
| Evans Kipkemei Kurui | KEN | Graze |
| Emmanuel maru | KEN | Graze |
| Mathew Chekwurui | KEN | Graze |
