Kenyans took two top positions in both men and women at yesterday’s Sofia marathon held on Sunday October 12th 2025 in Bulgaria.
In men, Shadrack Kiptoo led Abraham Kiplimo to positions 1-2 at 2:17:11 and 2:17:11 in a photo finish while Chelangat sang led Rose Jepchumba to 1-2 positions at 2:33:09 and 2:44:51.
Selected results
Men results
| Pos. | Name | Nat. | Time |
| 1. | Shedrack Kiptoo KIMAIYO | KEN | 2:17:11 |
| 2. | Abraham KIPLIMO | KEN | 2:17:11 |
| 3. | Ismail Ssenyange | BUL | 2:24:09 |
| 4. | Николай Николов | BUL | 2:35:31 |
| 5. | Георги Стефанов | BUL | 2:47:10 |
| 6. | Yasen Dudin | BUL | 2:49:52 |
| 7. | Luca Galliani | ITA | 2:49:58 |
| 8. | Денис Родиков | BUL | 2:49:58 |
| 9. | Йордан Стойков | BUL | 2:50:37 |
| 10. | Krasimir Dimitrov | BUL | 2:50:54 |
Women results
| Pos. | Name | Nat. | Time |
| 1. | Chelangat SANG | KEN | 02:33:09 |
| 2. | Rose JEPCHUMBA | KEN | 02:44:51 |
| 3. | Melissah Kate Gibson | GBR | 02:47:38 |
| 4. | Силвия Георгиева | BUL | 02:55:57 |
| 5. | AICHA LAHROURI | MAR | 02:59:26 |
| 6. | Радостина Балова | BUL | 03:01:04 |
| 7. | Jessica Bonet Bonet | ESP | 03:08:01 |
| 8. | Надежда Ангелова | BUL | 03:08:16 |
| 9. | Karolina Waśniewska | POL | 03:11:25 |
| 10. | Adriana Pardo | ESP | 03:26:05 |
Facebook Comments
Total Views: 504
