Selected results
TOP RESULTS MEN’S MARATHON
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1 | HAKIZIMANA John | RWA | 2:10:46.49 |
| 2 | JOTE Wubshet demisse | ETH | 2:16:19.83 |
| 3 | MOHAMMED Ali abdosh | ETH | 2:16:26.90 |
| 4 | GEBREYES Dawit belachew | ETH | 2:21:37.06 |
| 5 | ZUCCHINI Matteo | ITA | 2:35:01.43 |
| 6 | VIGO Francesco | ITA | 2:35:09.11 |
| 7 | SMANIOTTO Alberto | ITA | 2:39:20.27 |
| 8 | CABODI Claudio | ITA | 2:39:21.95 |
| 9 | D’ERRICO Francesco | ITA | 2:39:30.38 |
| 10 | FELICI Lorenzo | ITA | 2:40:23.67 |
TOP RESULTS WOMEN’S MARATHON
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1 | TIROP Nelly jepleting | KEN | 2:26:13 |
| 2 | FEREDE Betelhem nega | ETH | 2:26:50 |
| 3 | ŽŪSINAITĖ-NEKRIOŠIENĖ Vaida | LTU | 2:33:25 |
| 4 | ASNAKIE Rahel gebremeskel | ETH | 2:49:43 |
| 5 | MORONI Federica | ITA | 2:49:59 |
| 6 | TAPPATA’ Denise | ITA | 2:53:41 |
| 7 | BONCI Giorgia | ITA | 2:57:51 |
| 8 | LUCHESE Elisabetta | ITA | 2:59:36 |
| 9 | RUSSO Luana | ITA | 3:06:33 |
| 10 | CORTONA Sara | ITA | 3:09:41 |
Facebook Comments
Total Views: 6441
