Kenyan Catherine Amanang’ole Reline successfully defended her Abu Dhabi marathon title held yesterday in Dubai.
She became the first women to retain her title during the 7th edition of the race after rising from track running.
Last year, she ran her personal best of 2:20.34 but she failed to meet the time when she won in 2:21:17 beating two time world Marathon champion Edna Kiplagat to second.
The reigning World Road Running half marathon bronze medalist, beat the 46 year-old Kiplagat to second in 2:25.07 with Ethiopia’s Burtukan Bekele wrapping up the podium in 2:25.25.
In men, the reigning Eindhoven marathon champion Kenneth Kipkemoi managed to win bronze in a race won by Kenyan born turned Turkey international Kaan Kigen ozblen and Ethiopian Asrar Hiyrden.
Selected results
Men
| 1. | Kaan Kigen ÖZBILEN | 15 JAN 1986 | TUR | 2:07:27 |
| 2. | Asrar HIYRDEN | 25 NOV 1999 | ETH | 2:08:09 |
| 3. | Kenneth Kiprop KIPKEMOI | 02 AUG 1984 | KEN | 2:08:32 |
| 4. | Mike Kiptum BOIT | 14 SEP 1992 | KEN | 2:09:58 |
| 5. | Thabang MOSIAKO | 23 FEB 1995 | RSA | 2:10:49 |
| 6. | Abayneh DEGU | 01 DEC 1998 | ETH | 2:10:56 |
| 7. | Derese RETA | 13 SEP 1997 | ETH | 2:10:59 |
| 8. | Vincent RONOH | KEN | 2:13:25 | |
| 9. | Philemon KIPCHIRCHIR | KEN | 2:26:49 | |
| 10. | Boniface KIPKOSGEI | KEN | 2:26:51 |
Women
| 1. | Catherine Reline AMANANG’OLE | 05 OCT 2002 | KEN | 2:21:17 |
| 2. | Edna Ngeringwony KIPLAGAT | 15 NOV 1979 | KEN | 2:25:07 |
| 3. | Burtukan YIFRU | 11 SEP 1998 | ETH | 2:25:25 |
| 4. | Dolshi TESFU | 17 JUN 1999 | ERI | 2:26:55 |
| 5. | Fatima Ezzahra GARDADI | 20 MAR 1992 | MAR | 2:27:01 |
| 6. | Azmera ABREHA | 31 JAN 1998 | ETH | 2:27:50 |
| 7. | Pascalia CHEPKOGEI | 20 AUG 1989 | KEN | 2:28:07 |
| 8. | Sandrafelis Chebet TUEI | 20 JAN 1998 | KEN | 2:28:15 |
| 9. | Meskerem ASSEFA | 03 OCT 1991 | ETH | 2:28:41 |
| 10. | Emmah Cheruto NDIWA | 15 FEB 1996 | KEN | 2:29:02 |
