Kenyan Betty Chepkemoi and Ethiopian Haftamu Abdi were the winners of today’s Vienna City marathon
Selected results
Men
Pos. | Name | Country | Time |
1 | Haftamu Abadi | ETH | 02:08:28 |
2 | Mica Cheserek | KEN | 02:10:23 |
3 | Mogos Tuemay | ETH | 02:10:33 |
4 | Asbel Rutto | KEN | 02:11:37 |
5 | Edward Koonyo | KEN | 02:12:29 |
6 | Geoffrey Kimutai Koech | KEN | 02:12:31 |
7 | Justus Kangogo | KEN | 02:13:25 |
8 | Felix Kurui | KEN | 02:14:36 |
9 | Andreas Vojta | AUT | 02:15:01 |
10 | Andrew Davies | GBR | 02:17:39 |
Women results
Pos. | Name | Country | Time |
1 | Betty Chepkemoi | KEN | 02:24:14 |
2 | Rebbeca Tanui | KEN | 02:25:18 |
3 | Catherine Cherotich | KEN | 02:25:45 |
4 | Fabienne Königstein | GER | 02:28:49 |
5 | Faith Chepkoech | KEN | 02:30:00 |
6 | Nora Szabo | HUN | 02:30:31 |
7 | Risper Chebet | KEN | 02:32:39 |
8 | Eva Wutti | AUT | 02:37:43 |
9 | Noreen Kimutai | KEN | 02:39:51 |
10 | Rutendo Nyahora | ZIM | 02:41:44 |
Facebook Comments
Total Views: 63