Ferdinand Omanyala has been invited for the next week’s Athletics Kenya national Olympic Games trials
ENTRIES – TRIALS FOR TOKYO OLYMPIC GAMES
100M WOMEN QS 11.15
# | NAME | AFFILIATE | CITY/COUNTRY | ES | |
1 | MAXIMILA IMALI | NPS | Nyayo National Stadium, Nairobi (KEN) | 11.80 | |
2 | DOREEN WAKA | PRISON | Nyayo National Stadium, Nairobi (KEN) | 11.82 | |
3 | QUEENECTOR NAVAI KISEMBE | KDF | Nyayo National Stadium, Nairobi (KEN) | 12.22 | |
4 | MONICA SAFANIA | NPS | Nyayo National Stadium, Nairobi (KEN) | 12.23 | |
5 | SUSAN NYAMBURA | MULLEY CHILDREN | Nyayo National Stadium, Nairobi (KEN) | 12.24 | |
6 | VALARY NJIRU | KDF | Nyayo National Stadium, Nairobi (KEN) | 12.39 | |
7 | EVANGELINE MAKENA | INDIVIDUAL | Nyayo National Stadium, Nairobi (KEN) | 12.52 | |
8 | CARORINE MWENDE | KDF | Nyayo National Stadium, Nairobi (KEN) | 12.56 | |
9 | JOY AKINYI | NAIROBI | Nyayo National Stadium, Nairobi (KEN) | 12.57 | |
100M MEN QS 10.05 | |||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES | |
1 | FERDINAND OMANYALA OMURWA | DBA | Yabatech Sport Complex, Lagos (NGR) | 10.01 | |
2 | MARK OTIENO ODHIAMBO | POSTA | Stadio Comunale, Castiglione della Pescaia (ITA) | 10.O9 | |
3 | ELIJAH ONKWARE MATHEW | KDF | Nyayo National Stadium, Nairobi (KEN) | 10.37 | |
4 | MIKE MOKAMBA NYANG’AU | KDF | Nyayo National Stadium, Nairobi (KEN) | 10.45 | |
5 | SAMUEL CHEGE WAWERU | KDF | Nyayo National Stadium, Nairobi (KEN) | 10.47 | |
6 | MOFFAT NGARI WANJIRU | IND | Nyayo National Stadium, Nairobi (KEN) | 10.50 | |
7 | HESBORN ODUOR OCHIENG | PRISONS | Nyayo National Stadium, Nairobi (KEN) | 10.54 | |
8 | JOSEPH NDOMBI | NDURA | Nyayo National Stadium, Nairobi (KEN) | 10.55 | |
9 | Peter Mwai NDICHU | NPS | Mandela National Stadium, Kampala (UGA) | 10.57 | |
100M H WOMEN QS 12.84 | |||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES | |
1 | PRISCILA TABUNDA | KDF | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 14.79 | |
2 | BRIGID JELAGAT | KDF | Nyayo National Stadium, Nairobi (KEN) | 15.35 | |
3 | VERONICA CHEBET | NPS | Nyayo National Stadium, Nairobi (KEN) | 15.84 | |
4 | VANICE KERUBO | NPS | Nyayo National Stadium, Nairobi (KEN) | 15.87 | |
5 | ANN WAIRIMU | KDF | Nyayo National Stadium, Nairobi (KEN) | 15.94 | |
6 | JANE CHEGE | KDF | Nyayo National Stadium, Nairobi (KEN) | 15.99 | |
7 | AGNES MUTINDI | SOUTHERN | Nyayo National Stadium, Nairobi (KEN) | 16.15 | |
8 | NDOTI MAVUTI | SOUTHERN | Nyayo National Stadium, Nairobi (KEN) | 16.18 | |
110M H MEN QS 13.32 | |||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES | |
1 | MICHAEL MUSYOKA NZUKU | KDF | Nyayo National Stadium, Nairobi (KEN) | 14.18 | |
2 | WISEMAN WERE MUKHOBE | KDF | Nyayo National Stadium, Nairobi (KEN) | 14.20 | |
3 | KIPKORIR ROTICH | NPS | Nyayo National Stadium, Nairobi (KEN) | 14.43 | |
4 | WILLIAM MBEVI MUTUNGA | KDF | Nyayo National Stadium, Nairobi (KEN) | 15.00 | |
5 | KIPRONO KOSGEI | NPS | Nyayo National Stadium, Nairobi (KEN) | 15.11 | |
6 | VINCENT TARUS | KDF | Nyayo National Stadium, Nairobi (KEN) | 15.20 | |
7 | GILBERT KOECH | NPS | Nyayo National Stadium, Nairobi (KEN) | 15.44 | |
8 | HESBORN KIPCHUMBA | KDF | Nyayo National Stadium, Nairobi (KEN) | 15.45 | |
1 of 9
6/9/2021 12:15 PM
200M WOMEN QS 22.80 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES |
1 | MAXIMILLA IMALI | NPS | Nyayo National Stadium, Nairobi (KEN) | 24.12 |
2 | MONICA SAFANIA | NPS | Nyayo National Stadium, Nairobi (KEN) | 24.62 |
3 | MAUREEN NYATICHI THOMAS | NPS | Nyayo National Stadium, Nairobi (KEN) | 24.69 |
4 | JOAN CHERONO | NPS | Nyayo National Stadium, Nairobi (KEN) | 24.86 |
5 | VERONICA KAMUMBE MUTUA | NPS | Nyayo National Stadium, Nairobi (KEN) | 24.91 |
6 | EVANGELINE MAKENA KATHENYA | EASTERN | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 24.92 |
7 | CAROLINE MWENDE | KDF | Nyayo National Stadium, Nairobi (KEN) | 24.98 |
8 | DOREEN WAKA | PRISONS | Nyayo National Stadium, Nairobi (KEN) | 25.21 |
200M MEN QS 20.24 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES |
1 | MARK OTIENO ODHIAMBO | POSTA | National Heroes Stadium, Lusaka (ZAM) | 20.46 |
2 | MIKE MOKAMBA NYANG’AU | KDF | Nyayo National Stadium, Nairobi (KEN) | 20.70 |
3 | PETER MWAI NDICHU | NPS | Nyayo National Stadium, Nairobi (KEN) | 20.85 |
4 | SAMUEL CHEGE WAWERU | KDF | Nyayo National Stadium, Nairobi (KEN) | 20.87 |
5 | DAN KIVIASI ASAMBA | PRISONS | National Heroes Stadium, Lusaka (ZAM) | 20.94 |
6 | ELIJAH ONKWARE MATHEW | KDF | Nyayo National Stadium, Nairobi (KEN) | 20.99 |
7 | MARK KANG’ETHE | STRATHMORE | Nyayo National Stadium, Nairobi (KEN) | 21.01 |
8 | FERDINAND OMANYALA OMURWA | BDA | Yabatech Sport Complex, Lagos (NGR) | 21.04 |
400M WOMEN QS 51.35 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES |
1 | HELLEN SYOMBUA KALII | NPS | Nairobi (KEN) – 22 JUN 2019 | 51.09 |
2 | EVANGELINE MAKENA KATHENYA | IND | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 54.10 |
3 | JOAN CHERONO | NPS | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 54.32 |
4 | GLADYS MUSYOKI | NPS | Nyayo National Stadium, Nairobi (KEN) | 54.35 |
5 | VERONICA KAMUMBE MUTUA | NPS | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 54.57 |
6 | MAUREEN NYATICHI THOMAS | NPS | Nyayo National Stadium, Nairobi (KEN) | 54.74 |
7 | MERCY ADIJAH | PRISONS | Nyayo National Stadium, Nairobi (KEN) | 55.30 |
8 | Vivian CHEBET | Nyayo National Stadium, Nairobi (KEN) | 55.45 | |
400M MEN QS 44.90 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES |
1 | EMMANUEL KIPKURUI KORIR | CENTRAL RIFT | Khalifa International Stadium, Doha – 02 OCT 2019 | 44.37 |
2 | CLEOPHAS KIPRUTO | KDF | Nyayo National Stadium, Nairobi (KEN) | 45.57 |
3 | JARED NYAMBWEKE MOMANYI | KDF | Nyayo National Stadium, Nairobi (KEN) | 45.77 |
4 | WILLIAM RAYIAN | NPS | Nyayo National Stadium, Nairobi (KEN) | 46.13 |
5 | KEVIN KIPROTICH TONUI | PRISONS | Nyayo National Stadium, Nairobi (KEN) | 46.0h |
6 | STANLEY KIETI MUTUNGA | NPS | Nyayo National Stadium, Nairobi (KEN) | 46.22 |
7 | JOSEPH POGHISHIO LOSHANGAR | KDF | Nyayo National Stadium, Nairobi (KEN) | 46.3h |
8 | David Sanayek KAPIRANTE | PRISONS | Nyayo National Stadium, Nairobi (KEN) | 46.6H |
400M H WOMEN QS 55.40 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES |
1 | ANN MWANGI | KDF | Nyayo National Stadium, Nairobi (KEN) | 58.55 |
2 | VANICE KERUBO NYAGISERA | NPS | Bestmed Tuks Stadium, Pretoria (RSA) | 1:00.10 |
3 | BRIDGIT JELAGAT | KDF | Nyayo National Stadium, Nairobi (KEN) | 1:01.21 |
4 | PRISCILA TABUDA | KDF | Nyayo National Stadium, Nairobi (KEN) | 1:01.78 |
5 | BETTY CHELANGAT | NPS | Nyayo National Stadium, Nairobi (KEN) | 1:01.95 |
6 | EDNA NYABOKE OGENDI | PRISONS | Nyayo National Stadium, Nairobi (KEN) | 1:02.03 |
7 | VALENTINE MOKAYA | NYANZA SOUTH | Nyayo National Stadium, Nairobi (KEN) | 1:03.23 |
8 | Jane Wangare CHEGE | KDF | Nyayo National Stadium, Nairobi (KEN) | 1:03.34 |
400M H MEN QS 48.90 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES |
1 | ARON KOECH | NPS | 48.81 | |
2 | NICHOLAS KIPROTICH CHIRCHIR | KDF | Nyayo2of9National Stadium, Nairobi (KEN) | 50.45 |
6/9/2021 12:15 PM
3 | KIPKORIR ROTICH | NPS | Nyayo National Stadium, Nairobi (KEN) | 50.49 |
4 | WISEMAN WERE MUKHOBE | KDF | Nyayo National Stadium, Nairobi (KEN) | 50.91 |
5 | EDWARD NGUNJIRI | KDF | Nyayo National Stadium, Nairobi (KEN) | 51.07 |
6 | WILLIAM MBEVI MUTUNGA | KDF | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 51.12 |
7 | VINCENT KIPLANGAT KOSGEI | PRISONS | Nyayo National Stadium, Nairobi (KEN) | 51.43 |
8 | PETER KITHOME | SOUTHERN | Nyayo National Stadium, Nairobi (KEN) | 51.67 |
800M WOMEN QS 1:59.50 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES |
1 | EUNICE SUM | NPS | Nyayo National Stadium, Nairobi (KEN) – 13 SEP 2019 | 1:58.99 |
2 | EMILY CHEROTICH TUWEI | NPS | Nyayo National Stadium, Nairobi (KEN) – 13 SEP 2019 | 1:59.23 |
3 | Mary MORAA | NPS | Paavo Nurmi Stadium, Turku (FIN) | 1:59.95 |
4 | Naomi KORIR | CENTRAL RIFT | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 2:02.20 |
5 | JARINTER MAWIA | KDF | Nyayo National Stadium, Nairobi (KEN) | 2:02.43 |
6 | Eglay Nafuna NALYANYA | NPS | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 2:02.84 |
7 | Vivian CHEBET | KDF | Nyayo National Stadium, Nairobi (KEN) | 2:02.86 |
8 | Susan EJORE | NORTH RIFT | Nyayo National Stadium, Nairobi (KEN) | 2:02.97 |
9 | NAUMGLORIOUS CHEPCHUMBA | NPS | Nyayo National Stadium, Nairobi (KEN) | 2:03.22 |
10 | Sylivia Chematui CHESEBE | PRISONS | Nyayo National Stadium, Nairobi (KEN) | 2:03.43 |
11 | Eusila CHEPKIRUI | Ole Miss T&F Complex, Oxford, MS (USA) | 2:06.28 | |
800M MEN QS 1:45.20 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES |
1 | FERGUSON CHERUIYOT ROTICH | SOUTH RIFT | Stade Louis II, Monaco (MON) – 12 JUL 2019 | 1:42.54 |
2 | WYCLIFFE KINYAMAL | NPS | Olympic Stadium, London (GBR) – 20 JUL 2019 | 1:43.48 |
3 | EMMANUEL KIPKIRUI KORIR | CONTRAL RIFT | Letzigrund, Zürich (SUI) – 29 AUG 2019 | 1:43.69 |
4 | MICHAEL SARUNI | SOUTH RIFT | Stade Louis II, Monaco (MON) – 12 JUL 2019 | 1:43.70 |
5 | ELIAS KIPLIMO NGENY | NORTH RIFT | Nyayo National Stadium, Nairobi (KEN) | 1:43.84 |
6 | CORNELIUS TUWEI | KDF | Olympic Stadium, London (GBR) – 20 JUL 2019 | 1:43.90 |
7 | JONATHAN KITILIT | KDF | Nyayo National Stadium, Nairobi (KEN) – 22 AUG 2019 | 1:44.50 |
8 | KIPNGETICH NGENO | PRISONS | Nyayo National Stadium, Nairobi (KEN) – 13 SEP 2019 | 1:44.57 |
9 | COLLINS KIPRUTO | KWS | Rovereto (ITA) – 27 AUG 2019 | 1:44.59 |
10 | HILLARY BIWOTT | NORTH RIFT | Nyayo National Stadium, Nairobi (KEN) | 1:44.80 |
11 | EDWIN KIPLAGAT MELLY | NAIROBI | Gliwice (POL) – 02 JUN 2019 | 1:45.00 |
12 | FESTUS LAGAT | Austin, TX (USA) – 07 JUN 2019 | 1:45.05 | |
13 | NOAH KIBET | NORTH RIFT | Nyayo National Stadium, Nairobi (KEN) | 1:45.11 |
14 | Gideon KIPLIMO | Nyayo National Stadium, Nairobi (KEN) | 1:45.53 | |
15 | Jackson Mumbwa KIVUVA | KDF | Nyayo National Stadium, Nairobi (KEN) | 1:46.08 |
16 | Jonah KOECH | Griswold Stadium (Lewis&Clark), Portland, OR (USA) | 1:46.19 | |
17 | Boaz KIPRUGUT | PRISONS | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 1:46.37 |
1500M WOMEN QS 4:04.20 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES |
1 | FAITH CHEPNGETICH KIPYEGON | SOUTHRIFT | Khalifa International Stadium, Doha – 05 OCT 2019 | 3:54.22 |
2 | WINNY CHEBET | KDF | Khalifa International Stadium, Doha – 05 OCT 2019 | 3:58.20 |
3 | EDINAH JEBITOK | CENTRAL RIFT | Stade des Grands Pêchers, Montreuil (FRA) | 04:07.5 |
4 | JUDITH KIYENG | KDF | Nyayo National Stadium, Nairobi (KEN) | 04:09.2 |
5 | SELAH BUSIENEI | KDF | Nyayo National Stadium, Nairobi (KEN) | 04:10.0 |
6 | JOSEPHINE CHELANGAT KIPLANGAT | KDF | Nyayo National Stadium, Nairobi (KEN) | 04:10.4 |
7 | MERCY CHERONO | NPS | Nyayo National Stadium, Nairobi (KEN) | 04:11.4 |
8 | JOYCE MUNAI | Nyayo National Stadium, Nairobi (KEN) | 04:12.0 | |
9 | JOYCE KIMELI | Ole Miss T&F Complex, Oxford, MS (USA) | 04:13.1 | |
10 | LOICE CHEMNUNG | Nevin Yanıt Atletizm Pisti, Mersin (TUR) | 04:14.1 | |
11 | MARGARET AKIDOR | Olympic Stadium, Tokyo (JPN) | 04:14.3 | |
12 | VIVIAN KOSGEI | Nyayo National Stadium, Nairobi (KEN) | 04:14.4 | |
3 of 9
6/9/2021 12:15 PM
1500M MEN QS 3:35.00 | |||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES | |
Stade Olympique de la Pontaise, Lausanne (SUI) – 05 JUL | |||||
1 | TIMOTHY CHERUIYOT | PRISONS | 3:28.77 | ||
2019 | |||||
2 | GEORGE MEITAMEI MANANGOI | KDF | Stade Louis II, Monaco (MON) – 12 JUL 2019 | 3:31.25 | |
3 | BETHWEL BIRGEN | NPS | Stade Charléty, Paris (FRA) – 24 AUG 2019 | 3:31.45 | |
4 | RONALD KWEMOI | NORTH RIFT | Khalifa International Stadium, Doha (QAT) – 06 OCT 2019 | 3:32.72 | |
5 | VINCENT KIBET | CENTRAL RIFT | Khalifa International Stadium, Doha (QAT) – 03 MAY 2019 | 3:33.21 | |
6 | CHARLES SIMOTWO | KDF | Stade Louis II, Monaco (MON) – 12 JUL 2019 | 3:33.25 | |
7 | ABEL KIPSANG | NPS | Meeting International de Montreuil 2021 | 3:33.99 | |
8 | KUMARI TAKI | NPS | Tomblaine, Nancy (FRA) – 22 JUN 2019 | 3:34.57 | |
9 | Eliud KIPSANG | Jax Track at Hodges Stadium, Jacksonville, FL (USA) | 3:35.49 | ||
10 | Kamar ETYANG | NORTH RIFT | Nyayo National Stadium, Nairobi (KEN) | 3:36.8H | |
11 | Athanas KIOKO | Jax Track at Hodges Stadium, Jacksonville, FL (USA) | 3:38.52 | ||
12 | Vincent Kibet KETER | RAC | Nyayo National Stadium, Nairobi (KEN) | 3:38.67 | |
3000M SC WOMEN QS 9:30.00 | |||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES | |
1 | BEATRICE CHEPKOECH | NPS | Khalifa International Stadium, Doha (QAT) – 05 OCT 2019 | 8:55.58 | |
2 | HYVIN KIYENG | NPS | Letzigrund, Zürich (SUI) – 29 AUG 2019 | 9:03.83 | |
3 | CELLIPHINE CHEPTEEK CHESPOL | PRISONS | Alexander Stadium, Birmingham (GBR) – 18 AUG 2019 | 9:06.76 | |
4 | MERCY CHEPKURUI | Shanghai Stadium, Shanghai (CHN) – 18 MAY 2019 | 9:23.59 | ||
5 | MERCY WANJIRU | Nairobi (KEN) – 22 JUN 2019 | 9:25.85 | ||
6 | Fancy CHERONO | Paavo Nurmi Stadium, Turku (FIN) | 9:33.49 | ||
7 | Purity KIRUI | Nyayo National Stadium, Nairobi (KEN) | 09:35.6 | ||
8 | Joyce KIMELI | Hutsell-Rosen Track, Auburn, AL (USA) | 09:38.0 | ||
9 | Leah JERUTO | Nyayo National Stadium, Nairobi (KEN) | 09:39.1 | ||
10 | Joan CHEPKEMOI | Olympic Stadium, Tokyo (JPN) | 09:39.3 | ||
11 | Jackline CHEPKOECH | Nyayo National Stadium, Nairobi (KEN) | 09:42.7 | ||
12 | Betty Chepkemoi KIBET | Nyayo National Stadium, Nairobi (KEN) | 09:50.2 | ||
13 | Betty CHEPNGENO | Nyayo National Stadium, Nairobi (KEN) | 9:51.1h | ||
14 | Joyce MUNAI | Nyayo National Stadium, Nairobi (KEN) | 09:52.3 | ||
15 | Agnes CHESANG | Nyayo National Stadium, Nairobi (KEN) | 10:04.5 | ||
16 | Elizabeth MUENI | Nyayo National Stadium, Nairobi (KEN) | 10:05.6 | ||
3000M SC | MEN QS 8:22.00 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES | |
1 | CONSESLUS KIPRUTO | CENTRAL RIFT | Khalifa International Stadium, Doha – 04 OCT 2019 | 8:01.35 | |
2 | BENJAMIN KIGEN | KDF | Stade Louis II, Monaco (MON) – 12 JUL 2019 | 8:05.12 | |
3 | ABRAHAM KIBIWOT | NPS | Stade Louis II, Monaco (MON) – 12 JUL 2019 | 8:05.72 | |
4 | LEONARD KIPKEMOI BETT | SOUTH RIFT | Khalifa International Stadium, Doha – 03 MAY 2019 | 8:08.61 | |
5 | LAWRENCE KEMBOI KIPSANG | Olympic Stadium, Nanjing (CHN) – 21 MAY 2019 | 8:11.26 | ||
6 | NICHOLAS KIPTANUI BETT | Stade Louis II, Monaco (MON) – 12 JUL 2019 | 8:11.47 | ||
7 | BARNABAS KIPYEGO | Olympic Stadium, Nanjing (CHN) – 21 MAY 2019 | 8:12.93 | ||
8 | AMOS KIRUI | SOUTH RIFT | Stade Charléty, Paris (FRA) – 24 AUG 2019 | 8:17.08 | |
9 | PHILEMON KIPLAGAT RUTO | Olympic Stadium, Tokyo (JPN) – 09 MAY 2021 | 8:21.10 | ||
10 | JOASH KIPLIMO | PRISONS | Nairobi (KEN) – 22 JUN 2019 | 8:21.94 | |
11 | MOSES KIBET KIPSANG | Suhaim bin Hamad Stadium, Doha (QAT) | 08:30.0 | ||
12 | AMOS SEREM | Nyayo National Stadium, Nairobi (KEN) | 8:30.2h | ||
13 | WESLEY KIPTOO | RV Christian Track, Manhattan, KS (USA) | 08:31.8 | ||
14 | VINCENT KIPYEGON | Nyayo National Stadium, Nairobi (KEN) | 08:32.7 | ||
15 | JAMES MWANZIA | SOUTHERN | |||
19 | ANTIPAS KIBET | CENTRAL RIFT | JAPAN | ||
5000M WOMEN QS 15:10.00 | |||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES | |
1 | HELLEN OBIRI | KDF | Olympic Stadium, London (GBR) – 21 JUL 2019 | 14:20.36 | |
2 | AGNES JEBET TIROP | Olympic Stadium, London (GBR) – 21 JUL 2019 | 14:20.68 | ||
3 | MARGARET CHELIMO KIPKEMBOI | NPS | Khalifa International Stadium, Doha – 05 OCT 2019 | 14:31.49 | |
4 | LILIAN KASAIT RENGERUK | PRISONS | Khalifa International Stadium, Doha – 05 OCT 2019 | 14:36.05 | |
5 | EVA CHERONO | SOUTH RIFT | Olympic Stadium, London (GBR) – 21 JUL 2019 | 14:40.25 | |
6 | BEATRICE CHEBET | SOUTH RIFT | Olympic Stadium, London (GBR) – 21 JUL 2019 | 14:46.12 | |
7 | GLORIA KITE | NORTH RIFT | Olympic Stadium, London (GBR) – 21 JUL 2019 | 14:49.22 | |
8 | JANET KISA | NPS | Blankers-Koen Stadion, Hengelo (NED) – 09 JUN 2019 | 14:57.80 | |
9 | PAULINE KAMULU | SOUTHERN | Shibetsu (JPN) – 13 JUL 2019 | 15:01.25 | |
4 of 9 |
6/9/2021 12:15 PM
10 | SHEILA CHELANGAT | NPS | Blankers-Koen Stadion, Hengelo (NED) – 09 JUN 2019 | 15:02.69 |
11 | MERCY CHERONO | NPS | Kortrijk (BEL) – 13 JUL 2019 | 15:05.22 |
12 | JACKLINE CHEPWOGEN ROTICH | ISTAF BERLIN 2019 | 15:09.96 | |
13 | TERESIA MUTHONI GATHERI | CENTRAL | Municipal Stadium, Hiroshima (JPN) – 29 APR 2021 | 15:06.76 |
14 | MERCY WANJIRU | Kortrijk (BEL) – 13 JUL 2019 | 15:06.92 | |
15 | NAOMI MUSSONI | Municipal Stadium, Hiroshima (JPN) – 29 APR 2021 | 15:08.07 | |
16 | Tabitajieri KAMAU | Kitami (JPN) – 17 JUL 2019 | 15:08.77 | |
17 | REBECCA NJERI MWANGI | CENTRAL | ||
18 | AGNES CHEBT | |||
5000M MEN QS 13:13.50 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES |
1 | LOMUKET MARK OWON | NORTH RIFT | Silver Lombardia Bergamo Italy 12 MAY 2021 | 13:01.68 |
2 | NICHOLAS KIPKORIR KIMELI | NORTH RIFT | Blankers-Koen Stadion, Hengelo (NED) – 09 JUN 2019 | |
3 | JACOB KROP | NORTH RIFT | Khalifa International Stadium, Doha – 30 SEP 2019 | 13:03.08 |
4 | EDWARD ZAKAYO PINGUA | NORTH RIFT | Stadio Olimpico, Roma (ITA) – 06 JUN 2019 | 13:03.19 |
5 | EDWARD CHESEREK | Heusden-Zolder (BEL) – 20 JUL 2019 | 13:04.44 | |
6 | STANLEY WITHAKA MBURU | CENTRAL | Heusden-Zolder (BEL) – 20 JUL 2019 | 13:05.21 |
7 | PAUL KIPNGETICH TANUI | SOUTH RIFT | Stade Olympique de la Pontaise, Lausanne (SUI) – 05 JUL 20 | 13:06.10 |
8 | RHONEX KIPRUTO | NPS | Olympic Stadium, London (GBR) – 20 JUL 2019 | 13:07.40 |
9 | DAVIS KIPLAGAT | SOUTH RIFT | Blankers-Koen Stadion, Hengelo (NED) – 09 JUN 2019 | 13:07.55 |
10 | RICHARD YATOR | CENTTRAL RIFT | Stade Olympique de la Pontaise, Lausanne (SUI) – 05 JUL 20 | 13:09.79 |
11 | BETHWEL BIRGEN | NPS | Stadio Olimpico, Roma (ITA) – 06 JUN 2019 | 13:10.21 |
12 | MICHAEL KIBET | NPS | Rovereto (ITA) – 27 AUG 2019 | 13:11.08 |
13 | ERIC KIPTANUI | Rovereto (ITA) – 27 AUG 2019 | 13:11.51 | |
14 | EVANS KEITANY KIPTUM | Nobeoka (JPN) – 04 MAY 2019 | 13:12.65 | |
15 | BENARD KIBET | Nobeoka (JPN) – 04 MAY 2019 | 13:13.48 | |
16 | DANIEL SIMIU EBENYO | NORTH RIFT | NEWTON CLASSIC QUALIFIERS SA | 13:12.26 |
17 | EMMANUEL KIPROP KIPRUTO | CENTRAL | Slottsskogsvallen, Göteborg (SWE) – 02 JUN 2021 | 13:11.02 |
18 | SAMUEL CHEBOLEI MASAI | ETHIOPIA TRIALS | ETHIOPIA TRIALS | 13:12.55 |
18 | JUSTUS SOGET | CENTRAL RIFT | JAPAN | |
10,000M WOMEN QS 31:25.00 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES |
1 | AGNES JEBET TITOP | Khalifa International Stadium, Doha – 28 SEP 2019 | 30:25.20 | |
2 | ROSEMARY WANJIRU MONICA | PRISONS | Khalifa International Stadium, Doha – 28 SEP 2019 | 30:35.75 |
3 | HELLEN OBIRI | KDF | Khalifa International Stadium, Doha – 28 SEP 2019 | 30:35.82 |
4 | SHEILA CHEPKIRUI KIPROTICH | KDF | Olympiastadion, Stockholm (SWE) – 04 MAY 2021 | 30:45.01 |
5 | EVA CHERONO | Olympiastadion, Stockholm (SWE) – 04 MAY 2021 | 30:49.23 | |
6 | IRENE CHEBET CHEPTAI | Olympiastadion, Stockholm (SWE) – 04 MAY 2021 | 30:51.39 | |
7 | DAISY CHEROTICH | Olympiastadion, Stockholm (SWE) – 04 MAY 2021 | 30:54.46 | |
8 | DORCUS JEPCHUMBA KIMELI | Olympiastadion, Stockholm (SWE) – 04 MAY 2021 | 30:55.90 | |
9 | VIBIAN CHEPKURUI | Olympiastadion, Stockholm (SWE) – 04 MAY 2021 | 31:09.42 | |
10 | FANCY CHEMUTAI | Olympiastadion, Stockholm (SWE) – 04 MAY 2021 | 31:10.20 | |
11 | SHARON LOKEDI | JSerra Catholic HS, San Juan Capistrano, CA (USA) – 05 DEC | 31:11.07 | |
12 | VIOLA CHEPTOO LAGAT | Olympiastadion, Stockholm (SWE) – 04 MAY 2021 | 31:11.09 | |
13 | Irine Jepchumba KIMAIS | Blankers-Koen Stadion, Hengelo (NED | 30:37.24 | |
14 | Joyce Chepkemoi TELE | Blankers-Koen Stadion, Hengelo (NED) | 30:59.01 | |
15 | GLORIA KITE | NORTH RIFT | Blankers-Koen Stadion, Hengelo (NED) | 31:13.04 |
16 | SANDRAFELIS CHEBET | SOUTH RIFT | Nyayo National Stadium, Nairobi (KEN) | 31:47.29 |
17 | NANCY JELAGAT | KERINGET | Nyayo National Stadium, Nairobi (KEN) | 31:49.92 |
18 | VANE NYABOKE | NPS | Nyayo National Stadium, Nairobi (KEN) | 31:50.50 |
19 | PAULINE KORIKWANG | KDF | Nyayo National Stadium, Nairobi (KEN) | 31:54.58 |
20 | CAROLINE NYAGA | NPS | Nyayo National Stadium, Nairobi (KEN) | 31:55.45 |
21 | GLADYS CHEPKURUI | Nyayo National Stadium, Nairobi (KEN) | 32:15.64 | |
22 | PERINE NENGAP | KDF | Nyayo National Stadium, Nairobi (KEN) | 32:02.10 |
23 | BEATRICE MUTAI | SOUTH RIFT | Nyayo National Stadium, Nairobi (KEN) | 32:40.52 |
24 | AGNES MUMBUA | IND | Nyayo National Stadium, Nairobi (KEN) | 32:46.30 |
25 | LUCY MAWIA | IND | Nyayo National Stadium, Nairobi (KEN) | 33:42.69 |
26 | BRIGID CHELIMO | IND | Nyayo National Stadium, Nairobi (KEN) | 34:00.15 |
27 | DOROTHY KIPKILACH | KDF | Nyayo National Stadium, Nairobi (KEN) | 34:15.75 |
28 | DORIS JEPKOECH | Nyayo National Stadium, Nairobi (KEN) | 34:24.23 | |
29 | SAMMARY CHEROTICH | IND | Nyayo National Stadium, Nairobi (KEN) | 34:55.47 |
30 | HELLEN EKALALE | IND |
5 of 9
6/9/2021 12:15 PM
10,000M MEN QS 27:28.00 | ||||
# | NAME | AFFILIATE | CITY/COUNTRY | ES |
1 | RHONEX KIPRUTO | NPS | Olympiastadion, Stockholm (SWE) – 30 MAY 2019 | 26:50.16 |
2 | RODGERS KWEMOI | Khalifa International Stadium, Doha | 26:55.36 | |
