Fresh from leading Kenya to a silver medal finish at the Africa Scrabble Championships (ASC) in Monrovia, Liberia, last month, Grand Master Allan Oyende returned to domestic action in style, clinching the Ol Kalou National Scrabble Kenya Championships title.
The two-day tournament brought together some of the country’s top Scrabble players, with Kenya One Oyende emerging victorious after winning 13 of his 18 games and suffering three defeats.
Oyende’s triumph sees him join an exclusive list of winners at the Ol Kalou event, which has yet to produce a back-to-back champion. He follows last year’s winner Ian Oyoo, 2024 champion Patrick Nderitu Gitonga and 2023 winner Michael Gongolo.
Fellow Word Warriors team member Willy Mwangi, who was also part of the Kenyan squad that competed in Monrovia, finished second with 12 wins and six losses.
Daniel Machanje completed the podium in third place with an identical win-loss record to Mwangi but a lower spread. Mwangi recorded a spread of +766, against Machanje’s +235.
Top Ten finishers
Premier Round 18 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 13–5 | +1047 | 1964 | Oyende, Allan (GM) (A1) | 2W:490-437:A7 |
| 2 | 12–6 | +766 | 1759 | Mwangi, Willy (A6) | 2W:526-317:A8 |
| 3 | 12–6 | +235 | 1683 | Machanje, Daniel (A15) | 1W:433-428:A12 |
| 4 | 11–7 | +562 | 1828 | Nderitu, Gitonga (GM) (A7) | 1L:437-490:A1 |
| 5 | 11–7 | +388 | 1750 | Tarus, Kipruto (A8) | 1L:317-526:A6 |
| 6 | 11–7 | +243 | 1648 | Kimani, David (A17) | 2W:439-385:A3 |
| 7 | 11–7 | −62 | 1690 | Ochola, Tony (A12) | 2L:428-433:A15 |
| 8 | 10–8 | +620 | 1787 | Gongolo, Michael (EXP) (A2) | 2W:465-351:A20 |
| 9 | 10–8 | +439 | 1727 | Mutahi, Martins (A4) | 1W:461-387:A10 |
| 10 | 10–8 | +215 | 1796 | Okechi, Richard (A3) | 1L:385-439:A17 |
Intermediate Round 18 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 16–2 | +1575 | 1323 | Onyango, Lincoln (B2) | bye |
| 2 | 13–5 | +670 | 1217 | Wafula, Jonathan (B9) | 1W:420-387:B16 |
| 3 | 12–6 | +603 | 1136 | Robert, Frank (B16) | 2L:387-420:B9 |
| 4 | 12–6 | +594 | 1200 | Nderitu, Charles (B8) | 1W:399-368:B15 |
| 5 | 11–7 | +727 | 1225 | Aluha, Zawadi (B1) | 1W:405-328:B6 |
| 6 | 11–7 | +654 | 1219 | Alila, Olive (B3) | 1W:416-361:B14 |
| 7 | 11–7 | +531 | 1066 | Ngugi, Josphat (B15) | 2L:368-399:B8 |
| 8 | 11–7 | +207 | 1189 | Nderitu, Bernard (B5) | 2W:444-375:B4 |
| 9 | 11–7 | +175 | 1185 | Ngure, Zablon (B6) | 2L:328-405:B1 |
| 10 | 10–8 | +598 | 1057 | Mwancha, Nick (B12) | 1W:484-387:B20 |
Open Round 16 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 12–4 | +1002 | 997 | Adede, Elijah (C19) | 1L:377-402:C24 |
| 2 | 12–4 | +705 | 990 | Mbugua, Moses (C24) | 2W:402-377:C19 |
| 3 | 12–4 | +450 | 945 | Otieno, Peter (C27) | 2W:404-310:C5 |
| 4 | 11–5 | +671 | 746 | Munyiri, Vincent (C1) | 1W:413-362:C11 |
| 5 | 10–6 | +654 | 613 | Mutugi, Rolland (C14) | 2W:392-373:C29 |
| 6 | 10–6 | +536 | 657 | Karimi, Sandra (C5) | 1L:310-404:C27 |
| 7 | 10–6 | +490 | 772 | Kimuyu, Moses (C21) | 1W:403-277:C17 |
| 8 | 10–6 | +475 | 638 | Kiptoo, Fielden (C11) | 2L:362-413:C1 |
| 9 | 9–7 | +548 | 766 | Kingsley, Kay (C29) | 1L:373-392:C14 |
| 10 | 9–7 | +523 | 613 | Ndirangu, Daniel (C6) | 2W:312-307:C3 |
Students Round 10 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 10–0 | +754 | 2999 | Njoroge,Joy (D6) | bye |
| 2 | 7–3 | +112 | 2567 | Njoroge, Patience (D3) | 1W:239-232:D7 |
| 3 | 7–3 | +99 | 2244 | Kirumwa, Felix (D2) | 2W:282-214:D8 |
| 4 | 6–4 | +189 | 2254 | Wangui, Melissa (D11) | 1W:201-104:D5 |
| 5 | 6–4 | +114 | 2394 | Muthoni, Jasmine (D7) | 2L:232-239:D3 |
| 6 | 6–4 | −28 | 1768 | Wang’ombe, joy (D1) | 1W:170-152:D13 |
| 7 | 5–5 | +213 | 1473 | Wamae, Leone (D9) | 2W:201-169:D4 |
| 8 | 5–5 | +95 | 2033 | Wangui, Lucy (D8) | 1L:214-282:D2 |
| 9 | 5–5 | −105 | 1914 | Samuel, kiambati (D5) | 2L:104-201:D11 |
| 10 | 4–6 | +173 | 1803 | Erum, Felix (D13) | 2L:152-170:D1 |
