Former world under 20 3,000m steeplechase champion Leonard Bett, former Africa cross country junior champion Nicholas Kipkorir kimeli and Charles Simotwo booked the slots for Olympic Games during the national trials at the Kasarani stadium.
Final Results at the bottom of the story..
With Olympics 3,000m steeplechase champion Conseslus Kipruto dropping out, it was a chance for Bett and Kibiwot to domnate.

Bett won in 8:17.26 edging out Commonwealth Games 3,000m steeplechase silver medalist Abraham Kibiwott who settled second 8:17.61 and Benjamin Kigen timed 8:21.32 for third.
Bett said “I wasn’t sure whether I would win. I just wanted to make the Team. It is my hope that we can go and bring home -a 1-2-3.”

Kibiwott, who finished second said: “We are a bit worried but our focus will be to go and do the best for the country.”
In 5,000m, Nicholas Kimeli and Daniel Simiu will represent the country in Tokyo after finishing first and second respectively to reclaim the 1998 John Ngugi title during Seoul Games.
Kimeli and Simiu were first and second timing 13:02.87 and 13:05.05 respectively.
“I feel I am in top shape. We will go to Japan and battle with the rest of the world, hoping to bring home the medals,” said Kimeli.
“I am really happy that I have finally made Team Kenya and especially for the Olympics. I am happy to join Kimeli, who is my neighbour in Iten. I was heartbroken to miss the World Championships in 2019 and I have been praying for this moment. I want to thank everyone who has contributed to this win, especially my management,” said Simiu.
Charles Simotwo shocked many when he won the men’s 1,500m beating race favourite and World 1,500m champion Timothy Cheruiyot.
Simotwo won in 3:32.75 ahead of Kamar Etyang (3:33.02) second, Abel Kipsang (3:33.12. Timothy Cheruiyot was in 3:34.36.
American based Michael Saruni and world under under 18 400m silver medalist won the 800m titles to book for the ticket.
Saruni won the 800m title beating World bronze medallist Ferguson Rotich and Emmanuel Korir who third timing 1:45.81.
| RESULTS DAY ONE 17TH JUNE 2021 – TRIALS FOR TOKYO OLYMPIC GAMES | ||||
| 11.10 HRS | 100M WOMEN SEMI FINAL 1 +1.2 M/S | QS 11.15 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 121 | QUEENECTOR NAVAI KISEMBE | KDF | 12.35 |
| 2 | 136 | SUSAN NYAMBURA | MULLEY CHILDREN | 12.43 |
| 3 | 024 | CARORINE MWENDE | KDF | 12.61 |
| 4 | 078 | JOY AKINYI | NAIROBI | 12.95 |
| 5 | 006 | AMTAVI LAVENDER | GODS SPEED | 13.54 |
| 032 | EDNA NYABOKE OGENDI | PRISON | DISQ | |
| 11.20 HRS | 100M WOMEN SEMI FINAL 2 + 1.5 M/S | QS 11.15 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 155 | JACENT NYAMAHUNGE | UGANDA | 11.94 |
| 2 | 029 | DOREEN WAKA | PRISON | 12.13 |
| 3 | 104 | MONICA SAFANIA | NPS | 12.20 |
| 4 | 141 | VALARY NJIRU | KDF | 12.29 |
| 12.30 HRS | 100M WOMEN FINAL +2.0 M/S | QS 11.15 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 155 | JACENT NYAMAHUNGE | UGANDA | 11.76 |
| 2 | 029 | DOREEN WAKA | PRISON | 12.02 |
| 3 | 136 | SUSAN NYAMBURA | MULLEY CHILDREN | 12.31 |
| 4 | 121 | QUEENECTOR NAVAI KISEMBE | KDF | 12.38 |
| 5 | 024 | CARORINE MWENDE | KDF | 12.40 |
| 11.20 HRS | 100M MEN SEMI FINAL 1 +0.2 M/S | QS 10.05 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 229 | FERDINAND OMANYALA OMURWA | DBA | 10.12 |
| 2 | 301 | OROGOT TARSIS | UGANDA | 10.50 |
| 3 | 299 | OKOT BENSON | UGANDA | 10.60 |
| 4 | 321 | SAMUEL CHEGE WAWERU | KDF | 10.73 |
| 5 | 240 | HESBORN ODUOR OCHIENG | PRISONS | 10.80 |
| 6 | 279 | MARK KANGATHE | STRATHMORE | 10.83 |
| 7 | 331 | SYLVESTER SIMIYU | NDURA | 11.10 |
| 11.30 HRS | 100M MEN SEMI FINAL 2 -0.5 M/S | QS 10.05 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 280 | MARK OTIENO ODHIAMBO | POSTA | 10.29 |
| 2 | 162 | ADOME PIUS | UGANDA | 10.82 |
| 3 | 184 | BROWN NJOKA | 10.85 | |
| 4 | 289 | MOSES WASIKE | IND | 10.91 |
- of 11
| 12.20 HRS | 100M MEN FINAL +1.5 M/S | QS 10.05 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 229 | FERDINAND OMANYALA OMURWA | DBA | 10.02 Q |
| 2 | 280 | MARK OTIENO ODHIAMBO | POSTA | 10.05 Q |
| 3 | 299 | OKOT BENSON | UGANDA | 10.51 |
| 4 | 162 | ADOME PIUS | UGANDA | 10.55 |
| 5 | 240 | HESBORN ODUOR OCHIENG | PRISONS | 10.58 |
| 6 | 321 | SAMUEL CHEGE WAWERU | KDF | 10.60 |
| 10:25 HRS | 100M HURDLES WOMEN FINAL +0.7M/S | QS 12.84 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 018 | BRIDGIT JELAGAT | KDF | 15.32 |
| 2 | 145 | VERONICA CHEBET | NPS | 15.75 |
| 3 | 005 | AGNES MUTINDI | SOUTHERN | 16.85 |
| 4 | 111 | NDOTI MAVUTI | SOUTHERN | 17.09 |
| 10:40 HRS | 110M HURDLES MEN FINAL -0.3M/S | QS 13.32 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 350 | WISEMAN WERE MUKHOBE | KDF | 14.06 |
| 2 | 284 | MICHAEL MUSYOKA NZUKU | KDF | 14.36 |
| 3 | 271 | KIPRONO KOSGEI | NPS | 15.34 |
| 4 | 238 | GILBERT KOECH | NPS | 16.65 |
| 5 | 348 | WILLIAM MBEVI MUTUNGA | KDF | 18.43 |
| 10.00 HRS | 200M WOMEN SEMI FINAL 1 +1.7 M/S | QS 22.80 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 155 | JACENT NYAMAHUNGE | UGANDA | 24.11 |
| 2 | 024 | CAROLINE MWENDE | KDF | 25.34 |
| 3 | 027 | DIANA CHEBET | NPS | 25.81 |
| 4 | 112 | NELLY CHEPKOGEI | PRISONS | 27.17 |
| 10.10 HRS | 200M WOMEN SEMI FINAL 2 -2.6M/S | QS 22.80 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 029 | DOREEN WAKA | PRISONS | 25.56 |
| 2 | 136 | SUSAN NYAMBURA | MULLEY CHILDREN | 25.73 |
| 3 | 097 | MAUREEN WAFULA | PRISONS | 25.91 |
| 4 | 095 | MAUREEN CHERONO | KDF | 26.44 |
| 11.55 HRS | 200M WOMEN FINAL + 0.9M/S | QS 22.80 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 155 | JACENT NYAMAHUNGE | UGANDA | 23.83 |
| 2 | 024 | CAROLINE MWENDE | 200M MEN FINAL | 25.02 |
| 3 | 136 | SUSAN NYAMBURA | MULLEY CHILDREN | 25.14 |
| 4 | 029 | DOREEN WAKA | PRISONS | 25.16 |
| 5 | 027 | DIANA CHEBET | NPS | 25.49 |
| 6 | 097 | MAUREEN WAFULA | PRISONS | 25.56 |
| 7 | 112 | NELLY CHEPKOGEI | PRISONS | 27.13 |
| 095 | MAUREEN CHERONO | KDF | DNS |
- of 11
| 10.20 HRS | 200M MEN SEMI FINAL 1 +0.5M/S | QS 20.24 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 279 | MARK KANG’ETHE | STRATHMORE | 21.28 |
| 2 | 321 | SAMUEL CHEGE WAWERU | KDF | 21.47 |
| 3 | 162 | ADOME PIUS | UGANDA | 21.56 |
| 4 | 240 | HESBORN ODUOR OCHIENG | PRISONS | 21.90 |
| 5 | 289 | MOSES WASIKE | IND | 22.09 |
| 6 | 329 | STEPHEN OLUOCH | KDF | 22.54 |
| 10.30 HRS | 200M MEN SEMI FINAL 2 -0.6M/S | QS 20.24 | ||
| 15 | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 299 | OKOT BENSON | UGANDA | 21.14 |
| 2 | 306 | PETER MWAI NDICHU | NPS | 21.48 |
| 3 | 218 | ELIJAH ONKWARE MATHEW | KDF | 21.56 |
| 4 | 286 | BONIFACE MWERESA | KDF | 21.67 |
| 5 | 189 | CHARLES WAMWEA WANJIKU | KDF | 21.89 |
| 6 | 257 | JOSHUA NDOMBI | NDURA | 22.14 |
| 12.05 HRS | 200M MEN FINAL +0.3M/S | QS 20.24 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 299 | OKOT BENSON | UGANDA | 21.06 |
| 2 | 279 | MARK KANG’ETHE | STRATHMORE | 21.20 |
| 3 | 306 | PETER MWAI NDICHU | NPS | 21.21 |
| 4 | 321 | SAMUEL CHEGE WAWERU | KDF | 21.24 |
| 5 | 286 | BONIFACE MWERESA | KDF | 21.26 |
| 6 | 162 | ADOME PIUS | UGANDA | 21.37 |
| 7 | 218 | ELIJAH ONKWARE MATHEW | KDF | 21.40 |
| 8 | 189 | CHARLES WAMWEA WANJIKU | KDF | 21.94 |
| 10:45 HRS | 400M WOMEN SEMI FINAL 1 | QS 51.35 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 059 | HELLEN SYOMBUA KALII | NPS | 53.36 |
| 2 | 053 | GLADYS MUSYOKI | NPS | 53.69 |
| 3 | 096 | MAUREEN NYATICHI THOMAS | NPS | 54.23 |
| 4 | 049 | GETRUDE ASEYO | NPS | 57.30 |
| 5 | 010 | ANNE MBATHA | NDURA | 57.53 |
| 6 | 052 | GLADYS MUMBE | SOUTHERN | 62.10 |
| 10:50 HRS | 400M WOMEN SEMI FINAL 2 | QS 51.35 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 076 | JOAN CHERONO | NPS | 54.33 |
| 2 | 146 | VERONICA KAMUMBE MUTUA | NPS | 54.60 |
| 3 | 099 | MERCY ADIJAH | PRISONS | 55.69 |
| 4 | 064 | JACINTA SHIKANDA | NPS | 56.09 |
| 5 | 071 | JANETH JEPKOECH | NGONG | 57.33 |
| 6 | 102 | MERCY CHEROP | PRISONS | 58.45 |
| 10:15 HRS | 400M WOMEN FINAL | QS 51.35 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 059 | HELLEN SYOMBUA KALII | NPS | 52.45 |
| 2 | 146 | VERONICA KAMUMBE MUTUA 3 of 11 | NPS | 53.10 |
| 3 | 096 | MAUREEN NYATICHI THOMAS | NPS | 53.35 |
| 4 | 076 | JOAN CHERONO | NPS | 53.98 |
| 5 | 053 | GLADYS MUSYOKI | NPS | 54.44 |
| 6 | 099 | MERCY ADIJAH | PRISONS | 54.76 |
| 7 | 064 | JACINTA SHIKANDA | NPS | 55.81 |
| 8 | 049 | GETRUDE ASEYO | NPS | 56.02 |
| 10:50 HRS | 400M MEN SEMI FINAL 1 | QS 44.90 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 327 | STANLEY KIETI MUTUNGA | NPS | 46..49 |
| 2 | 251 | JARED NYAMBWEKE MOMANYI | KDF | 46.89 |
| 3 | 186 | CHANWENGO GODFFREY | UGANDA | 47.78 |
| 4 | 195 | COLLINS OMAE | IND | 48.23 |
| 5 | 161 | ADOLI HARON | UGANDA | 48.37 |
| 10:50 HRS | 400M MEN SEMI FINAL 2 | QS 44.90 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 192 | CLEOPHAS KIPRUTO | KDF | 46.03 |
| 2 | 256 | JOSEPH POGHISHIO LOSHANGAR | KDF | 47.11 |
| 3 | 300 | OPINY LEORNARD | UGANDA | 47.32 |
| 4 | 349 | WILLIAM RAYIAN | NPS | 47.37 |
| 5 | 204 | David Sanayek KAPIRANTE | PRISONS | 48.60 |
| 6 | 164 | ALEX SAMPOA | IND | 48.69 |
| 10:25 HRS | 400M MEN FINAL | QS 44.90 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 192 | CLEOPHAS KIPRUTO | KDF | 45.99 |
| 2 | 256 | JOSEPH POGHISHIO LOSHANGAR | KDF | 46.32 |
| 3 | 251 | JARED NYAMBWEKE MOMANYI | KDF | 46.34 |
| 4 | 327 | STANLEY KIETI MUTUNGA | NPS | 46.54 |
| 5 | 300 | OPINY LEORNARD | UGANDA | 47.51 |
| 6 | 349 | WILLIAM RAYIAN | NPS | 47.53 |
| 7 | 195 | COLLINS OMAE | IND | 47.63 |
| 8 | 186 | CHANWENGO GODFFREY | UGANDA | 47.68 |
| 11.40 HRS | 400M HURDLES WOMEN FINAL | QS 55.40 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 008 | ANN MWANGI | KDF | 58.41 |
| 2 | 144 | VANICE KERUBO NYAGISERA | NPS | 60.46 |
| 3 | 018 | BRIDGIT JELAGAT | KDF | 63.18 |
| 4 | 069 | Jane Wangare CHEGE | KDF | 63.68 |
| 5 | 015 | BETTY CHELANGAT | NPS | 65.37 |
| 11.55 HRS | 400M HURDLES MEN FINAL | QS 48.90 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 267 | KIPKORIR ROTICH | NPS | 50.47 |
| 2 | 295 | NICHOLAS KIPROTICH CHIRCHIR | KDF | 50.54 |
| 3 | 350 | WISEMAN WERE MUKHOBE | KDF | 51.25 |
| 4 | 341 | VINCENT KIPLANGAT KOSGEI | PRISONS | 51.54 |
| 5 | 305 | PETER KITHOME | SOUTHERN | 52.23 |
| 6 | 212 | EDWARD NGUNJIRI | KDF | 52.83 |
| 348 | WILLIAM MBEVI MUTUNGA | KDF | DSQ | |
| 12.30 HRS | 800M WOMEN FINAL | QS 1:59.50 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 094 | Mary MORAA | NPS | 2:00.67 |
| 2 | 072 | JARINTER MAWIA | KDF | 2:01.32 |
| 3 | 039 | EUNICE SUM | NPS | 2:01.82 |
| 4 | 108 | Naomi KORIR | CENTRAL RIFT | 2:02.40 |
| 5 | 150 | Vivian CHEBET | KDF | 2:02.79 |
| 6 | 034 | Eglay Nafuna NALYANYA | NPS | 2:03.06 |
| 12.50 HRS | 800M MEN SEMI FINAL 1 | QS 1:45.20 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 220 | EMMANUEL KIPKIRUI KORIR | CONTRAL RIFT | 1:45.46 |
| 2 | 230 | FERGUSON CHERUIYOT ROTICH | SOUTH RIFT | 1:45.78 |
| 3 | 254 | JONATHAN KITILIT | KDF | 1:46.29 |
| 4 | 242 | HILLARY BIWOTT | NORTH RIFT | 1:46.35 |
| 5 | 247 | Jackson Mumbwa KIVUVA | KDF | 1:47.40 |
| 6 | 270 | KIPNGETICH NGENO | PRISONS | 1:47.61 |
| 7 | 159 | ABU MAYANJA SALIM | UGANDA | 1:47.89 |
| 8 | 214 | EDWIN KIPLAGAT MELLY | NAIROBI | 1:47.94 |
| 13.00 HRS | 800M MEN SEMI FINAL 2 | QS 1:45.20 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 285 | MICHAEL SARUNI | SOUTH RIFT | 1:44.96 |
| 2 | 217 | ELIAS KIPLIMO NGENY | NORTH RIFT | 1:45.25 |
| 3 | 197 | CORNELIUS TUWEI | KDF | 1:45.31 |
| 4 | 351 | WYCLIFFE KINYAMAL | NPS | 1:45.61 |
| 5 | 356 | NICHOLAS KIPLANGAT KOECH | KDF | 1:45.63 |
| 6 | 193 | COLLINS KIPRUTO | KWS | 1:45.66 |
| 7 | 231 | FESTUS LAGAT | 1:45.80 | |
| 8 | 253 | Jonah KOECH | 1:49.76 | |
| 9 | 237 | Gideon KIPLIMO | 1:50.28 | |
| 12.37 HRS | 800M MEN FINAL | QS 1:45.20 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 285 | MICHAEL SARUNI | SOUTH RIFT | 1:45.81 |
| 2 | 230 | FERGUSON CHERUIYOT ROTICH | SOUTH RIFT | 1:45.93 |
| 3 | 220 | EMMANUEL KIPKIRUI KORIR | CONTRAL RIFT | 1:46.05 |
| 4 | 217 | ELIAS KIPLIMO NGENY | NORTH RIFT | 1:46.98 |
| 5 | 231 | FESTUS LAGAT | 1:47.04 | |
| 6 | 193 | COLLINS KIPRUTO | KWS | 1:47.44 |
| 7 | 254 | JONATHAN KITILIT | KDF | 1:48.07 |
| 8 | 247 | Jackson Mumbwa KIVUVA | KDF | 1:48.61 |
| 9 | 356 | NICHOLAS KIPLANGAT KOECH | KDF | 1:48.72 |
| 10 | 197 | CORNELIUS TUWEI | KDF | 1:49.60 |
| 11.30 HRS | 1500M WOMEN FINAL | QS 4:04.20 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 046 | FAITH CHEPNGETICH KIPYEGON | SOUTHRIFT | 4:02.10 Q |
| 2 | 153 | WINNY CHEBET | KDF | 4:04.62 |
| 3 | 031 | EDINAH JEBITOK | CENTRAL RIFT | 4:05.54 |
| 4 | 077 | JOSEPHINE CHELANGAT KIPLANGAT | KDF | 4:07.45 |
| 5 | 083 | JUDITH KIYENG | KDF | 4:08.98 |
| 6 | 101 | MERCY CHERONO | NPS | 4:11.86 |
| 7 | 082 | JUDITH CHEPNGETICH | SOUTH RIFT | 4:14.80 |
| 8 | 151 | VIVIAN KOSGEI | 4:24.44 | |
| 11.40 HRS | 1500M MEN FINAL | QS 3:35.00 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 188 | CHARLES SIMOTWO | KDF | 3:33.02 |
| 2 | 260 | Kamar ETYANG | NORTH RIFT | 3:33.12 |
| 3 | 156 | ABEL KIPSANG | NPS | 3:34.36 |
| 4 | 333 | TIMOTHY CHERUIYOT | PRISONS | 3:34.62 |
| 5 | 318 | RONALD KWEMOI | NORTH RIFT | 3:34.99 |
| 6 | 182 | Boaz KIPRUGUT | PRISONS | 3:37.13 |
| 7 | 236 | GEORGE MEITAMEI MANANGOI | KDF | 3:38.02 |
| 8 | 180 | BETHWEL BIRGEN | NPS | 3:39.12 |
| 9 | 338 | Vincent Kibet KETER | RAC | 3:39.23 |
| 10 | 219 | Eliud KIPSANG | 3:40.04 | |
| 11 | 281 | MARU PETER | UGANDA | 3:40.10 |
| 12.05 HRS | 3000M STEEPLE CHASE WOMEN FINAL | QS 9:30.00 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 060 | HYVIN KIYENG | NPS | 9:24.5 Q |
| 2 | 012 | BEATRICE CHEPKOECH | NPS | 9:25.0 Q |
| 3 | 120 | Purity KIRUI | 9:25.6 Q | |
| 4 | 065 | Jackline CHEPKOECH | 9:29.2 Q | |
| 5 | 084 | Leah JERUTO | 9:32.8 | |
| 6 | 016 | Betty Chepkemoi KIBET | 9:37.9 | |
| 7 | 048 | Fancy CHERONO | 9:47.0 | |
| 8 | 081 | Joyce MUNAI | 9:47.4 | |
| 9 | 100 | MERCY CHEPKURUI | 9:51.7 | |
| 10 | 025 | CELLIPHINE CHEPTEEK CHESPOL | PRISONS | 9:52.1 |
| 11 | 125 | ROSEFLINE CHEPNGETICH | IND | 9:53.1 |
| 12 | 080 | Joyce KIMELI | 10:06.4 | |
| 13 | 002 | Agnes CHESANG | KDF | 10:11.0 |
| 14 | 035 | Elizabeth MUENI | SOUTHERN | 10:21.2 |
| 12.15 HRS | 3000M STEEPLE CHASE MEN FINAL | QS 8:22.00 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 277 | LEONARD KIPKEMOI BETT | SOUTH RIFT | 8:17.26 |
| 2 | 158 | ABRAHAM KIBIWOT | NPS | 8:17.61 |
| 3 | 178 | BENJAMIN KIGEN | KDF | 8:21.32 |
| 4 | 168 | AMOS KIRUI | SOUTH RIFT | 8:30.77 |
| 5 | 308 | PHILEMON KIPLAGAT RUTO | 8:32.97 | |
| 6 | 169 | AMOS SEREM | 8:35.55 |
| 7 | 171 | CLEOPAS KIBET | CENTRAL RIFT | 8:38.60 |
| 8 | 358 | Wilberforce Chemiat KONES | 8:39.40 | |
| 9 | 288 | MOSES KIBET KIPSANG | 8:40.09 | |
| 10 | 408 | JOHN KOECH | 8:45.75 | |
| 11 | 275 | LAWRENCE KEMBOI KIPSANG | 8:49.36 | |
| 12 | 406 | CHRISTOPHER BET | 8:51.70 | |
| 13 | 343 | VINCENT KIPYEGON | 9:00.44 | |
| 10:00 HRS | 5000M WOMEN FINAL | QS 15:10.00 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 085 | LILIAN KASAIT RENGERUK | PRISONS | 14:52.18 Q |
| 2 | 058 | HELLEN OBIRI | KDF | 14:52.51 Q |
| 3 | 003 | AGNES TIROP | IND | 14:53.91 Q |
| 4 | 091 | MARGARET CHELIMO KIPKEMBOI | NPS | 14:58.61 Q |
| 5 | 011 | BEATRICE CHEBET | SOUTH RIFT | 15:01.86 Q |
| 6 | 101 | MERCY CHERONO | NPS | 15:02.42 Q |
| 7 | 107 | NAOMI CHEPNGENO | SOUTH RIFT | 15:03.73 Q |
| 8 | 360 | AGNES CHEBET | NORTH RIFT | 15:07.34 Q |
| 9 | 131 | SHEILA CHELANGAT | NPS | 15:20.17 |
| 12.50 HRS | 5000M MEN FINAL | QS 13:13.50 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 294 | NICHOLAS KIPKORIR KIMELI | NORTH RIFT | 13:02.87 |
| 2 | 200 | DANIEL SIMIYU EBENYO | NORTH RIFT | 13:05.05 |
| 3 | 320 | SAMUEL CHEBOLEI MASAI | ETHIOPIA TRIALS | 13:17.43 |
| 4 | 248 | JACOB KROP | NORTH RIFT | 13:27.86 |
| 5 | 283 | MICHAEL KIBET | NPS | 13:28.71 |
| 6 | 222 | EMMANUEL KIPROP KIPRUTO | CENTRAL | 13:30.97 |
| 7 | 278 | LOMUKET MARK OWON | NORTH RIFT | 13:45.70 |
| 8 | 315 | ROBERT KIPROP Koech | 13:58.93 | |
| 9 | 174 | Athanas KIOKO | UNIVERSITIES | 14:15.81 |
| 12.05 HRS | 5000M MEN SEMI FINAL 1 | QS 13:13.50 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 200 | DANIEL SIMIYU EBENYO | NORTH RIFT | 13:33.55 |
| 2 | 248 | JACOB KROP | NORTH RIFT | 13:35.82 |
| 3 | 320 | SAMUEL CHEBOLEI MASAI | ETHIOPIA TRIALS | 13:36.87 |
| 4 | 283 | MICHAEL KIBET | NPS | 13:37.18 |
| 5 | 278 | LOMUKET MARK OWON | NORTH RIFT | 13:43.13 |
| 6 | 180 | BETHWEL BIRGEN | NPS | 13:50.85 |
| 7 | 314 | RICHARD YATOR | CENTTRAL RIFT | 13:55.28 |
| 8 | 228 | EVANS KEITANY KIPTUM | 14:03.17 | |
| 9 | 266 | KIBET SAMUEL | UGANDA | 14:04.41 |
| 10 | 203 | DAVID NGURE | CENTRAL | 14:0588 |
| 11 | 190 | CHEBURES ALI | UGANDA | 14:13.04 |
7 of 11
| 12.20 HRS | 5000M MEN SEMI FINAL 2 | QS 13:13.50 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 294 | NICHOLAS KIPKORIR KIMELI | NORTH RIFT | 13:54.42 |
| 2 | 222 | EMMANUEL KIPROP KIPRUTO | CENTRAL | 13:54.49 |
| 3 | 259 | JUSTUS SOGET | CENTRAL RIFT | 13:54.53 |
| 4 | 315 | ROBERT KIPROP Koech | 13:55.37 | |
| 5 | 174 | Athanas KIOKO | UNIVERSITIES | 13:55.47 |
| 6 | 224 | ERIC KIPTANUI | 13:57.52 | |
| 7 | 205 | DAVIS KIPLAGAT | SOUTH RIFT | 14:02.97 |
| 8 | 319 | ROTICH MAXWELL KORTEX | UGANDA | 14:09.03 |
| 9 | 163 | ALEX NZIOKA | SOUTHERN | 14:18.71 |
| 10.35 HRS | 10000M WOMEN FINAL | QS 31:25.00 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 058 | HELLEN OBIRI | KDF | 30:53.60 |
| 2 | 061 | IRENE CHEBET CHEPTAI | NORTH RIFT | 31:06.86 |
| 3 | 131 | SHEILA CHELANGAT | NPS | 31:10.27 |
| 4 | 105 | NANCY JELAGAT | KERINGET | 31:11.11 |
| 5 | 128 | SANDRAFELIS CHEBET | SOUTH RIFT | 32:11.13 |
| 6 | 021 | BRIGID KOSGEI | NORTH RIFT | 32:18.90 |
| 7 | 132 | SHEILA CHEPKIRUI KIPROTICH | KDF | 32:25.40 |
| 8 | 130 | SHARON LOKEDI | NORTH RIFT | 32:51.90 |
| 9 | 019 | BRIGID CHELIMO | IND | 32:53.39 |
| 10 | 147 | VIBIAN CHEPKURUI | 33:02.99 | |
| 11 | 014 | BEATRICE MUTAI | SOUTH RIFT | 33:06.79 |
| 12 | 047 | FANCY CHEMUTAI | 34:27.42 | |
| 13 | 368 | HELEN EKALALE | JAPAN | 34:50.45 |
| 14 | 143 | VANE NYABOKE | NPS | 35:01.79 |
| 11.00 HRS | 10000M MEN FINAL | QS 27:28.00 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 234 | GEOFFREY KAMWOROR | 27:01.06 Q | |
| 2 | 316 | RODGERS KWEMOI | 27:05.51 Q | |
| 3 | 373 | WELDON KIPKIRUI LANGAT | SOUTH RIFT | 27:24.73 Q |
| 4 | 194 | COLLINS KOROS | KDF | 27:25.56 Q |
| 5 | 199 | DANIEL MATEIKO | 27:27.98 Q | |
| 6 | 263 | KENNEDY KIMUTAI | IND | 27:53.52 |
| 7 | 210 | EDWARD CHESEREK | 28:00.51 | |
| 8 | 176 | BENARD KIBET | 28:06.08 | |
| 9 | 357 | EDWIN SOI | SOUTH RIFT | 28:11.95 |
| 10 | 233 | FREDRICK MORANGA | KDF | 28:12.58 |
| 11 | 374 | WILFRED KIMITEI | PRISON | 28:16.70 |
| 12 | 326 | SOLOMON KIPLIMO BOIT | IDN | 28:21.66 |
| 13 | 334 | TIMOTHY KIBET KOSGEY | 28:28.53 | |
| 14 | 336 | VEDIC CHERUIYOT | KDF | 28:31.97 |
| 15 | 223 | ENOS KALES | NORTH RIFT | 28:38.19 |
| 16 | 157 | ABEL MUTAI | KDF | 28:53.43 |
| 17 | 243 | HILLARY MOSOP | NORTH RIFT | 28:59.48 |
| 18 | 304 | PETER KAMAU 8 of 11 | NYAHURURU | 29:22.05 |
| 19 | 371 | NELSON MANDELA | SOUTHERN | 29:53.61 |
| 20 | 362 | CASSIUS MASINDE | NPS | 30:43.64 |
| 10.45 HRS | 4 X 400M MIXED RELAYS FINAL | QS OPEN | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 251 | JARED NYAMBWEKE MOMANYI | AK A | 3:16.21 |
| 059 | HELLEN SYOMBUA KALII | |||
| 094 | Mary MORAA | |||
| 192 | CLEOPHAS KIPRUTO | |||
| 2 | 327 | STANLEY KIETI MUTUNGA | AK B | 3:19.13 |
| 096 | MAUREEN NYATICHI THOMAS | |||
| 108 | Naomi KORIR | |||
| 265 | KEVIN KIPROTICH TONUI | |||
| 3 | 204 | David Sanayek KAPIRANTE | AK C | 3:20.06 |
| 146 | VERONICA KAMUMBE MUTUA | |||
| 034 | Eglay Nafuna NALYANYA | |||
| 256 | JOSEPH POGHISHIO LOSHANGAR | |||
| 4 | 215 | EDWIN KIPYEGON | AK D | 3:20.88 |
| 076 | JOAN CHERONO | |||
| 053 | GLADYS MUSYOKI | |||
| 349 | WILLIAM RAYIAN | |||
