Zablon Chumba and Abebech Afework Bekele were crowned the champions of today’s Lisbon marathon held in Portugal.
The Kenyan Chumba won the men’s 21km distance in 2:07:11 with a new personal best, improving his previous, beating Ethiopian Ethiopian Gadisa Birhanu Shumie to second after clocking 2:07:25 with compatriot Limenih Yizengaw completing the podium at 2:08:57.
Ethiopian Afework cut the tape at2:29:00 followed by countrymate Asmare beyene Assefa in 2:29:09 with kenyan Rael Nguriatukei Kinyara coming third at 2:29:22.
Top results
Women
| Pos | Name | Nat. | Time |
| 1 | Zablon Chumba | KEN | 2:07:11 |
| 2 | Gadisa Birhanu Shumie | ETH | 2:07:25 |
| 3 | Limenih Getachew Yizengaw | ETH | 2:08:57 |
| 4 | Gideaon Kangwony Chepkonga | KEN | 2:09:44 |
| 5 | Henry Tukor Kichana | KEN | 2:10:25 |
| 6 | Kiprono Byegon | KEN | 2:10:42 |
| 7 | Eliasa Kibet | KEN | 2:14:19 |
| 8 | Dejene Hailu | ETH | 2:15:24 |
| 9 | Dominic Chemut Kiptarus | KEN | 2:21:10 |
| 10 | Brice Daubord | FRA | 2:22:46 |
Women
| Pos | Name | Nat. | Time |
| 1 | Abebech Afework Bekele | ETH | 02:29:00 |
| 2 | Asmare Beyene Assefa | ETH | 02:29:09 |
| 3 | Rael Nguriatukei Kinyara | KEN | 02:29:22 |
| 4 | Deborah Chepngetich Sang | KEN | 02:29:49 |
| 5 | Obseni Getachew Adilo | ETH | 02:30:00 |
| 6 | Obse Abdeta Deme | ETH | 02:30:38 |
| 7 | Enyish Mengie Birkie | ETH | 02:33:24 |
| 8 | Emily Chebet | KEN | 02:33:37 |
| 9 | Tadelech Bekele Alemu | ETH | 02:46:29 |
| 10 | Patrícia Carreira | POR | 03:01:02 |
Facebook Comments
Total Views: 1411
