Kenyan Esphond Cheruiyot won silver at the Buenos Aires marathon held yesterday in Argentina.
Cheruiyot finished second in 2:09.46 behind Ethiopian Habtamu Birlew Denekew in 2:09.21 with Kenyan Dickson Kiptoo (2:15.06) was third.
In women, Ethiopians swept the podium with Elfinesh Demise Amare winning in 2:28:12 followed by Maritu ketema Gutema (2:28:54) and Alemitu takiru Olana completeing the podium at 2:29:07
Selected top ten results
Men
| POS. | ATHLETE | NAT. | TIME |
| 1. | Habtamu Birlew Denekew | ETH | 2:09:24 |
| 2. | Esphond Cheruiyot | KEN | 2:09:46 |
| 3. | Dickson Kiptoo | KEN | 2:15:06 |
| 4. | Fikre Bekele Tefera | ETH | 2:15:35 |
| 5. | Amos Kiprotich Kiplagat | KEN | 2:16:14 |
| 6. | Joaquín Emanuel Arbe | ARG | 2:19:21 |
| 7. | David Rodriguez | ARG | 2:19:22 |
| 8. | Ezequiel Chavarria | ARG | 2:19:31 |
| 9. | Andre Luiz Silva Antonio | BRA | 2:21:20 |
| 10. | Martin Mendez | ARG | 2:21:41 |
Women
| POS. | ATHLETE | NAT. | TIME |
| 1. | Elfinesh Demise Amare | ETH | 02:28:12 |
| 2. | Maritu Ketema Gutema | ETH | 02:28:54 |
| 3. | Alemitu Tariku Olana | ETH | 02:29:07 |
| 4. | Selam Fente Gebre | ETH | 02:29:13 |
| 5. | Emane Seifu Hayile | ETH | 02:30:14 |
| 6. | Caroline Jebet korir | KEN | 02:30:45 |
| 7. | Emebet Niguse Mamo | ETH | 02:30:52 |
| 8. | Tigist Worku Anagaw | ETH | 02:36:37 |
| 9. | Lujan Urrutia | ARG | 02:42:50 |
| 10. | Anahi Castaño Castaño | ARG | 02:43:16 |
Facebook Comments
Total Views: 594
