Ian Oyoo claimed his maiden victory at the National Scrabble Kenya Championships held in Ol Kalou, Nyandarua County, after an impressive run in the Premier Division.
Seeded 10th at the start of the tournament, Oyoo won 13 games and lost 5 to secure his first-ever national title, as top players continue to sharpen their form ahead of the World English Scrabble Players Association (WESPA) Championships set for later this month in Ghana
Full Results https://scrabblekenya.com/tsh/sk202/html/ .
On his path to glory, Oyoo opened with wins over Patrick Nderitu Gitonga and Gachomo Maina before suffering back-to-back defeats to Tony Ochola and former chairman Bernard Amuke. However, he recovered strongly, recording crucial victories against Kevin Musyoka, Bryson Mwanyumba, Willy Mwangi, Raphael Oduor, Kuria Githinji, Millie Kikech, and Martins Mutahi. His only other setback came in game 12, where Kimani handed him a narrow defeat.
This marks a significant milestone for Oyoo, whose previous best performance was a fifth-place finish at the Murang’a tournament on June 8, 2025.
In other categories, Zablon Ngurr emerged champion in the Intermediate Division after winning 13 out of 18 games, while Emily Kamau triumphed in the Open category.
Selected results
Premier Round 18 Standings
| Rank | Won-Lost | Spread | Player | Last Game |
| 1 | 13–5 | +459 | Oyoo, Ian (A10) | 2W:411-311:A8 |
| 2 | 12–6 | +912 | Amuke, Benard (A3) | 1W:460-336:A6 |
| 3 | 12–6 | +555 | Musyoka, Kevin (A8) | 1L:311-411:A10 |
| 4 | 11–7 | +535 | Nderitu, Gitonga (A1) | 1W:510-324:A4 |
| 5 | 10½–7½ | +514 | Kimani, David (A7) | 1W:521-349:A13 |
| 6 | 10½–7½ | +71 | Ochola, Tony (A6) | 2L:336-460:A3 |
| 7 | 10–8 | +148 | Mwangi, Willy (A4) | 2L:324-510:A1 |
| 8 | 9–9 | +75 | Mutahi, Martins (A2) | 2W:478-397:A5 |
| 9 | 9–9 | −521 | Kipkemoi, Limo (A13) | 2L:349-521:A7 |
| 10 | 8½–9½ | −97 | Kikechi, Millie (A16) | 2W:418-409:A11 |
Intermediate Round 18 Standings
| Rank | Won-Lost | Spread | Player | Last Game |
| 1 | 13–5 | +750 | Ngure, Zablon (B6) | 1W:434-363:B10 |
| 2 | 13–5 | +331 | Ngugi, Josphat (B15) | 2W:550-360:B9 |
| 3 | 12–6 | +503 | Njogu, Evelyn (B10) | 2L:363-434:B6 |
| 4 | 12–6 | +438 | Wafula, Jonathan (B11) | 1W:406-304:B2 |
| 5 | 11–7 | +641 | Okado, Beryl (B9) | 1L:360-550:B15 |
| 6 | 11–7 | +570 | Maina, Joseph (B8) | 1W:397-385:B5 |
| 7 | 11–7 | +299 | Wachira, John (B7) | 2W:377-355:B3 |
| 8 | 11–7 | −117 | Jones, marion (B14) | 2W:484-367:B16 |
| 9 | 10–8 | +673 | Nderitu, Bernard (B2) | 2L:304-406:B11 |
| 10 | 10–8 | +556 | Githinji, Kibuthi (B1) | 1W:460-389:B4 |
Open Round 16 Standings
| Rank | Won-Lost | Spread | Player | Last Game |
| 1 | 14–2 | +848 | Kamau, Emily (C11) | 1W:462-410:C5 |
| 2 | 12–4 | +1032 | Chege, peterson (C8) | 1W:465-386:C6 |
| 3 | 12–4 | +888 | Gutettah, Benedict (C5) | 2L:410-462:C11 |
| 4 | 11–5 | +866 | Igogo, Florence (C6) | 2L:386-465:C8 |
| 5 | 11–5 | +772 | Sian, Sharon (C3) | 1W:420-321:C1 |
| 6 | 10–6 | +468 | Adhiambo, Florence (C15) | 1W:300-200:C12 |
| 7 | 9–7 | +838 | Kithei, Edith (C17) | 2W:480-280:C4 |
| 8 | 9–7 | +515 | Andati, Fridah (C1) | 2L:321-420:C3 |
| 9 | 9–7 | +280 | Tombo, Gaudencia (C16) | 2W:406-293:C13 |
| 10 | 9–7 | +268 | Lenamarie, Steve (C9) | 1W:393-325:C10 |
