Beatrice Toroitich and Mathew Kiplagat were the winners of Sofia marathon held yesterday in Sofia, Bulgaria.
In women, Torotich won the title in 2:38.27 beating Bulgarian Marinela Ninova (2:41.02) as kenyan Hellen Kimutai completed the podium at 2:49.07.
In men, Kiplagat won the title in 2:14.29.
1. | Beatrice Toroitich | KEN | 02:38:27 | 02:38:26 | |||
2. | 689 | Marinela Ninova | BUL | 02:41:02 | 02:41:00 | ||
3. | 12 | Hellen Kimutai | KEN | 02:49:07 | 02:49:05 | ||
4. | 13 | Gladys Biwott | KEN | 02:51:43 | 02:51:41 | ||
5. | 11 | Sintayeho Kibebo | ETH | 02:55:58 | 02:55:56 | ||
6. | 655 | Kelli Smith | USA | 03:00:19 | 03:00:16 | ||
7. | 611 | Radostina Balova | BUL | 03:03:48 | 03:03:45 | ||
8. | 9 | Marija Vrajic Trosic | CRO | 03:06:49 | 03:06:46 | ||
9. | 608 | Shiri Chen Fridman | ISR | 03:09:13 | 03:09:11 | ||
10. | 674 | Marina Todorova | BUL | 03:18:48 | 03:18:44 |
Men results
1. | 7 | Mathew Kiplagat | KEN | 02:12:12 | 02:12:10 | ||
2. | 6 | Alem Niguse | ETH | 02:14:31 | 02:14:29 | ||
3. | 3 | Chakib Latrache | MAR | 02:15:43 | 02:15:42 | ||
4. | 1 | Hosea Kipkemboy | KEN | 02:21:36 | 02:21:34 | ||
5. | 4 | Alaa Hrioued | FRA | 02:22:06 | 02:22:04 | ||
6. | 2 | Duncan Koech | KEN | 02:22:10 | 02:22:08 | ||
7. | 421 | Ivaylo Valev | BUL | 02:38:18 | 02:38:16 | ||
8. | 79 | Iliya Kucarov | BUL | 02:38:27 | 02:38:25 | ||
9. | 86 | Nikolay Nikolov | BUL | 02:39:41 | 02:39:39 | ||
10. | 255 | Peter Hackett | GBR | 02:41:29 | 02:41:26 |
Facebook Comments
Total Views: 285 ,