Kenyan Barnaba Kipkoech and Ethiopian Fantu Shugi are the winners of today’s General Koln marathon held in Koln, Germany.
Kipkoech led in Kenyan men’s podium sweep, taking positions 1-2-3-4 and 6 while Faith Chepkoech came third in women race behind Ethiopian duo of Shugi and Sinash Mekonen.
Men’s Marathon
| Place | Name | Birth Date | Mark | |
| 1. | Barnaba KIPKOECH | 27 APR 1993 | KEN | 2:06:54 |
| 2. | Boniface KIBIWOTT | 1993 | KEN | 2:08:15 |
| 3. | Onesmus Kiplagat KIPLIMO | 06 JUN 1996 | KEN | 2:08:33 |
| 4. | Edward Konana KOONYO | 07 JAN 1997 | KEN | 2:09:52 |
| 5. | Dereje ADUGNA | 02 JUN 2000 | ETH | 2:09:58 |
| 6. | Jonathan MAIYO | 05 MAY 1988 | KEN | 2:12:19 |
| 7. | Jonathan DAHLKE | 14 FEB 1995 | GER | 2:18:10 |
| 8. | Siebe VAN DIJCK | BEL | 2:22:36 | |
| 9. | Lucas WORTH | 02 FEB 1997 | GER | 2:29:06 |
| 10. | Nic IHLOW | 25 JUN 1995 | GER | 2:29:16 |
Women’s Marathon
| Place | Name | Birth Date | Mark | |
| 1. | Fantu SHUGI | 18 JAN 2001 | ETH | 2:29:12 |
| 2. | Zinash MEKONEN | 11 SEP 1996 | ETH | 2:30:38 |
| 3. | Faith CHEPKOECH | 08 MAR 1998 | KEN | 2:31:00 |
| 4. | Shewaye WOLDE WOLDEMESKEL | 04 JUN 1993 | ETH | 2:45:20 |
| 5. | Kristina HÖHN | GER | 2:47:57 | |
| 6. | Susan WITTE | 10 MAR 1979 | GER | 2:49:38 |
| 7. | Sophie BERGMANN | 1994 | GER | 2:50:46 |
| 8. | Nora SCHMITZ | 26 FEB 1992 | GER | 2:50:49 |
| 9. | Maike DRIEB-SCHÖN | 01 FEB 1989 | GER | 2:51:45 |
| 10. | Ilse VAN DE WIJGERT | 1994 | NED | 2:54:33 |
Facebook Comments
Total Views: 508
