Kipruto Tarus produced an exemplary performance to claim the 2026 Eldoret National Scrabble Kenya (SK) Championship held at the University of Eldoret.
The tournament, which served as the fourth round of the East, Central and Southern Africa Scrabble (ECASA) Championship qualifiers, saw Tarus dominate the two-day competition, winning 14 and losing four of his 18 matches.
Tarus started the championship on a disappointing note, losing his opening match to Bryson Mwanyumbah. He, however, quickly recovered and won all his subsequent matches until Game 8, when he went down to Jack Omondi.
The champion suffered two more defeats in Games 15 and 16 against Patrick Nderitu Gitonga but recovered strongly to finish the tournament on a high and secure the title with an impressive 14–4 record.
Ugandan player Edgar Odongkar squeezed into second position after recording 12 wins and six losses. The experienced Odongkar edged out Joash Manyasa on points after the two players finished with identical 12–6 records.
Selected results
Premier Round 18 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
| 1 | 14–4 | +769 | 1734 | Tarus, Kipruto (A11) | bye |
| 2 | 12–6 | +758 | 1825 | Odongkara, Edgar (EXP) (A1) | 2W:483-458:A2 |
| 3 | 12–6 | +126 | 1578 | Manyasa, Joash (A15) | 2W:467-450:A16 |
| 4 | 11–7 | +465 | 1689 | Amuke, Benard (A7) | 2W:533-369:A9 |
| 5 | 11–7 | +452 | 1726 | Oyoo, Ian (A5) | 2W:456-351:A6 |
| 6 | 11–7 | +424 | 1782 | Nderitu, Gitonga (GM) (A2) | 1L:458-483:A1 |
| 7 | 11–7 | +154 | 1558 | Omondi, Jack (A16) | 1L:450-467:A15 |
| 8 | 10–8 | +663 | 1719 | Mwangi, Willy (A6) | 1L:351-456:A5 |
| 9 | 10–8 | +189 | 1737 | Mutahi, Martins (A3) | 2W:438-358:A14 |
| 10 | 10–8 | +172 | 1651 | Ochola, Tony (A10) | 1W:387-374:A8 |
Intermediate Round 18 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
| 1 | 14–4 | +1825 | 1346 | Okioma, Nick (B1) | 2W:484-353:B2 |
| 2 | 13–5 | +586 | 1152 | Wafula, Jonathan (B10) | 2W:378-362:B3 |
| 3 | 12–6 | +1200 | 1204 | Alila, Olive (B4) | 1W:516-386:B15 |
| 4 | 12–6 | +943 | 1265 | Bosita, Paul (B2) | 1L:353-484:B1 |
| 5 | 12–6 | +346 | 1232 | Aluha, Zawadi (B3) | 1L:362-378:B10 |
| 6 | 11½–6½ | +306 | 1107 | Aliwa, Duncan (B12) | 1W:430-325:B14 |
| 7 | 11–7 | +616 | 1116 | Ogore, David (B8) | 2W:426-356:B9 |
| 8 | 11–7 | +339 | 1032 | Muchiri, Vincent (B15) | 2L:386-516:B4 |
| 9 | 11–7 | −90 | 1053 | Oburu, Maurice (B14) | 2L:325-430:B12 |
| 10 | 11–7 | −264 | 918 | Kipruto, Robinson (B24) | 2W:487-379:B22 |
Open Round 16 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
| 1 | 13–3 | +866 | 752 | Lenamarle, Steve (C2) | bye |
| 2 | 11–5 | +846 | 706 | Nyandia, Hope (C3) | 1W:397-356:C14 |
| 3 | 11–5 | +617 | 710 | Mwangi, Mike (C6) | 1W:441-335:C10 |
| 4 | 10–6 | +808 | 800 | Mburu, James (C14) | 2L:356-397:C3 |
| 5 | 10–6 | +599 | 645 | Muriithi, Jeff (C7) | 2W:465-348:C8 |
| 6 | 10–6 | +575 | 603 | Eshan, Hazael (C10) | 2L:335-441:C6 |
| 7 | 10–6 | +92 | 688 | Ivy, Laura (C4) | 2W:385-285:C12 |
| 8 | 9–7 | +829 | 614 | Uturi, Bradley (C8) | 1L:348-465:C7 |
| 9 | 9–7 | +581 | 568 | Mwaniki, Alexander (C9) | 2W:430-282:C11 |
| 10 | 9–7 | +307 | 552 | Wainaina, Joseph (C12) | 1L:285-385:C4 |
