Kenyans Cynthia Chepchirchir Kosgei and James Kipkogei Kipkoech were the winners of today’s Ravenna half marathon held in Italy.
In women, Kosgei led a podium sweep with Kenyans taking positions 1-2-3-4 and 5 with Norwegian Kristine Engeset taking 6th with before Kenyans took charge of the race.
In men, it was the similar script with Kenyans taking positions 1-2 with Kipkogei taking gold with silver going to Joseph Kimeli Kimutai as Switzerland’s Jonas Raess in third as Kenyans returned with positions 4-5-6 and 7.
Selected results
Women
| Pos. | Name | Nat. | Time |
| 1 | CHEPCHIRCHIR KOSGEI Cynthia | KEN | 1:09:44.41 |
| 2 | CHERUIYOT Vivian jepkogei | KEN | 1:09:49.06 |
| 3 | WANJIRU Veronicah nyaruai | KEN | 1:10:10.08 |
| 4 | JEPCHIRCHIR Dorine | KEN | 1:10:18.34 |
| 5 | JEPCHIRCHIR Sharon | KEN | 1:10:30.05 |
| 6 | ENGESET Kristine eikrem engeset | NOR | 1:10:32.87 |
| 7 | TIROP Nelly jepleting | KEN | 1:10:36.51 |
| 8 | MUKANDANGA Clementine | RWA | 1:13:15.42 |
| 9 | OMOSA Teresiah kwamboka | KEN | 1:13:33.03 |
| 10 | STORTOLANI Giovanna | ITA | 1:17:05.40 |
Men
| Pos. | Name | Nat. | Time |
| 1 | KIPCOECH James kipkogei | KEN | 1:00:27.93 |
| 2 | KIMUTAI Joseph kimeli | KEN | 1:00:49.36 |
| 3 | RAESS Jonas | SUI | 1:02:17.96 |
| 4 | MELI Dennis kipkemboi | KEN | 1:02:20.32 |
| 5 | NJIRU Bonface fundi | KEN | 1:03:10.03 |
| 6 | EKIDOR Simon dudi | KEN | 1:03:27.93 |
| 7 | TABARACH Elvis chebor | KEN | 1:03:30.64 |
| 8 | JENA Sintayehu dinksa | ETH | 1:04:21.94 |
| 9 | ABOOTORFABI Mohamadreza | SWE | 1:04:35.88 |
| 10 | BOUSSIFI Mustapha | MAR | 1:08:16.98 |
Facebook Comments
Total Views: 3804
