Zimbabwean Visitor Mapwanya has taken a slim lead at the ongoing Safari Tour golf series on par 72 Karen golf club ahead of tomorrow’s final.
Mapwanya carded two under par 70 with -14 to lead compatriot Robson Chinhoi with a shot. After enjoying the joint lead in the second round with Kenyan Simon Ngige, he managed to sneak out to take a one shot lead.
Third round leaderboard
- Visitor Mapwanya (ZM) 68, 64, 70= 202 (-14)
- Robson Chinhoi (ZM) 69, 67, 67= 203 (-13)
- Simon Ngige 66, 66, 73= 205 (-11)
- Dismas Indiza 70, 68, 68=206 (-10)
- Sydney Wemba 68, 70, 70= 208 (-8)
- Mohit Mediratta 6,7 75, 68= 210 (-6)
- Nyasha Muyambo (ZW) 72, 69, 69= 210 (-6)
- Daniel Nduva 71, 68, 71= 210 (-6)
- Sunday Olapade (NG) 71, 67, 73= 211 (-5)
- Greg Snow 74, 69, 70= 213 (-3)
Facebook Comments
Total Views: 277 ,