Uganda’s Martin Naibei Musau and Ethiopia’s Meskerem Mamo Hayile won the 13th edition of the Lisbon Marathon titles held today in Portugal.
Musau took the men’s title after cutting the tape in 2:08:07, shaving 35 seconds off his previous PB. A compatriot of Jacob Kiplimo, winner of this year’s Lisbon Half Marathon. Musau proved the strongest in a competitive four-man breakaway.
Kenyan duo Gilbert Kipkurui Korir (2:08:33) and Stephen Chebon Kipkech (2:08:35) completed the podium in second and third, respectively.
The women’s contest produced a fierce all-Ethiopian four-way duel that went right down to the wire in the final kilometre. Marathon debutante Meskerem Mamo Hayile claimed victory in 2:28:04, holding off Tejitu Siyum Alamayehu, who finished second in 2:28:11, and Bashanke Imoshe Bilo, third in 2:28:15. Defending champion Abebech Afework took fourth in 2:29:00 — clocking the exact same time that sealed her victory in 2025.
TOP RESULTS MEN’S MARATHON
| Pos | Athlete | Country | Time |
| 1 | Martin Naibei Musau | UGA | 02:08:07 |
| 2 | Gilbert Kipkurui Korir | KEN | 02:08:33 |
| 3 | Stephen Chebon Kipkech | KEN | 02:08:35 |
| 4 | Desalengn Yilie Endalamaw | ETH | 02:09:08 |
| 5 | Elkana Langat | KEN | 02:09:20 |
| 6 | Victor Kiplimo Sawe | KEN | 02:10:34 |
| 7 | Abdi Ali Gelchu | ETH | 02:11:11 |
| 8 | Demisu Gemeda | ETH | 02:11:29 |
| 9 | Zablon Chumba | KEN | 02:12:23 |
| 10 | Dechasa Nugusa Demsa | ETH | 02:12:53 |
TOP RESULTS WOMEN’S MARATHON
| Pos | Athlete | Country | Time |
| 1 | Meskerem Mamo Hayile | ETH | 02:28:04 |
| 2 | Tejitu Siyum Alamayehu | ETH | 02:28:11 |
| 3 | Bashanke Imoshe Bilo | ETH | 02:28:15 |
| 4 | Sintayehu Tilahun Getahun | ETH | 02:28:19 |
| 5 | Abebech Afework Bekele | ETH | 02:29:00 |
| 6 | Ruth Chebitok | KEN | 02:29:18 |
| 7 | Ruth Chepkoech | KEN | 02:32:41 |
| 8 | Waganesh Endawork Asegie | ETH | 02:33:00 |
| 9 | Genet Sahle Nirea | ETH | 02:34:04 |
