Bernard Yegon and Daniel Kinyanjui have qualified to represent the country at the World Athletics Under-20 Championships due August in Nairobi.
Full three day results at the bottom>>>>>>>>>>>>>>>>>
Coming from South Rift, Yegon compete for the country in the men’s 3,000m after winning the race in 7:54.01 at the concluded national trials at the Kasarani stadium while Kinyanjui was second in 7:55.96.
Sylvester Simiyu and Mercy Chebet won the 100m men and women races respectively.
Simiyu from North Rift won the title timing 10.88 seconds while Chebet clocked from South Rift won women’s 100m in 12.60.
Simiyu beat Nairobi’s Sid Markurs to second place in men’s 100m in 11.08.
Markurs won men’s high jump on Friday to earn a place in the team.
Chebet beat Sharon Moraa from Nyanza South to second place in 12.77.
Elkanah Kiprotich from Nyanza South and Central Rift’s Sylvia Chelangat claimed men and women’s 400m tickets.
Kiprotich timed 47.22 to win as Joshua Ndombi clocked 47.57 for second place
Kiprotich will be the only flag bearer after beating the qualifying time of 37.35.
Chelangat won women’s one lap race in 55.25 beating Mercy Oketch from Nyanya South in 54.69.
Patrick Muindi and Agnes Ngumbi all from Southern snatched the tickets in men and women’s 110m hurdles and 100m hurdles respectively.
Ngumbi timed 16.03 to triumph and also take the only place in women’s 100m hurdles
Simon Koech from South Rift and Central Rift’s Jackline Chepkoech will compete in men and women’s 3,000m steeplechase.
Koech clocked eight minutes and 18.43 seconds to win the men’s race, beating Amos Serem of Central Rift to second place in 8:20.26.
Koech and Serem now have now been bestowed with the honour of going to try and recapture the steeplechase title Kenya relinquished during the 2018 Tampere Championships.
Chepkoech timed 9:32.99 to edge out Faith Cherotich from South Rift to second in 9:33.02.
Noah Kibet was the hero in the men’s 800 claiming victory in 1:45.45 followed by Emmanuel Wanyonyi who clocked 1:45.81.
In the women’s event, Sheila Chepkosgei reigned supreme in 2:03.76 as Brenda Jebet finished second in 2:05.08.
Levi Kibet won the men’s 5,000m in 13:39.58 with Benson Kiplangat coming home second in 13:40.41.
WORLD UNDER 20 TRIALS – NAIROBI 2021
MOI INTERNATIONAL SPORTS CENTRE KASARANI
RESULTS
10:20 HRS 100m WOMEN SEMI FINAL 1 QS 10.58
POS BIB NO NAME REGION D. O. B. PERF
1 102 JOY AKINYI NAIROBI 2002 13.11
2 130 MARY SOFIA WESTERN 31/12/2002 13.15
3 058 EMMA JERUTO CENTRAL RIFT 09/09/2004 13.54
4 026 CALTA NASAMBU CENTRAL 12/08/2005 13.59
5 128 MARY ACHIENG NYANZA NORTH 27/07/2002 13.86
6 180 SARAH OMARI NYANZA SOUTH 16/02/2003 13.95
7 080 HELLEN MWARUWA COAST 2005 18.43
10:27 HRS 100m WOMEN SEMI FINAL 2 +0.7 QS 10.58
POS BIB NO NAME REGION D. O. B. PERF
1 137 MERCY CHBET SOUTH RIFT 01/02/2002 12.81
2 203 SYLVIA CHELANGAT CENTRAL RIFT 05/04/2004 13.13
3 154 NELISHA ETIYANG WESTERN 03/01/2002 13.17
4 156 NINAH DOYLE NAIROBI 2003 13.35
5 111 LEILA MOHAMED COAST 2002 15.49
10:32 HRS 100m WOMEN SEMI FINAL 3 +0.1 QS 10.58
POS BIB NO NAME REGION D. O. B. PERF
1 194 SHARON MORAA NYANZA SOUTH 02/05/2005 13.23
2 139 MERCY CHEROP SOUTH RIFT 28/09/2003 13.31
3 158 OKOTH PARADISE AKINYI NYANZA NORTH 23/08/2003 14.22
4 031 CHRISTINE KALUME COAST 16/12/2004 14.48
5 004 AGNES WANJIRU CENTRAL 04/05/2003 14.76
10:40 HRS 100m WOMEN FINAL +0.4 QS 11.85
POS BIB NO NAME REGION D. O. B. PERF
1 137 MERCY CHBET SOUTH RIFT 01/02/2002 12.60
2 194 SHARON MORAA NYANZA SOUTH 02/05/2005 12.77
3 102 JOY AKINYI NAIROBI 2002 12.83
4 035 CYNTHIA KERUBO NYANZA SOUTH 01/01/2004 12.96
5 130 MARY SOFIA WESTERN 31/12/2002 13.18
6 154 DELISHA ATYANG WESTERN 03/01/2002 13.23
7 139 MERCY CHEROP SOUTH RIFT 28/09/2003 13.31
8 156 NINAH DOYLE NAIROBI 2003 13.42
14:10 HRS 100m MEN HEAT 1 QS 10.58
POS BIB NO NAME REGION D. O. B. PERF
1 451 SYLIVESTER SIMIYU NORTH RIFT
10.95
2 266 DAVID ANDREW NAIROBI 21/01/2002 11.36
3 470 VINCENT MUINDE SOUTHERN 20/09/2004 11.50
4 386 LYAN MWAKISHA CENTRAL 05/05/2002 11.53
5 372 KELVIN MURIUKI EASTERN 15/07/2002 11.58
6 255 CALVIN OMONDI NYANZA NORTH
11.67
7 479 DISMAS MWALIMU COAST 2003 12.20
14:17 HRS 100m MEN HEAT 2 +1.4 QS 10.58
POS BIB NO NAME REGION D. O. B. PERF
1 509 TARSIS OROGOT UGANDA 24/11/2002 10.35
2 440 SID MARKURS NAIROBI 01/10/2002 10.31
3 264 DANIEL SIMIYU NYANZA SOUTH 02/07/2004 11.11
4 404 NICKSON GITONGA EASTERN 20/08/2002 11.82
5 399 NELSON LUSENO UNIVERSITY
11.86
6 430 SAMUEL ESHO CENTRAL 05/09/2003 11.95
12:22 HRS 100m MEN HEAT 3 +1.3 QS 10.58
POS BIB NO NAME REGION D. O. B. PERF
1 362 JOSHUA MAMBA NYANZA NORTH 2002 11.46
2 271 DELVIS CHERUIYOT CENTRAL RIFT 10/10/2004 11.52
3 229 ALEX NJERU NAIROBI 03/02/2002 11.67
4 309 EVANS KIPYEGON KOECH SOUTH RIFT 20/11/2003 11.67
14:30 HRS 100m MEN HEAT 4 +0.3 QS 10.58
POS BIB NO NAME REGION D. O. B. PERF
1 442 SIMANI REGAU NYANZA NORTH 08/04/2002 11.34
2 336 JOSEPH MUA SOUTHERN 10/04/2004 11.45
3 475 WILLIES OBUNGA CENTRAL RIFT 27/07/2002 11.64
4 490 BENSON KOMBE COAST 2004 11.73
5 242 ANDREW RYAN NAIROBI 2002 11.83
6 411 OMAR MOHAMED NORTH EASTERN 17.04.2005 13.09
10:40 HRS 100m MEN SEMI FINAL 1 QS 10.58
POS BIB NO NAME REGION D. O. B. PERF
1 442 SIMANI REGAU NYANZA NORTH 08/04/2002 10.8
2 264 DANIEL SIMIYU NYANZA SOUTH 01/10/2002 11.0
3 362 JOSHUA MAMBA NYANZA NORTH 2002 11.3
4 255 CALVINCE OMONDI NYANZA SOUTH 15/04/2004 11.4
5 372 KELVIN MURIUKI EASTERN 15/07/2002 11.6
10:47 HRS 100m MEN SEMI FINAL 2 QS 10.58
POS BIB NO NAME REGION D. O. B. PERF
1 451 SYLIVESTER SIMIYU NORTH RIFT 10.6
2 440 SID MARKURS NAIROBI 01/10/2002 11.0
3 266 DAVID ANDREW NAIROBI 21/01/2002 11.2
4 336 JOSEPH MUA SOUTHERN 10/04/2004 11.3
5 386 LYAN MWAKISHA CENTRAL 05/05/2002 11.5
6 136 11.7
7 229 ALEX NJERU NAIROBI 03/02/2002 11.8
8 271 DELVIS CHERUIYOT CENTRAL RIFT 10/10/2004 12.1
10:47 HRS 100m MEN FINAL +0.6 QS 10.58
POS BIB NO NAME REGION D. O. B. PERF
1 451 SYLIVESTER SIMIYU NORTH RIFT
10.88
2 440 SID MARKURS NAIROBI 01/10/2002 11.08
3 264 DANIEL SIMIYU NYANZA SOUTH 01/10/2002 11.13
4 266 DAVID ANDREW NAIROBI 21/01/2002 11.20
5 362 JOSHUA MAMBA NYANZA NORTH 2002 11.43
6 336 JOSEPH MUA SOUTHERN 10/04/2004 11.52
7 442 SIMANI REGAU NYANZA NORTH 08/04/2002 11.70
09:45 HRS 100m H WOMEN SEMI FINAL 1 +1.7 QS 14:15
POS BIB NO NAME REGION D. O. B. PERF
1 564 SCANDY CHEROTICH SOUTH RIFT 05/04/2002 17.60
2 151 NAOMI NANJALA CENTRAL 24/07/2003 19.24
3 218 YOVENA JERONO NAIROBI 2005 19.98
4 003 AGNES SYOMITI COAST 20.24
6 047 DIVINA ONKUNDI NYANZA SOUTH 15/08/2005 21.67
09:55 HRS 100m H (0.84m) WOMEN SEMI FINAL 2 +0.4 QS 14:15
POS BIB NO NAME REGION D. O. B. PERF
1 002 AGNES MITINDI NGUMBI SOUTHERN 06/10/2002 16.15
2 565 YUVENTINA NYANGENA NYANZA SOUTH 27/05/2002 16.18
3 075 GLORIA MBULA NAIROBI 2002 18.47
4 505 SHEILA CHEROTICH SOUTH RIFT 14/08/2004 18.74
10:00 HRS 100m H (0.84m) WOMEN FINAL +1.5 QS 14:15
POS BIB NO NAME REGION D. O. B. PERF
1 002 AGNES MITINDI NGUMBI SOUTHERN 06/10/2002 16.03
2 219 YUVENTINA NYANGENA NYANZA SOUTH 27/05/2002 16.23
3 567 SCANDY CHEROTICH SOUTH RIFT 05/04/2002 17.38
4 574 SHEILA CHEROTICH SOUTH RIFT 14/08/2004 17.80
5 075 GLORIA MBULA NAIROBI 2002 18.13
6 151 NAOMI NANJALA CENTRAL 24/07/2003 19.40
7 003 AGNES SYOMITI COAST
19.84
8 218 YOVENA JERONO NAIROBI 2005 19.88
10:00 HRS 110m H (0.99m) MEN SEMI FINAL 1 +0.7 QS 14:15
POS BIB NO NAME REGION D. O. B. PERF
1 402 NICHOLAS KIMUTAI SOUTH RIFT 15.85
2 413 PATRICK MUINDI SOUTHERN 02/08/2003 15.92
3 243 ANDREW TOGOM CENTRAL 16/12/2002 16.51
4 264 DANIEL SIMIYU NYANZA SOUTH 10/10/2005 17.33
5 412 PATRICK MAINA NAIROBI 19.41
6 236 ALVIN YUSUF OSWAGO NAIROBI
19.42
10:10 HRS 110m H (0.99m) MEN SEMI FINAL 2 -0.5 QS 14:15
POS BIB NO NAME REGION D. O. B. PERF
1 248 BARACK MESHACK SOUTHERN 29/12/2002 15.60
2 353 JASON N. OGEGA NYANZA SOUTH 25/06/2002 15.85
3 324 GODFEY BABU CENTRAL 28/12/2003 16.05
4 299 ENOCK KIPKEMBOI CENTRAL RIFT 20/02/2002 16.91
5 284 EDWARD PARANDAI NAIROBI
20.26
10:15 HRS 110m H (0.99m) MEN FINAL 0.4 QS 14:15
POS BIB NO NAME REGION D. O. B. PERF
1 413 PATRICK MUINDI SOUTHERN 02/08/2003 15.53
2 324 GODFEY BABU CENTRAL 28/12/2003 15.55
3 353 JASON N. OGEGA NYANZA SOUTH 25/06/2002 15.56
4 248 BARACK MESHACK SOUTHERN 29/12/2002 15.59
5 402 NICHOLAS KIMUTAI SOUTH RIFT
15.64
6 299 ENOCK KIPKEMBOI CENTRAL RIFT 20/02/2002 16.09
7 243 ANDREW TOGOM CENTRAL 16/12/2002 16.11
8 264 DANIEL SIMIYU NYANZA SOUTH 02/07/2004 DNS
09:20 HRS 200m WOMEN HEAT 1 +0.4
QS 24.35
POS BIB NO NAME REGION D. O. B. PERF
1 116 LOICE MORAA NYANZA SOUTH 17/04/2002 25.46
2 010 ANN MBATHA NORTH RIFT
26.02
3 181 SARAH OROBI NYANZA SOUTH 26/08/2004 27.21
4 111 LEILA MOHAMED COAST 2002 32.95
09:25 HRS 200m WOMEN HEAT 2 -0.4
QS 24.35
POS BIB NO NAME REGION D. O. B. PERF
1 137 MERCY CHBET SOUTH RIFT 01/02/2002 25.94
2 102 JOY AKINYI NAIROBI 2002 26.63
3 184 SHAMILLER VALARY NYANZA NORTH 2005 27.43
4 075 GLORIA MBULA NAIROBI 2002 27.73
5 026 CALTA NASAMBU CENTRAL 12/08/2005 28.35
6 080 HELLEN MWARUWA COAST 2005 38.17
09:30 HRS 200m WOMEN HEAT 3 -1.2
QS 24.35
POS BIB NO NAME REGION D. O. B. PERF
1 142 MILCAH WANGUI CENTRAL 07/02/2005 29.06
2 158 OKOTH PARADISE AKINYI NYANZA NORTH 23/08/2003 29.53
3 085 IRITA KEGENDO EASTERN 06/01/2002 31.31
4 201 SIMBA QUINTOR COAST 2002 32.36
5 074 GLADYS MUMBE SOUTHERN 06/05/2002 38.51
09:35 HRS 200m WOMEN HEAT 4 +0.6
QS 24.35
POS BIB NO NAME REGION D. O. B. PERF
1 203 SYLVIA CHELANGAT CENTRAL RIFT 05/04/2004 25.58
2 040 DAMARIS MUTUNGA SOUTHERN 30/11/2004 26.31
3 089 JACKLINE MIKALO SOUTHERN 30/11/2004 26.70
4 154 NELISHA ETIYANG WESTERN 03/01/2002 26.77
5 354 JENES MACHOKA NYANZA SOUTH 24/01/2004 27.09
6 156 NINAH DOYLE NAIROBI 2003 27.78
7 091 JANE AOKO NYANZA NORTH 06/01/2005 28.22
8 031 CHRISTINE KALUME COAST 2004 30.67
12:14 HRS 200m WOMEN SEMI FINAL 1
QS 24.35
POS BIB NO NAME REGION D. O. B. PERF
1 116 LOICE NYANCHOKA MORARA NYANZA SOUTH 17/04/2002 25.28
2 010 ANN MBATHA NORTH RIFT
26.09
3 040 DAMARIS MUTUNGA SOUTHERN 30/11/2004 26.26
4 154 NELISHA ETIYANG WESTERN 03/01/2002 26.89
5 354 JENES MACHOKA NYANZA SOUTH 24/01/2004 26.98
6 156 NINAH DOYLE NAIROBI 2003 27.76
7 075 GLORIA MBULA NAIROBI 2002 28.39
8 085 IRITA KEGENDO EASTERN 06/01/2002 31.01
12:20 HRS 200m WOMEN SEMI FINAL 2
QS 24.35
POS BIB NO NAME REGION D. O. B. PERF
1 203 SYLVIA CHELANGAT CENTRAL RIFT 05/04/2004 25.20
2 137 MERCY CHBET SOUTH RIFT 01/02/2002 26.00
3 089 JACKLINE MIKALO SOUTHERN 30/11/2004 26.41
4 102 JOY AKINYI NAIROBI 2002 26.45
5 184 SHAMILLER VALARY NYANZA NORTH 2005 27.99
6 142 MILCAH WANGUI CENTRAL 07/02/2005 29.89
11:45 HRS 200m WOMEN FINAL
QS 24.35
POS BIB NO NAME REGION D. O. B. PERF
1 116 LOICE MORARA NYANZA SOUTH 17/04/2002 25.17
2 203 SYLVIA CHELANGAT CENTRAL RIFT 05/04/2004 25.41
3 137 MERCY CHBET SOUTH RIFT 01/02/2002 25.61
4 010 ANN MBATHA NORTH RIFT 25.79
5 040 DAMARIS MUTUNGA SOUTHERN 30/11/2004 25.89
6 102 JOY AKINYI NAIROBI 2002 26.28
7 089 JACKLINE MIKALO SOUTHERN 30/11/2004 26.69
8 154 DELISHA ATYANG WESTERN 03/01/2002 26.78
09:40 HRS 200m MEN HEAT 1 +0.9
QS 21.38
POS BIB NO NAME REGION D. O. B. PERF
1 440 SID MARKURS NAIROBI 01/10/2002 22.08
2 356 JOANTHAN MUTUA SOUTHERN 12/09/2003 22.51
3 372 KELVIN MURIUKI EASTERN 15/07/2002 23.07
4 309 EVANS KIPYEGON KOECH SOUTH RIFT 20/11/2003 23.23
5 334 GRAFFIN OTIENO CENTRAL 27/07/2002 23.93
09:45 HRS 200m MEN HEAT 2 +0.2
QS 21.38
POS BIB NO NAME REGION D. O. B. PERF
1 509 TARSIS OROGOT UGANDA 24/11/2002 20.95
2 271 DELVIS CHERUIYOT CENTRAL RIFT 10/06/2004 23.10
3 336 JOSEPH MUA SOUTHERN 10/04/2004 23.45
4 362 JOSHUA MAMBA NYANZA NORTH 2002 23.63
5 404 NICKSON GITONGA EASTERN 20/08/2002 23.65
6 490 BENSON KOMBE COAST 2004 23.78
7 250 BENJAMIN UTHELE UNIVERSITY 25/12/2004 23.92
09:50 HRS 200m MEN HEAT 3 -0.1
QS 21.38
POS BIB NO NAME REGION D. O. B. PERF
1 290 ELKANAH KIPROTICH NYANZA SOUTH 29/11/2002 22.07
2 451 SYLIVESTER SIMIYU NORTH RIFT
22.60
3 399 NELSON LUSENO UNIVERSITY
23.60
4 433 SAMUEL KIBET CENTRAL RIFT 25/06/2002 23.78
5 136 MORRIS OCHIENG 24.30
6 269 DAVID KONDE NORTH EASTERN 02.02.2002 26.02
09:55 HRS 200m MEN HEAT 4 +1.4
QS 21.38
POS BIB NO NAME REGION D. O. B. PERF
1 363 JOSHUA NDOMBI NORTH RIFT
21.95
2 287 EDWIN OMONDI NAIROBI 06/08/2002 22.91
3 374 KENNEDY MUTISYA SOUTHERN
23.78
4 244 ANTONY SHONOT WESTERN
24.27
6 479 DISMAS MWALIMU COAST
24.50
12:27 HRS 200m MEN SEMI FINAL 1
QS 21.38
POS BIB NO NAME REGION D. O. B. PERF
1 440 SID MARKURS NAIROBI 01/10/2002 21.86
2 356 JONATHAN MUTUA SOUTHERN 12/09/2003 22.18
3 372 KELVIN MURIUKI EASTERN 15/07/2002 23.03
4 271 DELVIS CHERUIYOT CENTRAL RIFT 10/06/2004 23.14
5 362 JOSHUA MAMBA NYANZA NORTH 2002 23.25
6 399 NELSON LUSENO UNIVERSITY
23.46
12:32 HRS 200m MEN SEMI FINAL 2
QS 21.38
POS BIB NO NAME REGION D. O. B. PERF
1 290 ELKANAH KIPROTICH NYANZA SOUTH 29/11/2002 21.78
2 363 JOSHUA NDOMBI NORTH RIFT 21.82
3 451 SYLIVESTER SIMIYU NORTH RIFT
22.03
4 287 EDWIN OMONDI NAIROBI 06/08/2002 22.75
5 336 JOSEPH MUA SOUTHERN 10/04/2004 23.24
6 374 KENNEDY MUTISYA SOUTHERN 23.76
7 309 EVANS KIPYEGON KOECH SOUTH RIFT 20/11/2003 DNS
11:52 HRS 200m MEN FINAL
QS 21.38
POS BIB NO NAME REGION D. O. B. PERF
1 356 JONATHAN MUTUA SOUTHERN 12/09/2003 22.05
2 363 JOSHUA NDOMBI NORTH RIFT
22.13
3 440 SID MARKURS NAIROBI 01/10/2002 22.20
4 290 ELKANAH KIPROTICH NYANZA SOUTH 29/11/2002 22.34
5 287 EDWIN OMONDI NAIROBI 06/08/2002 22.69
6 372 KELVIN MURIUKI EASTERN 15/07/2002 23.17
7 362 JOSHUA MAMBA NYANZA NORTH 2002 23.52
11:50 HRS 400m WOMEN HEAT 1 QS 54.85
POS BIB NO NAME REGION D. O. B. PERF
1 114 LINDA KAGEHA NYANZA SOUTH 02/04/2002 56.39
2 118 LUCY NJERI NAIROBI 15/08/2002 59.28
3 146 NANCY WANGECHI CENTRAL 25/05/2002 59.54
4 091 JANE AOKO NYANZA NORTH 06/01/2005 1:01.85
5 152 NASIBAYI REGINA WESTERN 05/06/2003 1:07.89
6 059 ESTHER NDALU COAST 2005 1:14.79
11:57 HRS 400m WOMEN HEAT 2 QS 54.85
POS BIB NO NAME REGION D. O. B. PERF
1 010 ANN MBATHA NORTH RIFT
55.80
2 116 LOICE MORAA NYANZA SOUTH 17/04/2002 57.00
3 040 DAMARIS MUTUNGA SOUTHERN 30/11/2004 57.47
4 016 ASPITAR STELLAH CENTRAL RIFT 2003 1:01.09
5 161 PAULINE NANJALA WESTERN 04/06/2005 1:05.89
6 115 LINET MUTHINI COAST 1:13.72
12:05 HRS 400m WOMEN HEAT 3 QS 54.85
POS BIB NO NAME REGION D. O. B. PERF
1 203 SYLVIA CHELANGAT CENTRAL RIFT 05/04/2004 55.88
2 140 MERCY OKETCH NYANZA SOUTH 30/07/2002 56.98
3 089 JACKLINE MIKALO SOUTHERN 30/11/2004 1:00.27
4 099 JOAN CHELANGAT SOUTH RIFT
1:01.89
5 184 SHAMILLER VALARY NYANZA NORTH 2005 1:04.15
6 067 FAITH MORAA NAIROBI
1:04.58
7 167 PURITY RIZIKI COAST 2002 1:52.35
10:55 HRS 400m WOMEN FINAL QS 54.85
POS BIB NO NAME REGION D. O. B. PERF
1 203 SYLVIA CHELANGAT CENTRAL RIFT 05/04/2004 55.21
2 140 MERCY OKETCH NYANZA SOUTH 30/07/2002 55.69
3 010 ANN MBATHA NORTH RIFT 55.75
4 114 LINDA KAGEHA NYANZA SOUTH 02/04/2002 56.06
5 040 DAMARIS MUTUNGA SOUTHERN 30/11/2004 57.37
6 118 LUCY NJERI NAIROBI 15/08/2002 1:00.11
7 146 NANCY WANGECHI CENTRAL 25/05/2002 1:02.06
12:20 HRS 400m MEN HEAT 1 QS 47.35
POS BIB NO NAME REGION D. O. B. PERF
1 290 ELKANAH KIPROTICH NYANZA SOUTH 29/11/2002 47.41
2 343 HILLARY MISIKHO NORTH RIFT 48.75
3 254 CALVIN MWENDWA SOUTHERN 18/02/2002 48.95
4 287 EDWIN OMONDI NAIROBI 06/08/2002 49.59
5 291 ELLY KIBET WESTERN 15/5/2003 50.25
6 479 DISMAS MWALIMU COAST 2003 53.68
7 231 ALI LABAN LEKUROHO CENTRAL 29/05/2005 1:04.70
8 397 MUSTADHA MUSE NORTH EASTERN 05.03.2004 1:04.88
12:27 HRS 400m MEN HEAT 2 QS 47.35
LANE BIB NO NAME REGION D. O. B. PERF
1 363 JOSHUA NDOMBI NORTH RIFT 47.34
2 333 GILBERT NYAMAO NYANZA SOUTH 07/06/2003 48.10
3 316 FRANCIS KIMEU SOUTHERN 15/11/2003 49.54
4 325 GEORGE ODUNGA WESTERN 22/6/2002 50.12
5 437 SENKAIRE MERIN NAIROBI 2002 51.78
6 452 SILIVESTER MUTUTUA CENTRAL 05/05/2005 53.75
7 409 NOOR OSMAN NORTH EASTERN 20.07.2003 58.22
12:32 HRS 400m MEN HEAT 3 QS 47.35
POS BIB NO NAME REGION D. O. B. PERF
1 286 EDWIN KIPYEGON SOUTH RIFT 27/05/2004 47.95
2 373 KENNEDY KIMEU SOUTHERN
48.74
3 435 SAMUEL TOILI NORTH RIFT
48.80
4 364 JOSPHAT KIPLETING CENTRAL RIFT 20/02/2003 50.19
5 357 JOEL KIPNGETICH NAIROBI 08/01/2004 52.50
6 484 ISAIAH WANCHE COAST 2005 57.81
12:40 HRS 400m MEN HEAT 4 QS 47.35
POS BIB NO NAME REGION D. O. B. PERF
1 341 HILLARY KIPLANGAT SOUTH RIFT 08/05/2002 49.46
2 306 EVANS KIPNG'NO NYANZA NORTH 2004 50.32
3 433 SAMUEL KIBET CENTRAL RIFT 25/06/2002 50.99
4 406 NICONELIOUS KIOKO SOUTHERN 07/11/2002 51.20
5 503 AWORI MARCEL HANNINGTON NAIROBI 15/03/2002 52.50
10:55 HRS 400m MEN SEMI FINAL 1 QS 47.35
POS BIB NO NAME REGION D. O. B. PERF
1 373 KENNEDY KIMEU SOUTHERN
47.56
2 290 ELKANAH KIPROTICH NYANZA SOUTH 29/11/2002 47.90
3 333 GILBERT NYAMAO NYANZA SOUTH 07/06/2003 49.14
4 254 CALVIN MWENDWA SOUTHERN 18/02/2002 49.19
5 325 GEORGE ODUNGA WESTERN 22/6/2002 50.12
6 364 JOSPHAT KIPLETING CENTRAL RIFT 20/02/2003 50.55
7 341 HILLARY KIPLANGAT S/RIFT 08/05/2002 51.45
8 406 NICONELIOUS KIOKO SOUTHERN 07/11/2002 51.89
11:02 HRS 400m MEN SEMI FINAL 2 QS 47.35
POS BIB NO NAME REGION D. O. B. PERF
1 286 EDWIN KIPYEGON SOUTH RIFT 27/05/2004 47.83
2 363 JOSHUA NDOMBI NORTH RIFT 47.91
3 316 FRANCIS KIMEU SOUTHERN 15/11/2003 49.32
4 306 EVANS KIPNG’NO N/NORTH 2004 50.41
5 433 SAMUEL KIBET CENTRAL RIFT 25/06/2002 51.43
11:02 HRS 400m MEN FINAL QS 47.35
POS BIB NO NAME REGION D. O. B. PERF
1 290 ELKANAH KIPROTICH NYANZA SOUTH 29/11/2002 47.22
2 363 JOSHUA NDOMBI NORTH RIFT
47.57
3 286 EDWIN KIPYEGON SOUTH RIFT 27/05/2004 47.91
4 373 KENNEDY KIMEU SOUTHERN 47.95
5 333 GILBERT NYAMAO NYANZA SOUTH 07/06/2003 49.07
6 316 FRANCIS KIMEU SOUTHERN 15/11/2003 49.42
7 254 CALVIN MWENDWA SOUTHERN 18/02/2002 49.98
8 325 GEORGE ODUNGA WESTERN 22/6/2002 50.22
10:40 HRS 400m H (0.762m) WOMEN SEMI-FINAL 1 QS 1:00.75
POS BIB NO NAME REGION D. O. B. PERF
1 207 VALENTINE MOKAYA NYANZA SOUTH 10/08/2003 1:03.29
2 169 RAHAB WANJIRU CENTRAL 08/02/2004 1:03.77
3 002 AGNES MITINDI NGUMBI SOUTHERN 07/10/2002 1:04.67
4 106 JUDY JERUTO NORTH RIFT 1:06.73
5 505 SHEILA CHEROTICH SOUTH RIFT 22/10/2002 1:09.75
10:50 HRS 400m H (0.762m) WOMEN SEMI-FINAL 2 QS 1:00.75
POS BIB NO NAME REGION D. O. B. PERF
1 219 YUVENTINE NYAGENA NYANZA SOUTH 27/05/2002 1:04.34
2 170 REBECCAH NDOTU SOUTHERN 12/12/2002 1:04.66
3 179 SARAH JOEL NYANZA SOUTH 05/10/2004 1:05.71
4 021 BRENDA CHEBICHII CENTRAL RIFT 01/06/2002 1:07.06
11:37 HRS 400m H (0.762m) WOMEN FINAL QS 1:00.75
POS BIB NO NAME REGION D. O. B. PERF
1 002 AGNES MITINDI NGUMBI SOUTHERN 07/10/2002 1:02.97
2 219 YUVENTINE NYAGENA NYANZA SOUTH 27/05/2002 1:03.47
3 170 REBECCAH NDOTU SOUTHERN 12/12/2002 1:04.39
4 179 SARAH JOEL NYANZA SOUTH 05/10/2004 1:05.50
5 021 BRENDA CHEBICHII CENTRAL RIFT 01/06/2002 1:08.39
6 169 RAHAB WANJIRU CENTRAL 08/02/2004 1:10.80
11:00 HRS 400m H (0.91m) MEN SEMI-FINAL 1 QS 53:10
POS BIB NO NAME REGION D. O. B. PERF
1 303 EVAN KIPCHUMBA NYANZA SOUTH 14/08/2004 1:02.52
2 417 PETER KITHOME SOUTHERN 12/03/2003 52.29
3 248 BARACK MESHACK SOUTHERN 29/12/2002 54.52
11:10 HRS 400m H (0.91m) MEN SEMI-FINAL 2 QS 53:10
POS BIB NO NAME REGION D. O. B. PERF
1 235 ALLOCIUS KIPNGETICH CENTRAL RIFT 19/11/2004 53.82
2 318 FRANCIS MUMIANA NAIROBI 2002 54.22
3 341 HILLARY KIPLAGAT SOUTH RIFT
54.43
4 413 PATRICK MUINDI SOUTHERN 02/08/2003 54.93
5 243 ANDREW TOGOM CENTRAL 16/12/2002 55.61
6 333 GILBERT NYAMAO NYANZA SOUTH 11/08/2003 56.65
7 395 MOSES MACHARIA NAIROBI 2003 59.48
8 345 ISAAC KIBET NORTH RIFT 1:00.19
11:47 HRS 400m H (0.91m) MEN FINAL QS 53:10
POS BIB NO NAME REGION D. O. B. PERF
1 417 PETER KITHOME SOUTHERN 12/03/2003 51.53
2 235 ALLOCIUS KIPNGETICH CENTRAL RIFT 19/11/2004 52.69
3 413 PATRICK MUINDI SOUTHERN 02/08/2003 53.68
4 318 FRANCIS MUMIANA NAIROBI 2002 53.74
5 341 HILLARY KIPLAGAT SOUTH RIFT
55.62
6 402 NICHOLAS MUTAI SOUTH RIFT
58.00
7 303 EVAN KIPCHUMBA NYANZA SOUTH 14/08/2004 1:02.15
15:13 HRS 800m WOMEN SEMI-FINAL 1 QS 2:08.70
POS BIB NO NAME REGION D. O. B. PERF
1 155 NELLY JEPCHIRCHIR CENTRAL RIFT 04/06/2003 2:07.33
2 055 ELIZABETH KHATHIEVI NORTH RIFT
2:11.40
3 208 ROSE MBINYA SOUTHERN 2:12.60
4 075 GLORIA MBULA NAIROBI
2:14.21
5 001 ABIGAEL YEGO WESTERN
2:16.78
6 171 RONNES CHELANGAT COAST
2:22.18
