Grand Master Allan Oyende emerged victorious at the 17th edition of the National Scrabble Masters Championship held at Stima Club, Nairobi, over the weekend.
The two-day championship saw Oyende finish top of the standings with 14 wins and six losses, recording an impressive spread of +499 points to claim the title.
Playing at his home club, Oyende edged out seed 9 Bernard Koyyoko, who finished second, and seed 14 Chis Okioma, who took third place, in a tournament that attracted 20 players.
The victory comes at an important time for Oyende, who used the championship as part of Kenya’s preparations for the 2026 Africa Scrabble Championship, scheduled for October in Monrovia, Liberia.
Oyende’s triumph is expected to boost his confidence as Kenya’s leading Scrabble players intensify preparations for the continental showpiece.
Premier Round 20 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 14–6 | +499 | 1928 | Oyende, Allan(GM) (#1) | 1W:527-428:#9 |
| 2 | 13–7 | +746 | 1800 | Koyyoko, Bernard (#9) | 2L:428-527:#1 |
| 3 | 12–8 | +710 | 1703 | Okioma, Chris (#14) | 2L:429-431:#12 |
| 4 | 12–8 | +365 | 1712 | Magwanga, Onani (#12) | 1W:431-429:#14 |
| 5 | 12–8 | +333 | 1829 | Okechi, Richard (#3) | 2W:446-336:#20 |
| 6 | 11–9 | +330 | 1689 | Litunya, Patrick (#13) | 2W:443-346:#8 |
| 7 | 11–9 | +138 | 1777 | Geria, Richard (#6) | 1W:445-420:#4 |
| 8 | 11–9 | −347 | 1539 | Mabinda, Isaac (#20) | 1L:336-446:#3 |
| 9 | 10–10 | +218 | 1748 | Mutahi, Martins (#8) | 1L:346-443:#13 |
| 10 | 10–10 | +70 | 1786 | Nderitu, Gitonga(GM) (#4) | 2L:420-445:#6 |
| 11 | 10–10 | +65 | 1782 | Mwangi, Willy (#5) | 2W:446-422:#10 |
| 12 | 10–10 | −276 | 1578 | Oyoo, Ian (#16) | 2W:412-381:#19 |
| 13 | 9–11 | +675 | 1826 | Gongolo, Michael (#2) | 2W:530-359:#18 |
| 14 | 9–11 | +122 | 1714 | Njoroge, Stanley (#10) | 1L:422-446:#5 |
| 15 | 9–11 | −476 | 1530 | Machanje, Daniel (#19) | 1L:381-412:#16 |
| 16 | 9–11 | −590 | 1742 | Otieno, Manase (#7) | 1W:402-394:#15 |
| 17 | 8–12 | −623 | 1504 | Ruto, Cecilia (#18) | 1L:359-530:#2 |
| 18 | 7–13 | −553 | 1636 | Tarus, Kipruto (#11) | 1W:444-428:#17 |
| 19 | 7–13 | −567 | 1592 | Ochola, Tony (#15) | 2L:394-402:#7 |
| 20 | 6–14 | −839 | 1486 | Mboya, Tom (#17) | 2L:428-444:#11 |
