Bernard Korir and Sheila Chepkeoch were top Kenyan at the Cape Town marathon held yesterday in South Africa.
Kipkorir managed to win bronze after timing 2:11.51 behind the winner Adane Kebede Gbre in 2:11.28 followed by former champion Stephen Mokoka (2:11.33).
Selected results
Men
1 | Adane Kebede Gebre Gebre | ETH | 2:11:28 | 3:07 min/km |
2 | Stephen Mokoka | RSA | 2:11:33 | 3:08 min/km |
3 | Benard Kipkorir | KEN | 2:11:51 | 3:08 min/km |
4 | Joshua Kipkemboi Kogo | KEN | 2:11:54 | 3:08 min/km |
5 | Zewudu Hailu Bekele | ETH | 2:11:57 | 3:08 min/km |
6 | Bayelign Teshager Yegzaw | ETH | 2:12:12 | 3:08 min/km |
7 | Dagnachew Adere Maru | ETH | 2:12:19 | 3:09 min/km |
8 | Sila Kiptoo | KEN | 2:12:39 | 3:09 min/km |
9 | Blessing Waison | ZIM | 2:12:49 | 3:09 min/km |
10 | Kabelo Melamu | RSA | 2:12:49 | 3:09 min/km |
Women results
1 | Tsige Haileslase Abreha | ETH | 2:24:17 | 3:26 min/km |
2 | Melesech Tsegaye Beyene | ETH | 2:26:23 | 3:29 min/km |
3 | Shewarge Alene Amare | ETH | 2:27:27 | 3:30 min/km |
4 | Sheila Chepkech | KEN | 2:27:41 | 3:30 min/km |
5 | Lydia Naliaka Simiyu | KEN | 2:29:04 | 3:32 min/km |
6 | Ayinadis Teshome Birle | ETH | 2:29:14 | 3:33 min/km |
7 | Cynthia Chepchirchir Kosgei | KEN | 2:29:34 | 3:33 min/km |
8 | Emane Seifu Hayile | ETH | 2:30:23 | 3:34 min/km |
9 | Nontokozo Happiness Mkhize | RSA | 2:40:40 | 3:49 min/km |
10 | Alina Armas | NAM | 2:40:41 | 3:49 min/km |
Facebook Comments
Total Views: 218 ,