South Rift’s Maureen Cherotich and Zeddy Chesire have so far booked a double at the World under 20 Athletics championships that will be held at the Kasarani stadium in Nairobi, Kenya next month.
Day two results at the bottom…..
As the duo booked the double, 13 athletes booked for the world slot in the ongoing world under 20 national trials at the Kasarani stadium.
Cherotich from South Rift defeated Zena Jeptoo from Central Rift to win the 5,000m title ahead of World Athletics Under-20 Championships due August 17 to 22 in Nairobi.
Cherotich won the title in 15:44.00 ahead of Jeptoo in second timing 15:46.20.
Chesire, who won the women’s long jump in 5.41m, had on Thursday won women’s High jump to book a double as the only Kenya’s representative in long jump.
North Rift’s Heritone Wanyonyi defeated Nyanza South’s Keyborn Obato to win the 10km race walk to earn the slot.
Wanyonyi won the race in 42:47.5 ahead of Obato’s 45:55.5 to qualify as well as Nairobi’s Dominic Mwendwa settled third in 49:51.4 but top two athletes will make it.
It was Margaret Gati who walked away with the women title after clocking 48:43.9 qualify ahead of compatriot Salomen Kerubo to second place in 55:37.9.
Others who qualified today are Peter Kithome and Agnes Ngumbi who won the 400m hurdles in men and women respectively.
Kithome clocked 51.53 beating Central Rift’s Allocious Kipng’etich to second place in 52.69 as Ngumbi will be Kenya’s only representative in women’s 400m hurdles after she clocked 1:02.97 beating Yuventina Nyangera from Nyanza South in 1:03.47.
In shot Put, Dominic Kiprotich and Maureen Milka will fly Kenyan flag after throwing 14.05 m to win as Mika managed 11.38m for women title.
| WORLD UNDER 20 TRIALS – NAIROBI 2021 |
| MOI INTERNATIONAL SPORTS CENTRE KASARANI |
| RESULTS DAY TWO – 2ND JULY 2021 |
| 10:20 HRS | 100m WOMEN SEMI FINAL 1 | QS 10.58 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 102 | JOY AKINYI | NAIROBI | 2002 | 13.11 |
| 2 | 130 | MARY SOFIA | WESTERN | 31/12/2002 | 13.15 |
| 3 | 058 | EMMA JERUTO | CENTRAL RIFT | 09/09/2004 | 13.54 |
| 4 | 026 | CALTA NASAMBU | CENTRAL | 12/08/2005 | 13.59 |
| 5 | 128 | MARY ACHIENG | NYANZA NORTH | 27/07/2002 | 13.86 |
| 6 | 180 | SARAH OMARI | NYANZA SOUTH | 16/02/2003 | 13.95 |
| 7 | 080 | HELLEN MWARUWA | COAST | 2005 | 18.43 |
| 10:27 HRS | 100m WOMEN SEMI FINAL 2 +0.7 | QS 10.58 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 137 | MERCY CHBET | SOUTH RIFT | 01/02/2002 | 12.81 |
| 2 | 203 | SYLVIA CHELANGAT | CENTRAL RIFT | 05/04/2004 | 13.13 |
| 3 | 154 | NELISHA ETIYANG | WESTERN | 03/01/2002 | 13.17 |
| 4 | 156 | NINAH DOYLE | NAIROBI | 2003 | 13.35 |
| 5 | 111 | LEILA MOHAMED | COAST | 2002 | 15.49 |
| 10:32 HRS | 100m WOMEN SEMI FINAL 3 +0.1 | QS 10.58 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 194 | SHARON MORAA | NYANZA SOUTH | 02/05/2005 | 13.23 |
| 2 | 139 | MERCY CHEROP | SOUTH RIFT | 28/09/2003 | 13.31 |
| 3 | 158 | OKOTH PARADISE AKINYI | NYANZA NORTH | 23/08/2003 | 14.22 |
| 4 | 031 | CHRISTINE KALUME | COAST | 16/12/2004 | 14.48 |
| 5 | 004 | AGNES WANJIRU | CENTRAL | 04/05/2003 | 14.76 |
| 10:40 HRS | 100m MEN SEMI FINAL 1 | QS 10.58 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 442 | SIMANI REGAU | NYANZA NORTH | 08/04/2002 | 10.8 |
| 2 | 264 | DANIEL SIMIYU | NYANZA SOUTH | 01/10/2002 | 11.0 |
| 3 | 362 | JOSHUA MAMBA | NYANZA NORTH | 2002 | 11.3 |
| 4 | 255 | CALVINCE OMONDI | NYANZA SOUTH | 15/04/2004 | 11.4 |
| 5 | 372 | KELVIN MURIUKI | EASTERN | 15/07/2002 | 11.6 |
| 10:47 HRS | 100m MEN SEMI FINAL 2 | QS 10.58 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 451 | SYLIVESTER SIMIYU | NORTH RIFT | 10.6 | |
| 2 | 440 | SID MARKURS | NAIROBI | 01/10/2002 | 11.0 |
| 3 | 266 | DAVID ANDREW | NAIROBI | 21/01/2002 | 11.2 |
| 4 | 336 | JOSEPH MUA | SOUTHERN | 10/04/2004 | 11.3 |
| 5 | 386 | LYAN MWAKISHA | CENTRAL | 05/05/2002 | 11.5 |
| 6 | 136 | 11.7 | |||
| 7 | 229 | ALEX NJERU | NAIROBI | 03/02/2002 | 11.8 |
| 8 | 271 | DELVIS CHERUIYOT | CENTRAL RIFT | 10/10/2004 | 12.1 |
| 09:45 HRS | 100m H WOMEN SEMI FINAL 1 +1.7 | QS 14:15 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 564 | SCANDY CHEROTICH | SOUTH RIFT | 05/04/2002 | 17.60 |
| 2 | 151 | NAOMI NANJALA | CENTRAL | 24/07/2003 | 19.24 |
| 3 | 218 | YOVENA JERONO | NAIROBI | 2005 | 19.98 |
| 4 | 003 | AGNES SYOMITI | COAST | 20.24 | |
| 6 | 047 | DIVINA ONKUNDI | NYANZA SOUTH | 15/08/2005 | 21.67 |
| 09:55 HRS | 100m H (0.84m) WOMEN SEMI FINAL 2 | QS 14:15 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 002 | AGNES MITINDI NGUMBI | SOUTHERN | 06/10/2002 | 16.15 |
| 2 | 565 | YUVENTINA NYANGENA | NYANZA SOUTH | 27/05/2002 | 16.18 |
| 3 | 075 | GLORIA MBULA | NAIROBI | 2002 | 18.47 |
| 4 | 505 | SHEILA CHEROTICH | SOUTH RIFT | 14/08/2004 | 18.74 |
| 10:00 HRS | 110m H (0.99m) MEN SEMI FINAL 1 | QS 14:15 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 402 | NICHOLAS KIMUTAI | SOUTH RIFT | 15.85 | |
| 2 | 413 | PATRICK MUINDI | SOUTHERN | 02/08/2003 | 15.92 |
| 3 | 243 | ANDREW TOGOM | CENTRAL | 16/12/2002 | 16.51 |
| 4 | 264 | DANIEL SIMIYU | NYANZA SOUTH | 10/10/2005 | 17.33 |
| 5 | 412 | PATRICK MAINA | NAIROBI | 19.41 | |
| 6 | 236 | ALVIN YUSUF OSWAGO | NAIROBI | 19.42 | |
| 10:10 HRS | 110m H (0.99m) MEN SEMI FINAL 2 | QS 14:15 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 248 | BARACK MESHACK | SOUTHERN | 29/12/2002 | 15.60 |
| 2 | 353 | JASON N. OGEGA | NYANZA SOUTH | 25/06/2002 | 15.85 |
| 3 | 324 | GODFEY BABU | CENTRAL | 28/12/2003 | 16.05 |
| 4 | 299 | ENOCK KIPKEMBOI | CENTRAL RIFT | 20/02/2002 | 16.91 |
| 5 | 284 | EDWARD PARANDAI | NAIROBI | 20.26 | |
| 12:14 HRS | 200m WOMEN SEMI FINAL 1 | QS 24.35 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 116 | LOICE NYANCHOKA MORARA | NYANZA SOUTH | 17/04/2002 | 25.28 |
| 2 | 010 | ANN MBATHA | NORTH RIFT | 26.09 | |
| 3 | 040 | DAMARIS MUTUNGA | SOUTHERN | 30/11/2004 | 26.26 |
| 4 | 154 | NELISHA ETIYANG | WESTERN | 03/01/2002 | 26.89 |
| 5 | 354 | JENES MACHOKA | NYANZA SOUTH | 24/01/2004 | 26.98 |
| 6 | 156 | NINAH DOYLE | NAIROBI | 2003 | 27.76 |
| 7 | 075 | GLORIA MBULA | NAIROBI | 2002 | 28.39 |
| 8 | 085 | IRITA KEGENDO | EASTERN | 06/01/2002 | 31.01 |
| 12:20 HRS | 200m WOMEN SEMI FINAL 2 | QS 24.35 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 203 | SYLVIA CHELANGAT | CENTRAL RIFT | 05/04/2004 | 25.20 |
| 2 | 137 | MERCY CHBET | SOUTH RIFT | 01/02/2002 | 26.00 |
| 3 | 089 | JACKLINE MIKALO | SOUTHERN | 30/11/2004 | 26.41 |
| 4 | 102 | JOY AKINYI | NAIROBI | 2002 | 26.45 |
| 5 | 184 | SHAMILLER VALARY | NYANZA NORTH | 2005 | 27.99 |
| 6 | 142 | MILCAH WANGUI | CENTRAL | 07/02/2005 | 29.89 |
| 12:27 HRS | 200m MEN SEMI FINAL 1 | QS 21.38 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 440 | SID MARKURS | NAIROBI | 01/10/2002 | 21.86 |
| 2 | 356 | JONATHAN MUTUA | SOUTHERN | 12/09/2003 | 22.18 |
| 3 | 372 | KELVIN MURIUKI | EASTERN | 15/07/2002 | 23.03 |
| 4 | 271 | DELVIS CHERUIYOT | CENTRAL RIFT | 10/06/2004 | 23.14 |
| 5 | 362 | JOSHUA MAMBA | NYANZA NORTH | 2002 | 23.25 |
| 6 | 399 | NELSON LUSENO | UNIVERSITY | 23.46 | |
| 12:32 HRS | 200m MEN SEMI FINAL 2 | QS 21.38 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 290 | ELKANAH KIPROTICH | NYANZA SOUTH | 29/11/2002 | 21.78 |
| 2 | 363 | JOSHUA NDOMBI | NORTH RIFT | 21.82 | |
| 3 | 451 | SYLIVESTER SIMIYU | NORTH RIFT | 22.03 | |
| 4 | 287 | EDWIN OMONDI | NAIROBI | 06/08/2002 | 22.75 |
| 5 | 336 | JOSEPH MUA | SOUTHERN | 10/04/2004 | 23.24 |
| 6 | 374 | KENNEDY MUTISYA | SOUTHERN | 23.76 | |
| 7 | 309 | EVANS KIPYEGON KOECH | SOUTH RIFT | 20/11/2003 | DNS |
| 10:55 HRS | 400m MEN SEMI FINAL 1 | QS 47.35 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 373 | KENNEDY KIMEU | SOUTHERN | 47.56 | |
| 2 | 290 | ELKANAH KIPROTICH | NYANZA SOUTH | 29/11/2002 | 47.90 |
| 3 | 333 | GILBERT NYAMAO | NYANZA SOUTH | 07/06/2003 | 49.14 |
| 4 | 254 | CALVIN MWENDWA | SOUTHERN | 18/02/2002 | 49.19 |
| 5 | 325 | GEORGE ODUNGA | WESTERN | 22/6/2002 | 50.12 |
| 6 | 364 | JOSPHAT KIPLETING | CENTRAL RIFT | 20/02/2003 | 50.55 |
| 7 | 341 | HILLARY KIPLANGAT | S/RIFT | 08/05/2002 | 51.45 |
| 8 | 406 | NICONELIOUS KIOKO | SOUTHERN | 07/11/2002 | 51.89 |
| 11:02 HRS | 400m MEN SEMI FINAL 2 | QS 47.35 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 286 | EDWIN KIPYEGON | SOUTH RIFT | 27/05/2004 | 47.83 |
| 2 | 363 | JOSHUA NDOMBI | NORTH RIFT | 47.91 | |
| 3 | 316 | FRANCIS KIMEU | SOUTHERN | 15/11/2003 | 49.32 |
| 4 | 306 | EVANS KIPNG’NO | N/NORTH | 2004 | 50.41 |
| 5 | 433 | SAMUEL KIBET | CENTRAL RIFT | 25/06/2002 | 51.43 |
| 11:37 HRS | 400m H (0.762m) WOMEN FINALIST | QS 1:00.75 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 002 | AGNES MITINDI NGUMBI | SOUTHERN | 07/10/2002 | 1:02.97 |
| 2 | 219 | YUVENTINE NYAGENA | NYANZA SOUTH | 27/05/2002 | 1:03.47 |
| 3 | 170 | REBECCAH NDOTU | SOUTHERN | 12/12/2002 | 1:04.39 |
| 4 | 179 | SARAH JOEL | NYANZA SOUTH | 05/10/2004 | 1:05.50 |
| 5 | 021 | BRENDA CHEBICHII | CENTRAL RIFT | 01/06/2002 | 1:08.39 |
| 6 | 169 | RAHAB WANJIRU | CENTRAL | 08/02/2004 | 1:10.80 |
| 11:47 HRS | 400m H (0.91m) MEN FINALIST | QS 53:10 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 417 | PETER KITHOME | SOUTHERN | 12/03/2003 | 51.53 |
| 2 | 235 | ALLOCIUS KIPNGETICH | CENTRAL RIFT | 19/11/2004 | 52.69 |
| 3 | 413 | PATRICK MUINDI | SOUTHERN | 02/08/2003 | 53.68 |
| 4 | 318 | FRANCIS MUMIANA | NAIROBI | 2002 | 53.74 |
| 5 | 341 | HILLARY KIPLAGAT | SOUTH RIFT | 55.62 | |
| 6 | 402 | NICHOLAS MUTAI | SOUTH RIFT | 58.00 | |
| 7 | 303 | EVAN KIPCHUMBA | NYANZA SOUTH | 14/08/2004 | 1:02.15 |
| 11:57 HRS | 800m MEN SEMI-FINAL 1 | QS 1:50.80 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 407 | NOAH KIBET | NORTH RIFT | 1:47.31 | |
| 2 | 292 | EMMANUEAL WANYONYI | CENTRAL RIFT | 01/08/2004 | 1:47.49 |
| 3 | 310 | EVANS KOSGEI | NAIROBI | 5/92002 | 1:49.08 |
| 4 | 375 | KENNETH KIMUTAI | SOUTH RIFT | 26/02/2004 | 1:50.59 |
| 5 | 265 | DANSON KIPLANGAT | SOUTH RIFT | 23/08/2003 | 1:52.15 |
| 6 | 385 | LEMERIAN GIDION | CENTRAL | 30/12/2002 | 1:52.81 |
| 7 | 039 | AMOS NDOTE | SOUTHERN | 08/11/2002 | 1:53.08 |
| 8 | 259 | COLLINS K. NGETICH | NYANZA NORTH | 06/05/2003 | 1:54.56 |
| 12:04 HRS | 800m MEN SEMI-FINAL 2 | QS 1:50.80 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 253 | BRIAN KIPTUM | NORTH RIFT | 1:47.49 | |
| 2 | 288 | ELI KIBET | WESTERN | 1:49.05 | |
| 3 | 376 | KENNETH KIPKEMOI | SOUTH RIFT | 1:49.32 | |
| 4 | 261 | DANCAN KANGERE | NYANZA SOUTH | 10/01/2002 | 1:49.54 |
| 5 | 274 | DENNIS KIPKEMBOI | CENTRAL RIFT | 19/11/2002 | 1:51.24 |
| 6 | 416 | PETER KIPRUTO | CENTRAL RIFT | 2004 | 1:52.13 |
| 7 | 367 | JUSTIN KIPROTICH | NORTH RIFT | 1:53.63 | |
| 8 | 305 | EVANS KIMELI | WESTERN | 1:55.17 | |
| 9 | 416 | TONNY NDIEMA | WESTERN | 1:59.73 |
| 11:09 HRS | 5000m WOMEN FINAL | QS 47.35 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 135 | MAURINE CHEROTICH | SOUTH RIFT | 16/09/2003 | 15:44.00 |
| 2 | 222 | ZENAH JEPTOO | CENTRAL RIFT | 11/11/2002 | 15:46.20 |
| 3 | 024 | BRENDA JEPCHUMBA | CENTRAL RIFT | 21/12/2002 | 16:01.00 |
| 4 | 120 | MAGDALINE CHERONO | SOUTH RIFT | 17/01/2004 | 16:17.2 |
| 5 | 138 | MERCY CHEPKEMOI | SOUTH RIFT | 19/10/2005 | 16:28.2 |
| 6 | 083 | IRENE JEPKERKER | NORTH RIFT | 16:31.6 | |
| 7 | 144 | MIRIAM JEBET | NORTH RIFT | 16:46.3 | |
| 8 | 119 | LUCY WANGARE | CENTRAL | 22/07/2003 | 16:54.4 |
| 9 | 070 | FANCY CHEPKORIR | NAIROBI | 2005 | 17:02.7 |
| 10 | 173 | ROSE WANGUI | CENTRAL | 15/12/2005 | 17.:03.2 |
| 11 | 197 | SHARON NDANU | SOUTHERN | 14/08/2003 | 17:37.6 |
| 12 | 570 | 18:00.1 | |||
| 13 | 092 | JANE GHATI | NYANZA SOUTH | 28/12/2004 | 18:05.5 |
| 14 | 183 | SELLA BOIYO | WESTERN | 6/5/2003 | 18:12.4 |
| 15 | 174 | RUTH KANINI | SOUTHERN | 20/07/2003 | 18:24.8 |
| 16 | 015 | ANN WANJERA | NAIROBI | 2005 | 18:29.5 |
| 17 | 157 | NYMPHA KITENDA | SOUTHERN | 30/11/2004 | 18:35.6 |
| 18 | 123 | MARIAH GHATI | NYANZA SOUTH | 20/02/2002 | 18:39.3 |
| 08:30 HRS | 10000m RACE WALK WOMEN FINAL | QS 50:30.00 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 122 | MARGARET GATI | NYANZA SOUTH | 20/01/2003 | 48:43.9 |
| 2 | 175 | SALOMEN KERUBO | NYANZA SOUTH | 24/07/2005 | 55:37.9 |
| 3 | 087 | JACINTA MUTHEU | EASTERN | 06/03/2003 | 57:57.0 |
| 4 | 078 | GRACE GATHONI | CENTRAL | 04/04/2002 | 58:35.3 |
| 5 | 187 | SHARON CHEPKIRUI | SOUTH RIFT | 64:09.0 | |
| 6 | 210 | VICTORINE KASITET | NAIROBI | 69:32.0 | |
| 7 | 153 | NDILA CAROLINE | SOUTHERN | 71:42.9 | |
| 08:30 HRS | 10000m RACE WALK MEN FINAL | QS 50:30.00 | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 565 | HERRITONE WANYANYI | NORTH RTFT | 42:47.5 | |
| 2 | 379 | KEYBORN OBATO | NYANZA SOUTH | 10/05/2004 | 45:55.5 |
| 3 | 282 | DOMINIC MWENDWA | NAIROBI | 49:51.4 | |
| 4 | 436 | SAMUEL WANJOHI | CENTRAL | 11/04/2002 | 52:21.6 |
| 5 | 387 | MASAI DANIEL | CENTRAL RIFT | 54:08.7 | |
| 6 | 365 | JULIUS NZIOKI | SOUTHERN | 11/03/2003 | 54:09.6 |
| 7 | 566 | DAYTON KIPKOECH | CENTRAL RIFT | 09/08/2002 | 54:21.2 |
| 09:45 HRS | LONG JUMP WOMEN FINAL | QS 6.15m | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 220 | ZEDDY CHESIRE | NAIROBI | 5.41 (+0.3) | |
| 2 | 126 | MARTHA NYABUTO | NYANZA SOUTH | 16/07/2004 | 5.10 (+0.0) |
| 3 | 216 | WINNIE FATUMA | SOUTH RIFT | 25/12/2003 | 5.05 (+0.0) |
| 4 | 181 | SARAH OROBI | NYANZA SOUTH | 26/08/2004 | 4.66 (-0.2) |
| 5 | 081 | IDDAH PEREC | NAIROBI | 03/12/2005 | 4.46 (+0.40 |
| 6 | 196 | SHARON NAFULA | NORTH RIFT | 4.44 (+1.4) | |
| 7 | 110 | LEAH MURIGI | EASTERN | 30/11/2005 | 4.42 (-0.4) |
| 8 | 051 | EDDAH JELAGAT | NORTH RIFT | 4.22 (+0.4) | |
| 09:45 HRS | LONG JUMP MEN FINAL | QS 7.58m | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 272 | DENNIES MAINA | CENTRAL | 05/08/2005 | 7.21(-0.7) |
| 2 | 339 | HILLARY KIPCHIRCHIR | SOUTH RIFT | 07/07/2002 | 7.20(+1.3) |
| 3 | 380 | KYLA OSINO | NAIROBI | 6.84(+3.6) | |
| 4 | 283 | EDWARD CHIRCHIR | UNIVERSITY | 21/01/2004 | 6.77(+0.8) |
| 5 | 228 | ALBERT KIPTOO RUTO | SOUTH RIFT | 15/08/2003 | 6.64(-0.8) |
| 6 | 136 | MAURICE OTIENO | NORTH RIFT | 6.48(-1.6) | |
| 7 | 403 | NICHOLAS KIPNGETICH | SOUTH RIFT | 08/08/2002 | 6.47(+1.0) |
| 8 | 423 | ROGERS NGETICH | NORTH RIFT | 6.27(+1.5) | |
| 09:45 HRS | SHOT PUT WOMEN FINAL | QS 14.60m | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 133 | MAUREEN MILKA AKISA | CENTRAL | 04/10/2002 | 11.38 |
| 2 | 114 | LINDA KAGEHA | NYANZA SOUTH | 02/04/2002 | 10.76 |
| 3 | 054 | ELIZABETH ADHIAMBO | NYANZA NORTH | 15/05/2005 | 9.52 |
| 4 | 193 | SHARON JEROP | NORTH RIFT | 6.86 | |
| 5 | 187 | SHARON CHEPKIRUI | SOUTH RIFT | 27/05/2004 | 6.64 |
| 6 | 189 | SHARON CHEPTOO | NAIROBI | 6.50 | |
| 7 | 029 | CHARITY JEBET | NORTH RIFT | 6.06 | |
| 09:45 HRS | SHOT PUT MEN FINAL | QS 18.30 (6kg)m | |||
| POS | BIB NO | NAME | REGION | D. O. B. | PERF |
| 1 | 280 | DOMINIC KIPROTICH | NYANZA SOUTH | 03/05/2004 | 14.05 |
| 2 | 255 | CALVINCE OMONDI | NYANZA SOUTH | 15/04/2004 | 12.99 |
| 3 | 428 | JAMES MAIGWA | CENTRAL | 27/12/2003 | 12.84 |
| 4 | 382 | LEONARD KIPKIRUI YEGON | SOUTH RIFT | 04/06/2003 | 12.10 |
| 5 | SAMSON KILONZO | SOUTHERN | 11.23 | ||
| 6 | 458 | TITUS KIPSANG | NORTH RIFT | 10.09 | |
| 7 | 267 | DAVID KELLY | NAIROBI | 9.72 |
