Robson Chinhoi has maintained the Safari Tour golf series lead on par 71 Muthaiga Golf club ahead of tomorrow’s final.
But Nyali’s golfer Daniel Nduva has closed in the lead after firing five under par 66 with Chinhoi firing one under par 70 in the penultimate stage of series.
The Zimbabwean, who took the lead in the opening round with -7, 64 added the second day with -5 and -1 for a total of thirteen under par 200 while Nduva started with six under 65, followed with +1 72 ad today’s five under for a total of -10 203.
Round three leaderboard
- Robson Chinhoi (Zim) 64, 66, 70= 200
- Daniel Nduva (Nyali) 65, 72, 66= 203
- Dismas Indiza (Mumias) 70, 71, 67= 208
- John Lejirmah (Am) (Kenya Railways) 73, 69, 67= 209
- Jeff Kubwa (Muthaiga) 73, 66, 71= 210
- Samuel Njoroge (Kenya Railways) 72, 67, 71= 210
- Ronald Rugumayo (Ug) 69, 68, 73=210
- Sunday Olapade(Nig) 75, 70, 66= 211
- Paul Chidale (Maw) 66, 70, 75= 211
Facebook Comments
Total Views: 633