Expert Michael Gongolo emerged champion of the Mombasa National Scrabble Championships, the fourth leg of the Scrabble Kenya Championships, after an impressive performance that saw him win 14 of his 18 matches.
Gongolo, who also won the inaugural Samburu Championships in May, maintained his fine form over the two-day tournament held from Saturday to Sunday.
He began his campaign with a bye before recording successive victories over Limo Kipkemoi, Julius Auka and Onani Magwanga. His unbeaten start was halted in the fifth round by Chris Ntenge, but he bounced back with a win over Manase Otieno.
The experienced player then suffered consecutive defeats to Kiruto Tarus and Joseph Chavutia before regaining momentum with a string of victories on Saturday evening and Sunday morning. Despite losing his final match to Stanley Njoroge, Gongolo’s overall record of 14 wins was enough to secure the championship title.
Sixth seed Stanley Njoroge finished second after posting 12 wins and six losses, while Manase Otieno completed the podium with an identical record. Chris Ntenge also finished with 12 wins and six defeats but narrowly missed out on a podium place on tiebreak.
Selected results
Premier Round 18 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
| 1 | 14–4 | +1119 | 1911 | Gongolo, Michael (EXP) (A1) | 1W:489-434:A6 |
| 2 | 12–6 | +685 | 1740 | Njoroge, Stanley (A6) | 2L:434-489:A1 |
| 3 | 12–6 | +488 | 1770 | Otieno, Manase (A4) | 1W:437-431:A8 |
| 4 | 12–6 | +236 | 1636 | Ntege, Chris (A14) | 1W:466-352:A27 |
| 5 | 11–7 | +573 | 1688 | Mutinda, Philip (A8) | 2L:431-437:A4 |
| 6 | 11–7 | +268 | 1467 | Chavutia, Joseph (A27) | 2L:352-466:A14 |
| 7 | 11–7 | +264 | 1680 | Litunya, Patrick (A7) | 1W:435-407:A2 |
| 8 | 11–7 | +202 | 1638 | Tarus, Kipruto (A9) | 2W:472-360:A16 |
| 9 | 10–8 | +665 | 1671 | Amuke, Benard (A5) | 1W:481-405:A10 |
| 10 | 10–8 | +378 | 1694 | Wachira, Francis (A3) | 2W:435-334:A18 |
Intermediate Round 18 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
| 1 | 13–5 | +582 | 1281 | Mwanyumba, Bryson (B1) | 1W:390-379:B10 |
| 2 | 13–5 | +537 | 1150 | Karinga, Joseph (B10) | 2L:379-390:B1 |
| 3 | 12–6 | +563 | 1106 | Njogu, Evelyn (B13) | 1W:466-437:B2 |
| 4 | 12–6 | +468 | 1212 | Aluha, Zawadi (B2) | 2L:437-466:B13 |
| 5 | 12–6 | +293 | 1057 | Kithinji, George (B17) | 2W:452-414:B23 |
| 6 | 11–7 | +940 | 1111 | Maina, Joseph (B8) | 1W:478-350:B3 |
| 7 | 11–7 | +199 | 1072 | Muli, Silvanus (B12) | 1W:414-298:B18 |
| 8 | 11–7 | −57 | 899 | Kiplagat, Powell (B23) | 1L:414-452:B17 |
| 9 | 10–8 | +918 | 1056 | Mwancha, Nick (B9) | 1W:379-330:B6 |
| 10 | 10–8 | +603 | 1144 | Onyango, Michael (B3) | 2L:350-478:B8 |
Open Round 16 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
| 1 | 13–3 | +331 | 806 | Njuguna, Brian (C3) | 2W:392-389:C2 |
| 2 | 12–4 | +1460 | 974 | Siguna, Onyango (C33) | 2W:433-297:C5 |
| 3 | 11–5 | +1521 | 754 | Kamunyu, Ian (C2) | 1L:389-392:C3 |
| 4 | 11–5 | +674 | 702 | Onyango, Paschal (C6) | 1W:351-293:C14 |
| 5 | 10–6 | +821 | 844 | Alos, Stephen (C36) | 2W:491-477:C8 |
| 6 | 10–6 | +593 | 668 | Kagichu, Peter (C5) | 1L:297-433:C33 |
| 7 | 10–6 | +572 | 594 | Nyandia, Hope (C10) | 1W:418-353:C1 |
| 8 | 10–6 | +263 | 766 | Mburu, Ivy (C35) | 2W:436-340:C29 |
| 9 | 10–6 | +225 | 524 | Wanjiku, Thandie (C14) | 2L:293-351:C6 |
| 10 | 9½–6½ | +485 | 769 | Kibos, Ivy (C24) | 1W:418-331:C4 |
