GOLF LATEST NEWS

Impressive Karanga complete Egypt Amateur Open in 6th

Kenya Amateur Series leader Michael Karanga completed the annual Egypt Amateur Golf Championships in 6th position at the par 72 El Gouna Golf Club in Cairo, Egypt today.

He amassed a total of level par 216 in the three day 54 tournament where he tied with Moroccan duo of Youssef El Hali where Swiss international round one leader Marc Steinhauser who had tied with Karanga in round two emerged victorious with four under par 212.

Leader board after 3rd and final round

  1. Marc Steinhauser (SWI) 72, 71, 69= 212
  2. Sinan Mehli (MAR) 73, 72, 69= 214

T3. Keagan Crosbie (RSA) 80, 65, 70=215

T3. Johnre Ludick (RSA) 77, 71, 67=215

T3. Jean Leon Aeshlimann (SWI) 74, 68, 73= 215

T6. Issa Abou El Ela (EGY) 74, 71, 71=216

T6. Youssef El Hali (MAR) 73, 74, 69=216

T6. Michael Karanga (KEN) 73, 70, 73= 216

T6. Abderhamane Fakori (MAR) 72, 75, 69= 216

10. Vuyisani Makama (RSA) 75, 73, 69= 217

Facebook Comments
Total Views: 392 ,

Leave a Reply

Your email address will not be published. Required fields are marked *