Kenyan Timothy Kipkorir Kattam was victorious at the Gold Coast marathon held today in Gold Coast, Australia.
In women, former Paris marathon champion Visiline Jepkesho finished third.
Men
1 | TIMOTHY KIPKORIR KATTAM | KEN | 02:08:50 |
2 | BELAY TILAHUN | ETH | 02:08:58 |
3 | KIYOSHI KOGA | JPN | 02:09:21 |
4 | NAOKI AIBA | JPN | 02:10:26 |
5 | FELIX KANDIE | KEN | 02:10:47 |
6 | AKIHIRO KANEKO | JPN | 02:10:58 |
7 | MIZUKI HIGASHI | JPN | 02:11:21 |
8 | LIAM BOUDIN | AUS | 02:13:55 |
9 | KENJI YAMAMOTO | JPN | 02:14:23 |
10 | KEISUKE YOKOTA | JPN | 02:14:29 |
Women
1 | YUKI NAKAMURA | JPN | 02:24:22 |
2 | KUMESHI SICHALA | ETH | 02:25:25 |
3 | VISILINE JEPKESHO | KEN | 02:26:17 |
4 | IRENE JEROBON | KEN | 02:31:47 |
5 | SARAH KLEIN | AUS | 02:31:55 |
6 | ABIGAIL NORDBERG | AUS | 02:34:54 |
7 | MILLY CLARK | AUS | 02:36:44 |
8 | RIINE RINGI | AUS | 02:36:51 |
9 | RIE KAWAUCHI | JPN | 02:36:57 |
10 | AI IKEMOTO | JPN | 02:39:46 |
Facebook Comments
Total Views: 284 ,