It was an all Kenyans affair at today’s Linz marathon with Amos Kiplagat Kiprotich and Gladys Jerop Kimaina were crowned the winners.
In what was seen as Kenyans dominance, Kiplagat led a 1-7 podium sweep for Kenyans when he clocked 2:07:58 for the title ahead of compatripts Kiprop Kimutai (2:08:03) and Abednego Ceruiyot (2:08:04).
Hillary Kibiwott Chemweno was 4th followed by Victor Kiplimo, Albert kangogo and Dickson Muthiani Ngei for topep 7 positions.
In women, Kimaina won the title in 2:24:58, leading a 1-4 podium sweep for compatriots with Rael Cherop Boiyo (2:29:15) coming second, Hilda Jepkogei Cheboi (2:33:11) in third and Lucy Cheruiyot (2:36:44) in 4th position.
Selected results
Top elite men results
Place | Name | Country | Time |
1 | Amos Kiprotich Kiplagat | KEN | 2:07:58 |
2 | Kiprop Kimutai | KEN | 2:08:03 |
3 | Abednego Cheruiyot | KEN | 2:08:04 |
4 | Hillry Biwott Chemweno | KEN | 2:09:19 |
5 | Victor Kiplimo | KEN | 2:11:00 |
6 | Albert Kangogo | KEN | 2:11:36 |
7 | Dickson Muthiani Ngei | KEN | 2:14:03 |
8 | Mario Bauernfeind | AUT | 2:23:41 |
9 | Markus Lemp | AUT | 2:24:57 |
10 | Amos Kimeli Kipruto | KEN | 2:25:01 |
Top elite women results
Place | Name | Country | Time |
1 | Gladys Jerop Kimaina | KEN | 2:24:58 |
2 | Rael Cherop Boiyo | KEN | 2:29:15 |
3 | Hilda Jepkogei Cheboi | KEN | 2:33:11 |
4 | Lucy Cheruiyot | KEN | 2:36:44 |
5 | Liz Romo | USA | 2:43:48 |
6 | Sasa Pisk | SVK | 2:45:24 |
7 | Flomena Cheyech Daniel | KEN | 2:45:48 |
8 | Cornelia Stöckl-Moser | AUT | 2:46:13 |
9 | Anna Plinke | GER | 2:53:17 |
10 | Kathrin Polke | AUT | 2:54:35 |
Facebook Comments
Total Views: 111