Titus Kipruto and Almaz Ayana and Celestine Chepchirchir were top Kenyans as Almaz Ayana and Tsegaye Getachew won the Amsterdam marathon held today.
Ayana broke the course record when she won the women race in 2:17:20 on her marathon debut breaking Angela Tanui’s record of 2:17:57 set last year.
She led the podium sweep with compatriots Genzebe Dibaba (2:18:05) was second also in her marathon debut as Tsehay Gemechu completed the podium in 2:18:59.
Chepchirchir, who carried the Kenyan shoulders was 7th in 2:26:50.
In men, Kipruto was second in 2:04:54 with Ethiopian getachew winning the race.
Selected results
Men
1. | Tsegaye GETACHEW | 30 NOV 1996 | ETH | 2:04:49 |
2. | Titus KIPRUTO | 25 JUN 1998 | KEN | 2:04:54 |
3. | Bazezew ASMARE | 11 SEP 1996 | ETH | 2:04:57 |
4. | Abraham KIPTOO | 16 JUL 1999 | KEN | 2:05:04 |
5. | Mohamed ESA | 11 SEP 2000 | ETH | 2:05:05 |
6. | CyBrian KOTUT | 06 JUN 1992 | KEN | 2:05:15 |
7. | Nobert KIGEN | 24 JAN 1993 | KEN | 2:05:32 |
8. | Laban Kipngetich KORIR | 30 JUN 1985 | KEN | 2:05:41 |
9. | Adeledelew MAMO | 1999 | ETH | 2:05:45 |
10. | Josphat BOIT | 25 NOV 1995 | KEN | 2:06:34 |
Women
1. | Almaz AYANA | 21 NOV 1991 | ETH | 2:17:20 |
2. | Genzebe DIBABA | 08 FEB 1991 | ETH | 2:18:05 |
3. | Tsehay GEMECHU | 12 DEC 1998 | ETH | 2:18:59 |
4. | Natsnet AMANUEL | 05 NOV 1993 | ERI | 2:22:45 |
5. | Rose CHELIMO | 12 JUL 1989 | BRN | 2:23:12 |
6. | Zinah SENBETA | 1998 | ETH | 2:24:21 |
7. | Celestine CHEPCHIRCHIR | 18 DEC 1995 | KEN | 2:26:50 |
8. | Gebeyanesh AYELE | 01 MAY 1995 | ETH | 2:27:36 |
9. | Nóra SZABÓ | 01 MAR 1988 | HUN | 2:30:31 |
10. | Leonie BALTER | 26 MAY 1991 | NED | 2:37:41 |
Facebook Comments
Total Views: 431 ,