Olympic Games 1,500m champion Faith Kipyegon, sprinters Ferdinand Omanyala and Mark Otieno have qualified for the Tokyo Olympics Games at the Moi International Sports Centre, Kasarani.
Full day One results at the bottom…
Kipyegon won the women’s 1,500m in 4:02.10 beating Continental Cup 1,500m champion Winny Chebet in 4:04.62 as the two athletes qualified for the Tokyo Summer Games as 2017 World Under-18 1,500m bronze medallist Edinah Jebitok settled third in.4:05.54.

Africa Games 400m hurdles champion Vanice Kerubo from Police and Kenya Defence Forces’ Wiseman Were won women 100m hurdles and men’s 100m hurdles at the trials but failed to qualify for the Olympics.
Vanice Kerubo clocked 15.32 beating teammate Veronica Kerubo to second place in 15.75 as Agnes Mutindi from Southern came in third in 16.85.

Cleophas Kipruto from KDF and Prisons ‘ Stanley Mutunga clocked 46.03 and 46.49 respectively to win men’s 400m semifinals.
In 100m, Omanyala and Otieno clocked 10.2 seconds 10.05 seconds in the much-anticipated race.
In 5,000m, Daniel Simiu and Nicholas Kimeli qualified into the finals set for Saturday.
In the first heat, Simiu took to the front at the initial stages if the 12.5-lap race to win in a fast time 13:33.54 ahead of Jacob Krop and Samuel Chebolei in 13:35.82 and 13:36.67.
In second heat, Kimeli timed 13:54.45 beating Emmanuel Kiprop in 12:54.49 and Justus Soget in 13:54.53 as they all eased to the final.
| 11.10 HRS | 100M WOMEN SEMI FINAL 1 +1.2 M/S | QS 11.15 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 121 | QUEENECTOR NAVAI KISEMBE | KDF | 12.35 |
| 2 | 136 | SUSAN NYAMBURA | MULLEY CHILDREN | 12.43 |
| 3 | 024 | CARORINE MWENDE | KDF | 12.61 |
| 4 | 078 | JOY AKINYI | NAIROBI | 12.95 |
| 5 | 006 | AMTAVI LAVENDER | GODS SPEED | 13.54 |
| 032 | EDNA NYABOKE OGENDI | PRISON | DISQ | |
| 11.20 HRS | 100M WOMEN SEMI FINAL 2 + 1.5 M/S | QS 11.15 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 155 | JACENT NYAMAHUNGE | UGANDA | 11.94 |
| 2 | 029 | DOREEN WAKA | PRISON | 12.13 |
| 3 | 104 | MONICA SAFANIA | NPS | 12.20 |
| 4 | 141 | VALARY NJIRU | KDF | 12.29 |
| 12.30 HRS | 100M WOMEN FINAL | QS 11.15 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 155 | JACENT NYAMAHUNGE | UGANDA | 11.76 |
| 2 | 029 | DOREEN WAKA | PRISON | 12.02 |
| 3 | 136 | SUSAN NYAMBURA | MULLEY CHILDREN | 12.31 |
| 4 | 121 | QUEENECTOR NAVAI KISEMBE | KDF | 12.38 |
| 5 | 024 | CARORINE MWENDE | KDF | 12.40 |
| 11.20 HRS | 100M MEN SEMI FINAL 1 +0.2 M/S | QS 10.05 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 229 | FERDINAND OMANYALA OMURWA | DBA | 10.12 |
| 2 | 301 | OROGOT TARSIS | UGANDA | 10.50 |
| 3 | 299 | OKOT BENSON | UGANDA | 10.60 |
| 4 | 321 | SAMUEL CHEGE WAWERU | KDF | 10.73 |
| 5 | 240 | HESBORN ODUOR OCHIENG | PRISONS | 10.80 |
| 6 | 279 | MARK KANGATHE | STRATHMORE | 10.83 |
| 7 | 331 | SYLVESTER SIMIYU | NDURA | 11.10 |
| 11.30 HRS | 100M MEN SEMI FINAL 2 -0.5 M/S | QS 10.05 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 280 | MARK OTIENO ODHIAMBO | POSTA | 10.29 |
| 2 | 162 | ADOME PIUS | UGANDA | 10.82 |
| 3 | 184 | BROWN NJOKA | 10.85 | |
| 4 | 289 | MOSES WASIKE | IND | 10.91 |
| 12.20 HRS | 100M MEN FINAL | QS 10.05 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 229 | FERDINAND OMANYALA OMURWA | DBA | 10.02 |
| 2 | 280 | MARK OTIENO ODHIAMBO | POSTA | 10.05 |
| 3 | 299 | OKOT BENSON | UGANDA | 10.51 |
| 4 | 162 | ADOME PIUS | UGANDA | 10.55 |
| 5 | 240 | HESBORN ODUOR OCHIENG | PRISONS | 10.58 |
| 6 | 321 | SAMUEL CHEGE WAWERU | KDF | 10.60 |
| 10:25 HRS | 100M HURDLES WOMEN FINAL +0.7M/S | QS 12.84 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 018 | BRIDGIT JELAGAT | KDF | 15.32 |
| 2 | 145 | VERONICA CHEBET | NPS | 15.75 |
| 3 | 005 | AGNES MUTINDI | SOUTHERN | 16.85 |
| 4 | 111 | NDOTI MAVUTI | SOUTHERN | 17.09 |
| 10:40 HRS | 110M HURDLES MEN FINAL -0.3M/S | QS 13.32 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 350 | WISEMAN WERE MUKHOBE | KDF | 14.06 |
| 2 | 284 | MICHAEL MUSYOKA NZUKU | KDF | 14.36 |
| 3 | 271 | KIPRONO KOSGEI | NPS | 15.34 |
| 4 | 238 | GILBERT KOECH | NPS | 16.65 |
| 5 | 348 | WILLIAM MBEVI MUTUNGA | KDF | 18.43 |
| 10:45 HRS | 400M WOMEN SEMI FINAL 1 | QS 51.35 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 059 | HELLEN SYOMBUA KALII | NPS | 53.36 |
| 2 | 053 | GLADYS MUSYOKI | NPS | 53.69 |
| 3 | 096 | MAUREEN NYATICHI THOMAS | NPS | 54.23 |
| 4 | 049 | GETRUDE ASEYO | NPS | 57.30 |
| 5 | 010 | ANNE MBATHA | NDURA | 57.53 |
| 6 | 052 | GLADYS MUMBE | SOUTHERN | 62.10 |
| 10:50 HRS | 400M WOMEN SEMI FINAL 2 | QS 51.35 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 076 | JOAN CHERONO | NPS | 54.33 |
| 2 | 146 | VERONICA KAMUMBE MUTUA | NPS | 54.60 |
| 3 | 099 | MERCY ADIJAH | PRISONS | 55.69 |
| 4 | 064 | JACINTA SHIKANDA | NPS | 56.09 |
| 5 | 071 | JANETH JEPKOECH | NGONG | 57.33 |
| 6 | 102 | MERCY CHEROP | PRISONS | 58.45 |
| 10:50 HRS | 400M MEN SEMI FINAL 1 | QS 44.90 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 327 | STANLEY KIETI MUTUNGA | NPS | 46..49 |
| 2 | 251 | JARED NYAMBWEKE MOMANYI | KDF | 46.89 |
| 3 | 186 | CHANWENGO GODFFREY | UGANDA | 47.78 |
| 4 | 195 | COLLINS OMAE | IND | 48.23 |
| 5 | 161 | ADOLI HARON | UGANDA | 48.37 |
| 10:50 HRS | 400M MEN SEMI FINAL 2 | QS 44.90 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 192 | CLEOPHAS KIPRUTO | KDF | 46.03 |
| 2 | 256 | JOSEPH POGHISHIO LOSHANGAR | KDF | 47.11 |
| 3 | 300 | OPINY LEORNARD | UGANDA | 47.32 |
| 4 | 349 | WILLIAM RAYIAN | NPS | 47.37 |
| 5 | 204 | David Sanayek KAPIRANTE | PRISONS | 48.60 |
| 6 | 164 | ALEX SAMPOA | IND | 48.69 |
| 12.50 HRS | 800M MEN SEMI FINAL 1 | QS 1:45.20 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 220 | EMMANUEL KIPKIRUI KORIR | CONTRAL RIFT | 1:45.46 |
| 2 | 230 | FERGUSON CHERUIYOT ROTICH | SOUTH RIFT | 1:45.78 |
| 3 | 254 | JONATHAN KITILIT | KDF | 1:46.29 |
| 4 | 242 | HILLARY BIWOTT | NORTH RIFT | 1:46.35 |
| 5 | 247 | Jackson Mumbwa KIVUVA | KDF | 1:47.40 |
| 6 | 270 | KIPNGETICH NGENO | PRISONS | 1:47.61 |
| 7 | 159 | ABU MAYANJA SALIM | UGANDA | 1:47.89 |
| 8 | 214 | EDWIN KIPLAGAT MELLY | NAIROBI | 1:47.94 |
| 13.00 HRS | 800M MEN SEMI FINAL 2 | QS 1:45.20 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 285 | MICHAEL SARUNI | SOUTH RIFT | 1:44.96 |
| 2 | 217 | ELIAS KIPLIMO NGENY | NORTH RIFT | 1:45.25 |
| 3 | 356 | NICHOLAS KIPLANGAT KOECH | KDF | 1:45.31 |
| 4 | 351 | WYCLIFFE KINYAMAL | NPS | 1:45.61 |
| 5 | 193 | COLLINS KIPRUTO | KWS | 1:45.63 |
| 6 | 197 | CORNELIUS TUWEI | KDF | 1:45.66 |
| 7 | 231 | FESTUS LAGAT | 1:45.80 | |
| 8 | 253 | Jonah KOECH | 1:49.76 | |
| 9 | 237 | Gideon KIPLIMO | 1:50.28 | |
| 11.30 HRS | 1500M WOMEN FINAL | QS 4:04.20 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 046 | FAITH CHEPNGETICH KIPYEGON | SOUTHRIFT | 4:02.10 |
| 2 | 153 | WINNY CHEBET | KDF | 4:04.62 |
| 3 | 031 | EDINAH JEBITOK | CENTRAL RIFT | 4:05.54 |
| 4 | 077 | JOSEPHINE CHELANGAT KIPLANGAT | KDF | 4:07.45 |
| 5 | 083 | JUDITH KIYENG | KDF | 4:08.98 |
| 6 | 101 | MERCY CHERONO | NPS | 4:11.86 |
| 7 | 082 | JUDITH CHEPNGETICH | SOUTH RIFT | 4:14.80 |
| 8 | 151 | VIVIAN KOSGEI | 4:24.44 | |
| 10:00 HRS | 5000M WOMEN FINAL | QS 15:10.00 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 085 | LILIAN KASAIT RENGERUK | PRISONS | 14:52.18 |
| 2 | 058 | HELLEN OBIRI | KDF | 14:52.51 |
| 3 | 003 | AGNES TIROP | IND | 14:53.91 |
| 4 | 091 | MARGARET CHELIMO KIPKEMBOI | NPS | 14:58.61 |
| 5 | 011 | BEATRICE CHEBET | SOUTH RIFT | 15:01.86 |
| 6 | 101 | MERCY CHERONO | NPS | 15:02.42 |
| 7 | 107 | NAOMI CHEPNGENO | SOUTH RIFT | 15:03.73 |
| 8 | 360 | AGNES CHEBET | NORTH RIFT | 15:07.34 |
| 9 | 131 | SHEILA CHELANGAT | NPS | 15:20.17 |
| 12.05 HRS | 5000M MEN SEMI FINAL 1 | QS 13:13.50 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 200 | DANIEL SIMIYU EBENYO | NORTH RIFT | 13:33.55 |
| 2 | 248 | JACOB KROP | NORTH RIFT | 13:35.82 |
| 3 | 320 | SAMUEL CHEBOLEI MASAI | ETHIOPIA TRIALS | 13:36.87 |
| 4 | 283 | MICHAEL KIBET | NPS | 13:37.18 |
| 5 | 278 | LOMUKET MARK OWON | NORTH RIFT | 13:43.13 |
| 6 | 180 | BETHWEL BIRGEN | NPS | 13:50.85 |
| 7 | 314 | RICHARD YATOR | CENTTRAL RIFT | 13:55.28 |
| 8 | 228 | EVANS KEITANY KIPTUM | 14:03.17 | |
| 9 | 266 | KIBET SAMUEL | UGANDA | 14:04.41 |
| 10 | 203 | DAVID NGURE | CENTRAL | 14:0588 |
| 11 | 190 | CHEBURES ALI | UGANDA | 14:13.04 |
| 12.20 HRS | 5000M MEN SEMI FINAL 2 | QS 13:13.50 | ||
| POS | BIB NO | NAME | AFFILIATE | TIME |
| 1 | 294 | NICHOLAS KIPKORIR KIMELI | NORTH RIFT | 13:54.42 |
| 2 | 222 | EMMANUEL KIPROP KIPRUTO | CENTRAL | 13:54.49 |
| 3 | 259 | JUSTUS SOGET | CENTRAL RIFT | 13:54.53 |
| 4 | 315 | ROBERT KIPROP Koech | 13:55.37 | |
| 5 | 174 | Athanas KIOKO | UNIVERSITIES | 13:55.47 |
| 6 | 224 | ERIC KIPTANUI | 13:57.52 | |
| 7 | 205 | DAVIS KIPLAGAT | SOUTH RIFT | 14:02.97 |
| 8 | 319 | ROTICH MAXWELL KORTEX | UGANDA | 14:09.03 |
| 9 | 163 | ALEX NZIOKA | SOUTHERN | 14:18.71 |
| 10:00 HRS | HAMMER THROW WOMEN FINAL | QS 172.50 | ||
| POS | BIB NO | NAME | AFFILIATE | DISTANCE |
| 1 | 088 | LUCY ANYANGO OMONDI | KDF | 48.75 |
| 2 | 126 | ROSELYN RAKAMBA | NPS | 47.52 |
| 3 | 122 | REBBECA KERUBO | NPS | 46.95 |
| 4 | 106 | NANCY KANINI | KDF | 45.12 |
| 5 | 043 | EVALINE BOSIBORI | KPN | 41.92 |
| 6 | 051 | GLADYS CHERONO | KDF | 39.27 |
| 10:00 HRS | HAMMER THROW MEN FINAL | QS 77.50 | ||
| POS | BIB NO | NAME | AFFILIATE | DISTANCE |
| 1 | 207 | DOMINIC ABUDA | KDF | 57.59 |
| 2 | 160 | ADELPART MUSEVEN | KDF | 55.96 |
| 3 | 206 | DENNIS SAKAWA | KDF | 54.74 |
| 4 | 297 | NICODEMUS KIPCHIRCHIR | IND | 42.63 |
| 5 | 250 | JAPHET KIPKOSGEI | IND | 41.18 |
