Allan Oyende anchored Word Warriors, the Kenya Scrabble team to win silver at the concluded 14th edition of Africa Scrabble Championships (ASC) in Lusaka, Zambia.
Oyende, who finished 4th way back in 2019 at the Kirinyaga Africa event managed to retain his position with Nigerians dominating the continental championships, winning the overall title and taking top three positions.
Nigeria has won 13 out of 14 championships where they only lost the title to South Africa with Enoch Nwali winning the title leading compatriots Wellington Jighere and Prince Omosefe.
“I came here five days to the tournament as part of my training but I failed to meet their match. These guys are on top of the game and as Kenyans we really need to work hard to match them,” said Oyende.
For the last fourteen editions, the west African country has won 13 and South Africa winning one edition while Kenya has been finishing second in all episodes.
“It was one of the most tough tournaments I have ever played. In terms of preparations, we really did well as team Kenya but Nigerians are on top of the world. We did our best to finish in this position,” added Oyende.
Kenya had three players in top ten positions with Nderitu Gitonga coming 6th overall where Nigerian Eta Karo playing seed 2 was in between Oyende and Gitonga while seed 34 David Kimani was in 9th position.
Top ten finishers
| Rank | Won-Lost | Spread | Player | Last Game |
| 1 | 25½–6½ | +2023 | Nwali, Enoch (#3/NGA) | 1W:489-414:#81 |
| 2 | 22–10 | +1302 | Jighere, Wellington (#1/NGA) | 2L:355-394:#5 |
| 3 | 22–10 | +965 | Omosefe, Prince (#5/NGA) | 1W:394-355:#1 |
| 4 | 22–10 | +590 | Oyende, Allan (#16/KEN) | 2W:478-421:#2 |
| 5 | 20½–11½ | +1302 | Karo, Eta (#2/NGA) | 1L:421-478:#16 |
| 6 | 20–12 | +1667 | Nderitu, Gitonga (#17/KEN) | 2W:380-352:#83 |
| 7 | 20–12 | +835 | Odongkara, Edgar (#44/UGA) | 2W:437-419:#9 |
| 8 | 20–12 | +758 | Ubiedi, Stanley (#83/GHA) | 1L:352-380:#17 |
| 9 | 20–12 | +506 | Kimani, David (#34/KEN) | 1W:494-428:#82 |
| 10 | 20–12 | +383 | Umujose, Emmanuel (#8/NGA) | 1W:526-343:#7 |
