Kenyans Allan Oyende, Gitonga Nderitu and David Kimani have closed in on the Africa Scrabble Championships (ASC) leaderboard in the penultimate stage of the championships.
Oyende managed to reach the podium after 27 matches ahead of tomorrow’s final day in the four-day tournament that kicked off on Friday.
As Oyende concluded day three with 20 wins and six losses, his counterpart Gitonga was 4th with 18 wins and 8 losses.
But nigeria’s Enoch Nwali has maintained the lead from day one followed by his country mate Wellington Jighere.
Rank | Won-Lost | Spread | Player | Last Game |
1 | 21½–4½ | +2076 | Nwali, Enoch (#3/NGA) | 1W:514-349:#44 |
2 | 20–6 | +1213 | Jighere, Wellington (#1/NGA) | 2W:559-347:#82 |
3 | 18–8 | +642 | Oyende, Allan (#16/KEN) | 1W:535-421:#34 |
4 | 17–9 | +1493 | Nderitu, Gitonga (#17/KEN) | 2W:457-400:#9 |
5 | 17–9 | +721 | Omosefe, Prince (#5/NGA) | 2L:322-413:#7 |
6 | 17–9 | +711 | Hovelmeier, Trevor (#74/ZAF) | 2W:366-360:#21 |
7 | 17–9 | +472 | Kimani, David (#34/KEN) | 2L:421-535:#16 |
8 | 17–9 | +34 | Ikekeregor, Dennis (#7/NGA) | 1W:413-322:#5 |
9 | 16–10 | +781 | Geria, Richard (#45/UGA) | 1W:474-464:#18 |
10 | 16–10 | +697 | Odongkara, Edgar (#44/UGA) | 2L:349-514:#3 |
Facebook Comments
Total Views: 336 ,