Kenya’s Rael Cherop Boiyo and Italian Selvarolo Pasquale were the winners of yesterday’s Torino City marathon held in Italy.
Leading marathon results
Men
| Pos. | Athlete | Nat. | Time |
| 1 | SELVAROLO PASQUALE | ITA | 2:11:13 |
| 2 | AKANKWASA JONATHAN | UGA | 2:15:58 |
| 3 | MUNGAI JOHN KIOI | KEN | 2:17:15 |
| 4 | ZOUIOULA MOHAMMED | MAR | 2:21:06 |
| 5 | GRAZIOTTO ROBERTO | ITA | 2:23:46 |
| 6 | LATRECHE LATRCHE | ITA | 2:27:56 |
| 7 | QUARATO FRANCESCO | ITA | 2:27:58 |
| 8 | DI CONZA MATTEO | ITA | 2:31:37 |
| 9 | GIUDICI FABIO ANTONIO | ITA | 2:31:43 |
| 10 | MEGGITT WILLIAM | ITA | 2:32:08 |
Women
| Pos. | Athlete | Nat. | Time |
| 1 | BOIYO RAEL CHEROP | KEN | 2:33:51 |
| 2 | BERTONE CATHERINE | ITA | 2:39:01 |
| 3 | RONO JANET JELAGAT | KEN | 2:43:29 |
| 4 | EHRSTRÖM SABINE | FRA | 2:49:22 |
| 5 | MALNATI MANFREDI FRANCESCA | ITA | 2:49:22 |
| 6 | SOLIS GABBY | CRC | 2:49:48 |
| 7 | MILANESI CHIARA | ITA | 2:53:51 |
| 8 | DE LA CRUZ AGUIRRE LUZ NADINE | ITA | 2:58:23 |
| 9 | TAYLOR MEGAN | ITA | 2:59:08 |
| 10 | NANNI SARA | ITA | 3:00:10 |
Facebook Comments
Total Views: 751
