Kenyans Antony Kimtai and Roselidah Jepketer led Kenyans in dominating the La Route du Louvre marathon held yesterday.
Selected results
Men
- Anthony Kimtai (KEN) 2:09:31
Pos. | Dossard | Nom Prénom | Nat. | Année | Club | Split | TempsBrut | TempsNet | |||
| 1. | 21 | KIMTAI, Anthony | 1998 | Finish | 2:09:31 | 2:09:31 | |||||
| 2. | 16 | DEREJE, Girma | 1999 | Finish | 2:09:56 | 2:09:56 | |||||
| 3. | 19 | KIPKEMOI, Festus | 2003 | Finish | 2:11:02 | 2:11:02 | |||||
| 4. | 13 | SAUREY, Elijah Kibet | 1996 | Finish | 2:11:14 | 2:11:14 | |||||
| 5. | 7 | BOKE, Daniel Tola | 2003 | Finish | 2:11:25 | 2:11:25 | |||||
| 6. | 6 | KOSITANY, Joel Kipsang | 1988 | Finish | 2:12:19 | 2:12:19 | |||||
| 7. | 17 | TAKELE, Workeye | 2002 | Finish | 2:13:32 | 2:13:32 | |||||
| 8. | 18 | NAIBEI, Samuel Limo | 1996 | Finish | 2:15:30 | 2:15:30 | |||||
| 9. | 8 | KIPTARUS, Dominic | 1996 | Finish | 2:15:37 | 2:15:37 | |||||
| 10. | 4 | RONOH, Vincent Kipyegon | 1998 | Finish | 2:15:39 | 2:15:39 |
Women
| Pos. | Dossard | Nom Prénom | Nat. | Année | Club | Split | TempsBrut | TempsNet | |||
| 1. | 51 | JEPKETER, Roselidah | 2000 | Finish | 2:30:48 | 2:30:48 | |||||
| 2. | 52 | CHEROP, Rose | 1995 | Finish | 2:56:19 | 2:56:17 | |||||
| 3. | 2512 | DUYTSCHE, Alice | 1991 | S/L CG HAUBOURDIN | Finish | 2:59:26 | 2:59:22 | ||||
| 4. | 2906 | KACPRZAK, Aleksandra | 1987 | Finish | 3:12:30 | 3:12:09 | |||||
| 5. | 2566 | DUPONT, Oceane | 1998 | Finish | 3:24:08 | 3:23:26 | |||||
| 6. | 2567 | DUPONT, Laurine | 2001 | Finish | 3:24:08 | 3:23:26 | |||||
| 7. | 2837 | HAYS, Laura | 1994 | Finish | 3:25:53 | 3:25:30 | |||||
| 8. | 2547 | COLLIEZ, Cindy | 1989 | Finish | 3:26:41 | 3:26:37 | |||||
| 9. | 2710 | VIGREUX, Sabrina | 1980 | AC CAUFFRY-LIANCOURT-RANT-LAIG | Finish | 3:28:11 | 3:27:42 | ||||
| 10. | 2769 | DESCARPENTRIES, Elfie | 2003 | Finish | 3:30:06 | 3:29:58 | |||||
| 11. | 2700 | PONCHAUX, Kim-lea | 1997 | Finish | 3:33:58 | 3:33:30 |
Facebook Comments
Total Views: 15