Abel Kipchumba and Norway’s Karoline Bjerkeli Grovdal made his successful run, winning the New York City half marathon held today in the United States of America (USA).
The Kenyan won the title in 1:00.25 ahead of Moroccan Zouhair Talbi (1:00.41 and Eritrean Yemane Haileselassie coming third at 1:01.37.
In women, Norway’s Karoline Bjerkeli Grovdal was the surprise winner when she cut the tape in 1:09.09 beating the Kenyans pair of Gladys Chepkurui (1:09.27) and veteran runner Edna Kiplagat in 1:09.46.
Selected results of New York City half marathon
Women results
1 | Karoline Bjerkeli Grovdal | NOR | 01:09:09 | 05:17 min/mile |
2 | Gladys Chepkurui | KEN | 01:09:27 | 05:18 min/mile |
3 | Edna Kiplagat | KEN | 01:09:46 | 05:20 min/mile |
4 | Cynthia Limo | KEN | 01:11:54 | 05:30 min/mile |
5 | Diane van Es | NED | 01:12:03 | 05:30 min/mile |
6 1 | Jenny Simpson | USA | 01:12:06 | 05:30 min/mile |
7 1 | Calli Thackery | GBR | 01:12:09 | 05:31 min/mile |
8 | Fabienne Schlumpf | SUI | 01:12:21 | 05:32 min/mile |
9 | Des Linden | USA | 01:12:39 | 05:33 min/mile |
10 | Jacqueline Gaughan | USA | 01:12:47 | 05:34 min/mile |
Men
1 | Abel Kipchumba | KEN | 01:00:25 | 04:37 min/mile |
2 | Zouhair Talbi | MAR | 01:00:41 | 04:38 min/mile |
3 | Yemane Haileselassie | ERI | 01:01:37 | 04:42 min/mile |
4 | Hillary Bor | USA | 01:01:47 | 04:43 min/mile |
5 | Reed Fischer | USA | 01:03:06 | 04:49 min/mile |
6 | Tristan Woodfine | CAN | 01:03:50 | 04:53 min/mile |
7 | Kenenisa Bekele | ETH | 01:03:59 | 04:53 min/mile |
8 | Matthew Baxter | AUS | 01:04:12 | 04:54 min/mile |
9 | Zerei Kbrom | NOR | 01:04:31 | 04:56 min/mile |
10 | Tomonori Yamaguchi | JPN | 01:04:36 | 04:56 min/mile |
Facebook Comments
Total Views: 366