Expert Michael Gongolo was crowned champion of the inaugural Samburu National Scrabble Championship, held at a hotel in Samburu County.
The two-day event, which began yesterday, concluded today with 22 players competing for the coveted title after playing 18 rounds in the premier division.
This marked the first tournament since Kenya successfully retained the East, Central and Southern Africa Scrabble Championships Association (ECASA) title in Lusaka, Zambia. Gongolo delivered an impressive performance, winning 15 out of 18 games to secure victory.
Seeded fourth, Gongolo started strongly with a win against David Mvoi but suffered a setback in the second round, losing to Stanley Njoroge. He then bounced back with a series of consecutive wins until round seven, where he lost to Allan Oyende. His other defeat came against Richard Okechi, who ultimately finished second in the tournament.
The 2026 ECASA captain Willy Mwangi secured third place, while Martins Mutahi and Allan Oyende finished in fifth and sixth positions respectively.
Premier Round 18 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 15–3 | +1070 | 1875 | Gongolo, Michael (EXP) (A4) | 2W:465-439:A14 |
| 2 | 12–6 | +654 | 1837 | Okechi, Richard (A3) | 1W:549-421:A7 |
| 3 | 11½–6½ | +527 | 1842 | Mwangi, Willy (A2) | 2W:441-426:A1 |
| 4 | 11½–6½ | −40 | 1736 | Njoroge, Stanley (A7) | 2L:421-549:A3 |
| 5 | 11–7 | +369 | 1751 | Mutahi, Martins (A5) | 2W:576-459:A11 |
| 6 | 11–7 | +238 | 1935 | Oyende, Allan (GM) (A1) | 1L:426-441:A2 |
| 7 | 9½–8½ | +190 | 1475 | Mvoi, David (A15) | 1W:443-367:A6 |
| 8 | 9½–8½ | −47 | 1571 | Kimanthi, Benson (A11) | 1L:459-576:A5 |
| 9 | 9½–8½ | −80 | 1426 | Mbote, John (A16) | 1W:401-400:A9 |
| 10 | 9–9 | +304 | 1703 | Amuke, Benard (A6) | 2L:367-443:A15 |
Intermediate Round 18 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 13–5 | +1423 | 1089 | Ichingwa, Neema (B13) | 1L:422-437:B5 |
| 2 | 12–6 | +785 | 1137 | Odongo, Teddy (B6) | 1W:467-358:B4 |
| 3 | 12–6 | +498 | 1186 | Nyamai, Jacob (B3) | 1W:378-348:B9 |
| 4 | 11–7 | +651 | 1033 | Eremon, Stefane (B12) | 2W:445-387:B15 |
| 5 | 11–7 | +615 | 1141 | Okado, Beryl (B4) | 2L:358-467:B6 |
| 6 | 11–7 | +530 | 1076 | Gachohi, Daniel (B9) | 2L:348-378:B3 |
| 7 | 11–7 | +375 | 1062 | Mwancha, Nick (B8) | 2W:462-328:B25 |
| 8 | 10–8 | +543 | 1139 | Maina, Joseph (B1) | 2W:471-425:B14 |
| 9 | 10–8 | +309 | 948 | Morris, Gathoni (B15) | 1L:387-445:B12 |
| 10 | 10–8 | +54 | 1074 | Karinga, Joseph (B5) | 2W:437-422:B13 |
Open Round 16 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 13–3 | +1744 | 753 | Lenamarle, Steve (C1) | 2W:416-266:C4 |
| 2 | 12–4 | +1410 | 703 | Waithira, Frida (C4) | 1L:266-416:C1 |
| 3 | 12–4 | +825 | 726 | Otieno, Blonche (C2) | 2L:397-402:C21 |
| 4 | 11–5 | +447 | 792 | Ismail, Abdikadir (C21) | 1W:402-397:C2 |
| 5 | 10½–5½ | +1308 | 743 | Oluoch, Willis (C23) | 2W:413-357:C3 |
| 6 | 9–7 | +345 | 599 | Lenawasae, Luke (C3) | 1L:357-413:C23 |
| 7 | 9–7 | +323 | 513 | Wardere, Hassan (C9) | 2W:339-326:C7 |
| 8 | 9–7 | −135 | 547 | Lekalesoi, Philip (C7) | 1L:326-339:C9 |
| 9 | 8½–7½ | −658 | 552 | Kianga, Mercy (C12) | 1W:375-236:C11 |
| 10 | 8–8 | +184 | 542 | Lonyalik, Zachariah (C19) | bye |
