Grand Master Allan Oyende secured his second victory in the National Scrabble Kenya (SK) Championships series after emerging champion at the tournament that concluded today in Nakuru.
The event served as the final qualifier for players seeking places in the upcoming Pan African Scrabble Championships (PANASA), set for November.
Oyende revealed that Michael Gongolo proved to be his toughest challenger throughout the two-day competition.
The champion endured a difficult start, losing his opening two matches to Kuria Githinji and Tony Ochola in Games One and Two respectively.
However, Oyende recovered strongly, putting together an impressive winning streak from Games Four to Eleven before coming up against Gongolo. The pair faced each other five times during the tournament, with Gongolo winning four of those encounters.
“Gongolo gave me a hard time at the championships, but I had to retreat, re-strategize and rebuild well before beating him in the last game for victory. I was almost losing it until the final match,” said Oyende.
The two rivals met in Games 11, 13, 16, 17 and 18. Gongolo emerged victorious in the first four meetings, but Oyende had the final say, winning the decisive last encounter to seal the championship title.
“I have played in four qualifiers, winning two and finishing fourth and sixth in the others, which has helped me qualify for PANASA in November,” added Oyende.
Seed six Bernard Koyyoko finished second overall, while Gongolo settled for third place.
Premier Round 18 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
| 1 | 13–5 | +1179 | 1949 | Oyende, Allan (GM) (A1) | 2W:469-449:A2 |
| 2 | 13–5 | +816 | 1793 | Koyyoko, Bernard (A6) | 1W:465-454:A17 |
| 3 | 12½–5½ | +1026 | 1893 | Gongolo, Michael (EXP) (A2) | 1L:449-469:A1 |
| 4 | 11½–6½ | +378 | 1642 | Ochola, Tony (A13) | 2W:456-416:A15 |
| 5 | 11½–6½ | −134 | 1588 | Machanje, Daniel (A17) | 2L:454-465:A6 |
| 6 | 11–7 | +426 | 1612 | Tarus, Kipruto (A12) | 2W:436-363:A8 |
| 7 | 11–7 | +330 | 1610 | Magwanga, Onani (A15) | 1L:416-456:A13 |
| 8 | 11–7 | +253 | 1557 | Oyoo, Ian (A14) | 2W:414-410:A9 |
| 9 | 10–8 | +676 | 1712 | Otieno, Manase (A8) | 1L:363-436:A12 |
| 10 | 10–8 | +402 | 1807 | Okechi, Richard (A4) | 1W:587-277:A3 |
Intermediate Round 18 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
| 1 | 14–4 | +1363 | 1226 | Odongo, Teddy (B8) | 1W:403-239:B9 |
| 2 | 13–5 | +723 | 1194 | Aluha, Zawadi (B9) | 2L:239-403:B8 |
| 3 | 12–6 | +851 | 1187 | Mbugua, David (B3) | 1W:383-374:B7 |
| 4 | 12–6 | +599 | 1139 | Ngugi, Josphat (B12) | 2W:535-301:B10 |
| 5 | 11½–6½ | +384 | 1155 | Nderitu, Charles (B7) | 2L:374-383:B3 |
| 6 | 11½–6½ | +165 | 1086 | Eremon, Stefan (B19) | 1W:354-329:B17 |
| 7 | 11–7 | +499 | 1110 | Sang, John (B15) | 1W:394-372:B20 |
| 8 | 11–7 | +322 | 1103 | Lell, Eliud (B13) | 2W:415-373:B26 |
| 9 | 11–7 | +158 | 1135 | Wafula, Jonathan (B10) | 1L:301-535:B12 |
| 10 | 10½–7½ | +260 | 1073 | Gachohi, Daniel (B16) | 1W:384-370:B4 |
Open Round 16 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
| 1 | 13–3 | +1666 | 1008 | Oluoch, Michael (C20) | 2L:296-330:C8 |
| 2 | 13–3 | +1267 | 725 | Gitau, Michael (C8) | 1W:330-296:C20 |
| 3 | 13–3 | +1061 | 751 | Muli, Antony (C2) | 1W:368-311:C5 |
| 4 | 10–6 | +368 | 617 | Blessing, Wendy (C5) | 2L:311-368:C2 |
| 5 | 9–7 | +692 | 622 | Onyango, Paschal (C4) | 1W:381-292:C6 |
| 6 | 9–7 | +680 | 598 | Wamucii, Jed (C6) | 2L:292-381:C4 |
| 7 | 9–7 | −6 | 585 | Ndirangu, Daniel (C7) | 2W:343-311:C3 |
| 8 | 8–8 | +174 | 617 | Adung’o, Odoot (C3) | 1L:311-343:C7 |
| 9 | 8–8 | −146 | 486 | Wachira, Alice (C13) | 2W:305-258:C15 |
| 10 | 7–9 | −337 | 628 | Mbithe, Bernice (C1) | 1W:311-295:C17 |
Students Round 10 Standings
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
| 1 | 8–2 | +397 | 2999 | Wangari, Joy (D19) | 1L:297-301:D17 |
| 2 | 8–2 | +327 | 2999 | Wamaitha, Tabitha (D17) | 2W:301-297:D19 |
| 3 | 7–3 | +301 | 2858 | Kamau, Dennis (D2) | 1W:278-268:D6 |
| 4 | 7–3 | +65 | 2843 | Mweni, Beth (D6) | 2L:268-278:D2 |
| 5 | 7–3 | −120 | 2447 | Mwangi, Telvin (D5) | 2W:164-156:D4 |
| 6 | 6–4 | +79 | 2166 | Muindi, Samuel (D7) | 1W:199-186:D11 |
| 7 | 6–4 | +66 | 2430 | Mwangi, Felix (D4) | 1L:156-164:D5 |
| 8 | 6–4 | +24 | 2110 | Wambui, Patience (D18) | 1W:226-112:D10 |
| 9 | 5–5 | +116 | 1680 | Muthoni, Jasmine (D8) | 2W:137-112:D3 |
| 10 | 5–5 | +29 | 1796 | Njeri, Eunice (D11) | 2L:186-199:D7 |
