Unbeaten Allan Oyende will enjoy an overnight lead at the Kitui national Scrabble championships ahead of tomorrow’s final.
The Kenya Number won had a superlative performance, winning all his matches on day one with the closest contender Michael Gongolo losing three just as third placed Tobias Outi.
The final round of 7 games will be played on Sunday to determine the meeting winner.
| 1 | 11–0 | +993 | Oyende, Allan (A1) | 2W:441-347:A17 | 2nd vs. A5 @1 |
| 2 | 8–3 | +703 | Gongolo, Michael (A2) | 1W:395-370:A9 | 1st vs. A10 @3 |
| 3 | 8–3 | +356 | Outi, Tobias (A3) | 1L:389-467:A5 | 2nd vs. A12 @2 |
| 4 | 7–4 | +323 | Mutahi, Martins (A5) | 2W:467-389:A3 | 1st vs. A1 @1 |
| 5 | 7–4 | +206 | Roberts, Alvin (A15) | 2W:495-359:A22 | 1st vs. A9 @4 |
| 6 | 7–4 | +94 | Machanje, Daniel (A12) | bye | 1st vs. A3 @2 |
| 7 | 6–5 | +311 | Zande, Ayub (A16) | 1W:428-393:A18 | 2nd vs. A17 @6 |
| 8 | 6–5 | +292 | Koyyoko, Bernard (A9) | 2L:370-395:A2 | 2nd vs. A15 @4 |
| 9 | 6–5 | +198 | Ochola, Tony (A10) | 1L:369-418:A8 | 2nd vs. A2 @3 |
| 10 | 6–5 | +78 | Magwanga, Onani (A8) | 2W:418-369:A10 | |
| 11 | 6–5 | −160 | Wabwire, Andrew (A14) | 2L:363-438:A19 | 2nd vs. A6 @5 |
| 12 | 5½–5½ | +151 | Kimani, David (A6) | 2T:367-367:A13 | 1st vs. A14 @5 |
Facebook Comments
Total Views: 462
