Rift valley Secondary Schools Sports Association (RVSSSA) chairman Patrick Kipkenda has assured all competing schools that the championships will be successful that will be hosted in Eldoret starting this Wednesday to Saturday.
Kipkenda said that the 14 county-championships will have total security among other impoirtant things off the pitch.
“We are prepared well for the championships. As the host chairman, I want to assure all schools/teams all shall be well during the championships,” said Kipkenda.
RIFT VALLEY SECONDARY SCHOOLS SPORTS ASSOCIATION
TERM 1 2023 POOLING
EVENT: HAND BALL BOYS
S/NO | POOL A | POOL B | POOL C | POOL D | |||||||
COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | ||||
1 | BARINGO | EMINING | 1 | TURKANA | NAWOITORNG | 1 | TRANSNZOIA | NABUNGA | 1 | NAKURU | MURINDUKO |
2 | W/POKOT | KAMITO | 2 | BOMET | TEBESWET | 2 | NAROK | CHEBITOIK | 2 | NANDI | SANIAK |
3 | LAIKIPIA | AIYAM | 3 | U/GISHU | LEMORU | 3 | EMC | KIMURON | 3 | KAJIADO | NAKEEL |
4 | – | 4 | KERICHO | – | 4 | 4 | SAMBURU | KISIMA DAY |
EVENT: HANDBALL GIRLS
S/NO | POOL A | POOL B | POOL C | POOL D | |||||||
COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | ||||
1 | U.GISHU | CHEPTIGIT | 1 | LAIKIPIA | NDURURUMO | 1 | W/POKOT | NASOKOL | 1 | KERICHO | SOSIOT |
2 | NAKURU | MURINDUKO | 2 | KAJIADO | OLOIBORSOIT | 2 | NANDI | St. BENEDICT KIPSAMOITE | 2 | TRANSNZOIA | ST.JOSEPH’S |
3 | BOMET | MOTIRET | 3 | EMC | SINGORE | 3 | SAMBURU | AIC MOI GIRLS SAMBURU | 3 | NAROK | CHEBITOIK |
4 | BARINGO | KIPTUNO | 4 | 4 | TURKANA | NAWOITORONG | 4 |
EVENT: HOCKEY BOYS
S/NO | POOL A | POOL B | POOL C | POOL D | |||||||
COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | ||||
1 | BARINGO | EMINING | 1 | KERICHO | KABIANGA | 1 | LAIKIPIA | NDURURUMO | 1 | NAKURU | JOMOKENYATTA |
2 | NANDI | KAPSABET BOYS | 2 | BOMET | BOITO | 2 | TRANSNZOIA | ST.ANTHONY’S | 2 | KAJIADO | NAKEEL |
3 | W/POKOT | ORTUM | 3 | U/GISHU | ARNESENS | 3 | EMC | TAMBACH | 3 | NAROK | KIMELOK |
4 | 4 | 4 | 4 |
EVENT: HOCKEY GIRLS
S/NO | POOL A | POOL B | POOL C | POOL D | |||||||
COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | ||||
1 | NAKURU | AFRAHA | 1 | LAIKIPIA | NDURURUMO | 1 | NANDI | ST. MARYS TACHASIS | 1 | TRANSNZOIA | ST.JOSEPH’S |
2 | BARINGO | MOGOTIO | 2 | KERICHO | LONDIANI | 2 | KAJIADO | ENTARARA | 2 | EMC | SINGORE |
3 | NAROK | MAASAI | 3 | U/GISHU | HILL SCHOOL | 3 | W/POKOT | TARTAR | 3 | BOMET | KAPKESOSIO |
4 | 4 | 4 | 4 |
EVENT: BASKETBALL BOYS
S/NO | POOL A | POOL B | POOL C | POOL D | |||||||
COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | ||||
1 | EMC | TAMBACH | 1 | NANDI | KAPSABET BOYS | 1 | LAIKIPIA | NANYUKI | 1 | TURKANA | LEO |
2 | KAJIADO | LAISER | 2 | U.GISHU | UG HIGH | 2 | NAROK | KILGORIS | 2 | NAKURU | MENENGAI |
3 | TRANSNZOIA | SINOKO | 3 | BARINGO | BARINGO | 3 | W/POKOT | CHEWOYET | 3 | SAMBURU | GOOD SHEPHERD MINOR SEMINARY |
4 | KERICHO | KIPCHIMCHIM | 4 | 4 | BOMET | TENWEK | 4 |
EVENT: BASKETBALL GIRLS
S/NO | POOL A | POOL B | POOL C | POOL D | |||||||
COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | ||||
1 | LAIKIPIA | NDURURUMO | 1 | TURKANA | OURLADY KAKUMA | 1 | NANDI | CHEPTIL | 1 | SAMBURU | IRENE SCHOOL |
2 | NAKURU | NAKURU G | 2 | TRANSNZOIA | ST.JOSEPH’S | 2 | KERICHO | KIPSINGIS | 2 | W/POKOT | NASOKOL |
3 | KAJIADO | LAISER | 3 | BARINGO | TONIOK | 3 | EMC | KAPSIWOR | 3 | BOMET | KABOSON |
4 | 4 | U/GISHU | MOI GIRLS | 4 | 4 | NAROK | MAASAI |
EVENT: RUGBY 15 ASIDE
S/NO | POOL A | POOL B | POOL C | POOL D | |||||||
COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | COUNTY | TEAM | ||||
1 | NANDI | KAPSABET BOYS | 1 | LAIKIPIA | NANYUKI | 1 | U/GISHU | ST.MICHAEL KIPSOMBE | 1 | TRANSNZOIA | ST.ANTHONY’S |
2 | W/POKOT | ORTUM | 2 | NAKURU | JOMO KENYATTA | 2 | BARINGO | KABARNET | 2 | KERICHO | KABIANGA |
3 | NAROK | KILGORIS | 3 | KAJIADO | NGONG TOWNSHIP | 3 | BOMET | LONGISA | 3 | EMC | ST. PATRICK’S |
4 | 4 | 4 | 4 |
Facebook Comments
Total Views: 694 ,