ATHLETICS

Paris Marathon: Erick Ndiema targeting podium finish

Former Family Bank half marathon champion Erick Ndiema is confident that he will perform well at the Sunday’s Paris marathon.

Ndiema who has been nursing an injury since 2014 Commonwealth Games said he has recovered fully and is ready to tackle the French capital City streets to come home with a win.

“I have recovered from an injury I picked when competing for Kenya at the Commonwealth Games in Glasgow, Scotland. Now I have had good training and I hope to run well and bring the title home,” said Ndiema.

The Mount Elgon born runner will face off with defending champion Paul Lonyangata (2:06.10) who won the race as his wife Purity Rionoripo scooped the women’s title with a course record of 2:20.55.

The race has been dominated by Kenyan runners who face heavy competition from perennial rivals Ethiopians.

Cyprian Kotut won in 2016, Mark Korir in 2015, Peter Some (2013), Stanley Biwott (2012) and Benjamin Kiptoo in 2011.

Starting line up

MEN

  1. Paul Lonyangata KEN 2:06:10 (Paris 2017)
  2. Yemane Tsegaye ETH 2:04:48 (Amsterdam 2012)
  3. Markos Geneti ETH 2:04:54 (Dubai 2012)
  4. Eliud Kiptanui KEN 2:05:21 (Berlin 2015)
  5. Mark Kiptoo KEN 2:06:00 (Eindhoven 2015)
  6. Erick Ndiema KEN 2:06:07 (Amsterdam 2011)
  7. Mathew Kisorio KEN 2:06:33 (Valencia 2015)
  8. Limenih Getachew ETH 2:06:49 (Paris 2014)
  9. Micah Kogo KEN 2:06:56 (Chicago 2013)
  10. Solomon Yego KEN 2:07:12 (Paris 2017)
  11. Yitayal Atnafu ETH 2:07:21 (Paris 2017)
  12. Martin Kosgei KEN 2:07:22 (Frankfurt 2016)
  13. Asbel Kipsang KEN 2:07:30 (Seoul 2016)
  14. Ernest Ngeno KEN 2:07:49 (Geongju 2016)
  15. Thomas Kiplagat KEN 2:07:52 (Seoul 2014)
  16. Yenew Alamirew ETH 2:08:56 (Dubai 2018)
  17. Kiprotich Kurui KEN 2:09:22 (Tallinn 2017)
  18. Simon Munyutu FRA 2:09:24 (Paris 2008)
  19. Tariku Bekele ETH 2:09:33 (Chuncheon 2017)
  20. Shumet Mengistu ETH 2:10:00 (Mumbai 2018)
  21. James Theuri FRA 2:10:39 (Paris 2014)
  22. Willy Ngelel KEN 2:10:50 (Zhengzhou 2017)
  23. Jean Damascene Habarurema FRA 2:12:40 (Berlin 2013)
  24. Elroy Gelant RSA 2:12:50 (Cape Town 2017)

 

WOMEN

  1. Amane Gobena ETH 2:21:51 (Tokyo 2016)
  2. Ruth Chepngetich KEN 2:22:36 (Istanbul 2017)
  3. Koren Jelila ETH 2:22:43 (Toronto 2011)
  4. Gulume Chala ETH 2:23:12 (Frankfurt 2015)
  5. Abebech Afework ETH 2:23:33 (Dubai 2015)
  6. Ashete Bekele ETH 2:23:43 (Dubai 2015)
  7. Desi Mokonin BRN 2:24:05 (Dubai 2018)
  8. Marta Merga ETH 2:24:32 (Xiamen 2016)
  9. Martha Komu FRA 2:25:33 (Paris 2008)
  10. Stella Barsosio KEN 2:28:14 (Wroclaw 2017)
  11. Darya Mykhaylova UKR 2:35:55 (Warsaw 2017)
  12. Betsy Saina KEN 1:09:17 (Marugame Half Marathon 2018)
Facebook Comments
Total Views: 514

Leave a Reply

Your email address will not be published. Required fields are marked *